| Pos | Car | Driver | Make | Time | Speed | Lap # | # Laps | -Fastest | -Next |
| 1 | 22 | Joey Logano (P) | Ford | 28.473 | 189.653 | 1 | 5 | —.— | —.— |
| 2 | 4 | Kevin Harvick (P) | Ford | 28.502 | 189.460 | 5 | 5 | -0.029 | -0.029 |
| 3 | 10 | Aric Almirola (P) | Ford | 28.592 | 188.864 | 1 | 5 | -0.119 | -0.090 |
| 4 | 20 | Erik Jones (P) | Toyota | 28.626 | 188.640 | 1 | 5 | -0.153 | -0.034 |
| 5 | 41 | Kurt Busch (P) | Ford | 28.702 | 188.140 | 1 | 5 | -0.229 | -0.076 |
| 6 | 18 | Kyle Busch (P) | Toyota | 28.714 | 188.062 | 7 | 7 | -0.241 | -0.012 |
| 7 | 11 | Denny Hamlin (P) | Toyota | 28.730 | 187.957 | 7 | 7 | -0.257 | -0.016 |
| 8 | 78 | Martin Truex Jr. (P) | Toyota | 28.765 | 187.728 | 3 | 5 | -0.292 | -0.035 |
| 9 | 14 | Clint Bowyer (P) | Ford | 28.773 | 187.676 | 1 | 5 | -0.300 | -0.008 |
| 10 | 1 | Jamie McMurray | Chevrolet | 28.779 | 187.637 | 5 | 5 | -0.306 | -0.006 |
| 11 | 31 | Ryan Newman | Chevrolet | 28.781 | 187.624 | 1 | 9 | -0.308 | -0.002 |
| 12 | 42 | Kyle Larson (P) | Chevrolet | 28.799 | 187.507 | 5 | 5 | -0.326 | -0.018 |
| 13 | 9 | Chase Elliott (P) | Chevrolet | 28.839 | 187.246 | 1 | 5 | -0.366 | -0.040 |
| 14 | 17 | Ricky Stenhouse Jr. | Ford | 28.847 | 187.195 | 3 | 5 | -0.374 | -0.008 |
| 15 | 12 | Ryan Blaney (P) | Ford | 28.872 | 187.032 | 3 | 7 | -0.399 | -0.025 |
| 16 | 2 | Brad Keselowski (P) | Ford | 28.905 | 186.819 | 3 | 5 | -0.432 | -0.033 |
| 17 | 21 | Paul Menard | Ford | 28.908 | 186.800 | 1 | 5 | -0.435 | -0.003 |
| 18 | 3 | Austin Dillon (P) | Chevrolet | 28.952 | 186.516 | 3 | 5 | -0.479 | -0.044 |
| 19 | 88 | Alex Bowman (P) | Chevrolet | 28.959 | 186.471 | 1 | 5 | -0.486 | -0.007 |
| 20 | 24 | William Byron # | Chevrolet | 28.965 | 186.432 | 6 | 10 | -0.492 | -0.006 |
| 21 | 48 | Jimmie Johnson (P) | Chevrolet | 29.002 | 186.194 | 8 | 8 | -0.529 | -0.037 |
| 22 | 38 | David Ragan | Ford | 29.016 | 186.104 | 4 | 5 | -0.543 | -0.014 |
| 23 | 37 | Chris Buescher | Chevrolet | 29.097 | 185.586 | 11 | 13 | -0.624 | -0.081 |
| 24 | 47 | AJ Allmendinger | Chevrolet | 29.119 | 185.446 | 10 | 12 | -0.646 | -0.022 |
| 25 | 6 | Trevor Bayne | Ford | 29.154 | 185.223 | 7 | 7 | -0.681 | -0.035 |
| 26 | 32 | Matt DiBenedetto | Ford | 29.176 | 185.084 | 5 | 5 | -0.703 | -0.022 |
| 27 | 34 | Michael McDowell | Ford | 29.179 | 185.065 | 5 | 5 | -0.706 | -0.003 |
| 28 | 95 | Regan Smith | Chevrolet | 29.297 | 184.319 | 10 | 10 | -0.824 | -0.118 |
| 29 | 19 | Daniel Suarez | Toyota | 29.301 | 184.294 | 3 | 3 | -0.828 | -0.004 |
| 30 | 13 | Ty Dillon | Chevrolet | 29.357 | 183.943 | 18 | 18 | -0.884 | -0.056 |
| 31 | 43 | Bubba Wallace # | Chevrolet | 29.810 | 181.147 | 1 | 16 | -1.337 | -0.453 |
| 32 | 96 | Jeffrey Earnhardt | Toyota | 30.452 | 177.328 | 3 | 8 | -1.979 | -0.642 |
| 33 | 23 | JJ Yeley | Toyota | 30.580 | 176.586 | 3 | 6 | -2.107 | -0.128 |
| 34 | 15 | Ross Chastain | Chevrolet | 30.781 | 175.433 | 1 | 5 | -2.308 | -0.201 |
| 35 | 72 | Corey LaJoie | Chevrolet | 30.852 | 175.029 | 1 | 9 | -2.379 | -0.071 |
| 36 | 00 | Landon Cassill | Chevrolet | 31.045 | 173.941 | 1 | 4 | -2.572 | -0.193 |
| 37 | 99 | Kyle Weatherman | Chevrolet | 31.347 | 172.265 | 3 | 3 | -2.874 | -0.302 |
| 38 | 7 | Reed Sorenson | Chevrolet | 31.374 | 172.117 | 2 | 3 | -2.901 | -0.027 |
| 39 | 66 | Timmy Hill | Toyota | 31.634 | 170.702 | 3 | 4 | -3.161 | -0.260 |
| 40 | 51 | BJ McLeod | Ford | 0.000 | 0.000 | 0 | 0 | 0.000 | 0.000 |
Bubba Wallace was the only driver to complete 10 consecutive laps (Laps 7-16) in practice (178.333 mph average).



