| Fin | St | Car | Driver | Make | Laps | Status | Laps Led | Points |
| 1 | 6 | 2 | Brad Keselowski | Ford | 160 | Running | 9 | 49 |
| 2 | 13 | 20 | Erik Jones | Toyota | 160 | Running | 0 | 44 |
| 3 | 10 | 11 | Denny Hamlin | Toyota | 160 | Running | 37 | 42 |
| 4 | 2 | 4 | Kevin Harvick | Ford | 160 | Running | 22 | 33 |
| 5 | 8 | 14 | Clint Bowyer | Ford | 160 | Running | 37 | 42 |
| 6 | 4 | 41 | Kurt Busch | Ford | 160 | Running | 19 | 46 |
| 7 | 21 | 1 | Jamie McMurray | Chevrolet | 160 | Running | 0 | 30 |
| 8 | 1 | 18 | Kyle Busch | Toyota | 160 | Running | 27 | 35 |
| 9 | 19 | 21 | Paul Menard | Ford | 160 | Running | 0 | 31 |
| 10 | 17 | 31 | Ryan Newman | Chevrolet | 160 | Running | 0 | 29 |
| 11 | 9 | 12 | Ryan Blaney | Ford | 160 | Running | 1 | 26 |
| 12 | 29 | 6 | Matt Kenseth | Ford | 160 | Running | 5 | 35 |
| 13 | 5 | 22 | Joey Logano | Ford | 160 | Running | 0 | 31 |
| 14 | 7 | 42 | Kyle Larson | Chevrolet | 160 | Running | 0 | 30 |
| 15 | 11 | 9 | Chase Elliott | Chevrolet | 160 | Running | 0 | 33 |
| 16 | 14 | 48 | Jimmie Johnson | Chevrolet | 160 | Running | 0 | 22 |
| 17 | 26 | 34 | Michael McDowell | Ford | 160 | Running | 0 | 20 |
| 18 | 20 | 19 | Daniel Suarez | Toyota | 160 | Running | 0 | 24 |
| 19 | 22 | 24 | William Byron | Chevrolet | 160 | Running | 3 | 21 |
| 20 | 27 | 95 | Regan Smith | Chevrolet | 160 | Running | 0 | 17 |
| 21 | 30 | 13 | Ty Dillon | Chevrolet | 160 | Running | 0 | 16 |
| 22 | 18 | 3 | Austin Dillon | Chevrolet | 160 | Running | 0 | 15 |
| 23 | 12 | 10 | Aric Almirola | Ford | 159 | Running | 0 | 18 |
| 24 | 25 | 38 | David Ragan | Ford | 159 | Running | 0 | 13 |
| 25 | 23 | 37 | Chris Buescher | Chevrolet | 158 | Running | 0 | 12 |
| 26 | 32 | 15 | Ross Chastain | Chevrolet | 158 | Running | 0 | 0 |
| 27 | 33 | 72 | Corey LaJoie | Chevrolet | 158 | Running | 0 | 10 |
| 28 | 38 | 7 | Reed Sorenson | Chevrolet | 158 | Running | 0 | 9 |
| 29 | 35 | 23 | JJ Yeley | Toyota | 157 | Running | 0 | 0 |
| 30 | 40 | 52 | B.J. McLeod | Ford | 157 | Running | 0 | 0 |
| 31 | 34 | 00 | Landon Cassill | Chevrolet | 150 | Accident | 0 | 0 |
| 32 | 37 | 96 | Jeffrey Earnhardt | Toyota | 150 | Accident | 0 | 5 |
| 33 | 15 | 88 | Alex Bowman | Chevrolet | 142 | Running | 0 | 4 |
| 34 | 16 | 17 | Ricky Stenhouse Jr. | Ford | 136 | Engine | 0 | 3 |
| 35 | 39 | 66 | Timmy Hill | Toyota | 124 | Fuel Pump | 0 | 0 |
| 36 | 31 | 32 | Matt DiBenedetto | Ford | 89 | Rear End | 0 | 1 |
| 37 | 24 | 47 | AJ Allmendinger | Chevrolet | 66 | Accident | 0 | 1 |
| 38 | 28 | 43 | Bubba Wallace | Chevrolet | 57 | Accident | 0 | 1 |
| 39 | 36 | 51 | David Starr | Chevrolet | 57 | Accident | 0 | 0 |
| 40 | 3 | 78 | Martin Truex Jr. | Toyota | 41 | Brakes | 0 | 1 |
Time of Race: 03 Hrs, 06 Mins, 35 Secs.
Average Speed: 128.629 MPH
Margin of Victory: 0.904 Seconds
Stage 1 Top 10: 14,41,11,42,18,2,10,21,9,20
Stage 2 Top 10: 6,9,20,22,41,19,2,24,31,48
Race Comments: Brad Keselowski won the Big Machine Vodka 400 at Indianapolis Motor Speedway, his 26th victory in the Monster Energy NASCAR Cup Series. Prior to the start of the race, the following cars dropped to the rear of the field under penalty for the reasons indicated: No. 78 and 19 (inspection infraction), No. 00 and 51 (unapproved adjustments) and No. 95 (pitting before green).
Caution Flags: 10 for 39 laps: Laps: 12-14 (Competition Caution [66]); 32-34 (Competition Caution [51]); 42-45 (#78 Incident in Turn 1 [66]); 52-55 (Stage 1 Conclusion [None]); 59-65 (#43, 51, 52 Incident in Turn 3 [None]); 68-70 (#47 and 88 Incident in Turn 3 [None]); 77-79 (#23 Spin in Turn 2 [None]); 102-105 (Stage 2 Conclusion [7]); 144-148 (Debris on the frontstretch [13]); 155-157 (#00 and 96 Incident in Turn 3 [3]).
Lead Changes: 14 among 9 drivers: Kyle Busch 1-11; D. Hamlin 12-32; Kurt Busch 33-44; C. Bowyer 45-51; Kyle Busch 52-67; K. Harvick 68-89; C. Bowyer 90-96; M. Kenseth 97-101; W. Byron # 102-104; C. Bowyer 105-127; R. Blaney 128; Kurt Busch 129-135; B. Keselowski 136-142; D. Hamlin 143-158; B. Keselowski 159-160.



