To the Rear: Martin Truex Jr., Daniel Suarez (failing pre-race inspection multiple times)
| Pos | Car | Driver | Team |
| 1 | 18 | Kyle Busch | M&M’s Caramel Toyota |
| 2 | 4 | Kevin Harvick | Jimmy John’s Ford |
| 3 | 78 | Martin Truex Jr. | Auto-Owners Insurance Toyota |
| 4 | 41 | Kurt Busch | Haas Automation/Monster Energy Ford |
| 5 | 22 | Joey Logano | Shell Pennzoil Ford |
| 6 | 2 | Brad Keselowski | Discount Tire Ford |
| 7 | 42 | Kyle Larson | Credit One Bank Chevrolet |
| 8 | 14 | Clint Bowyer | Mobil 1/Rush Truck Centers Ford |
| 9 | 12 | Ryan Blaney | BODYARMOR Ford |
| 10 | 11 | Denny Hamlin | FedEx Possibilities Toyota |
| 11 | 9 | Chase Elliott | NAPA Auto Parts Chevrolet |
| 12 | 10 | Aric Almirola | Smithfield Ford |
| 13 | 20 | Erik Jones | buyatoyota.com Toyota |
| 14 | 48 | Jimmie Johnson | Lowe’s for Pros Chevrolet |
| 15 | 88 | Alex Bowman | Axalta Chevrolet |
| 16 | 17 | Ricky Stenhouse Jr. | John Deere Ford |
| 17 | 31 | Ryan Newman | Grainger Chevrolet |
| 18 | 3 | Austin Dillon | Dow MOLYKOTE Chevrolet |
| 19 | 21 | Paul Menard | Menards/Dutch Boy Ford |
| 20 | 19 | Daniel Suarez | STANLEY Toyota |
| 21 | 1 | Jamie McMurray | Cessna/McDonald’s Chevrolet |
| 22 | 24 | William Byron # | Liberty University Chevrolet |
| 23 | 37 | Chris Buescher | Bush’s Beans Chevrolet |
| 24 | 47 | AJ Allmendinger | Kroger ClickList Chevrolet |
| 25 | 38 | David Ragan | MDS Transport Ford |
| 26 | 34 | Michael McDowell | Race For Riley Ford |
| 27 | 95 | Regan Smith | WRL General Contractors Chevrolet |
| 28 | 43 | Bubba Wallace # | World Wide Technology Chevrolet |
| 29 | 6 | Matt Kenseth | Wyndham Rewards Ford |
| 30 | 13 | Ty Dillon | GEICO Chevrolet |
| 31 | 32 | Matt DiBenedetto | Anest Iwata Ford |
| 32 | 15 | Ross Chastain | Low T Centers Chevrolet |
| 33 | 72 | Corey LaJoie | ARK.io Blockchain Solutions Chevrolet |
| 34 | 00 | Landon Cassill | StarCom Fiber Chevrolet |
| 35 | 23 | JJ Yeley | Toyota |
| 36 | 51 | David Starr | Jacob Companies Chevrolet |
| 37 | 96 | Jeffrey Earnhardt | iK9/Xtreme Concepts Inc. Toyota |
| 38 | 7 | Reed Sorenson | Chevrolet |
| 39 | 66 | Timmy Hill | Ternio Toyota |
| 40 | 52 | BJ McLeod | Jacob Companies Ford |
To the Rear: Martin Truex Jr., Daniel Suarez (failing pre-race inspection multiple times)



