Johnsonville 180 Results

Fin St Car Driver Make Laps Status Laps Led Points
1 11 7 Justin Allgaier Chevrolet 45 Running 14 48
2 1 2 Matt Tifft Chevrolet 45 Running 12 54
3 12 21 Daniel Hemric Chevrolet 45 Running 7 44
4 2 00 Cole Custer Ford 45 Running 0 41
5 17 1 Elliott Sadler Chevrolet 45 Running 0 40
6 4 42 Justin Marks Chevrolet 45 Running 0 43
7 16 4 Ross Chastain Chevrolet 45 Running 0 32
8 3 18 James Davison Toyota 45 Running 1 29
9 9 19 Brandon Jones Toyota 45 Running 0 28
10 13 90 Andy Lally Chevrolet 45 Running 0 32
11 18 61 Kaz Grala Ford 45 Running 0 26
12 19 5 Michael Annett Chevrolet 45 Running 0 25
13 14 51 Jeremy Clements Chevrolet 45 Running 0 30
14 26 15 Katherine Legge Chevrolet 45 Running 0 23
15 31 0 Garrett Smithley Chevrolet 45 Running 0 22
16 27 36 Alex Labbe Chevrolet 45 Running 0 21
17 28 78 Ryan Ellis Chevrolet 45 Running 0 20
18 22 38 Brian Henderson Chevrolet 45 Running 0 19
19 30 35 Joey Gase Chevrolet 45 Running 0 18
20 23 23 Bill Elliott Chevrolet 45 Running 0 17
21 37 76 Spencer Boyd Chevrolet 45 Running 0 16
22 36 40 Chad Finchum Toyota 45 Running 0 15
23 5 20 Christopher Bell Toyota 45 Running 0 30
24 6 3 Brendan Gaughan Chevrolet 45 Running 8 21
25 7 11 Ryan Truex Chevrolet 45 Running 0 20
26 20 39 Ryan Sieg Chevrolet 45 Running 1 11
27 38 01 Vinnie Miller Chevrolet 45 Running 0 10
28 21 60 Ty Majeski Ford 45 Running 0 9
29 24 8 Scott Heckert Chevrolet 44 Running 0 8
30 25 45 Josh Bilicki Toyota 35 Accident 0 7
31 15 6 Conor Daly Ford 35 Suspension 0 6
32 40 66 Carl Long Dodge 32 Engine 0 5
33 39 74 Stephen Leicht Dodge 25 Clutch 0 4
34 29 9 Tyler Reddick Chevrolet 25 Rear Gear 0 3
35 33 13 Timmy Hill Dodge 24 Brakes 0 2
36 32 52 David Starr Chevrolet 17 Engine 0 1
37 8 22 Austin Cindric Ford 15 Engine 2 1
38 34 55 James French Toyota 8 Brakes 0 1
39 10 16 Ryan Reed Ford 6 Accident 0 1
40 35 93 Jeff Green Chevrolet 2 Suspension 0 1

Time of Race: 2 Hrs, 23 Mins, 57 Secs.
Average Speed: 75.926 MPH
Margin of Victory: 5.403 Seconds

Stage 1 Top 10: 2,20,3,42,51,11,00,90,7,4
Stage 2 Top 10: 21,2,1,20,7,42,00,11,90,4

Race Comments: Justin Allgaier won the ninth annual Johnsonville 180 at Road America, his ninth victory in the NASCAR Xfinity Series. Prior to the start of the race, the following cars dropped to the rear of the field under penalty for the reasons indicated: No. 0 (unapproved adjustments) and Nos. 22, 61, 66 (unapproved tire change)

Caution Flags: 7 for 10 laps: Laps: 5-6 (#55 Spin Turn 1 / #66 Stopped On Track [None]); 9-9 (#16 Incident Turn 3 [None]); 12-12 (Stage 1 Conclusion [66]); 16-17 (#22 Incident Turn 12 [66]); 22-22 (Stage 2 Conclusion [38]); 30-31 (Fluid On Track From #9 [45]); 38-38 (#45 Incident Turn 12 [01]).

Lead Changes: 10 among 7 drivers: M. Tifft 1-10; B. Gaughan 11-12; A. Cindric # 13-14; D. Hemric 15-21; J. Allgaier 22; B. Gaughan 23-28; M. Tifft 29-30; R. Sieg 31; J. Allgaier 32-37; J. Davison 38; J. Allgaier 39-45.