See Also: First Practice Speeds
| Pos | Trk | Driver | Make | Time | Speed | Lap # | # Laps | -Fastest | -Next |
| 1 | 52 | Stewart Friesen | Chevrolet | 15.263 | 125.716 | 37 | 37 | —.— | —.— |
| 2 | 21 | Johnny Sauter | Chevrolet | 15.269 | 125.666 | 49 | 49 | -0.006 | -0.006 |
| 3 | 18 | Noah Gragson | Toyota | 15.293 | 125.469 | 35 | 35 | -0.030 | -0.024 |
| 4 | 16 | Brett Moffitt | Toyota | 15.309 | 125.338 | 34 | 34 | -0.046 | -0.016 |
| 5 | 24 | Justin Haley | Chevrolet | 15.322 | 125.232 | 19 | 24 | -0.059 | -0.013 |
| 6 | 8 | John Hunter | Chevrolet | 15.367 | 124.865 | 56 | 56 | -0.104 | -0.045 |
| 7 | 13 | Myatt Snider # | Ford | 15.368 | 124.857 | 39 | 40 | -0.105 | -0.001 |
| 8 | 25 | Dalton Sargeant # | Chevrolet | 15.373 | 124.816 | 30 | 31 | -0.110 | -0.005 |
| 9 | 4 | Todd Gilliland # | Toyota | 15.382 | 124.743 | 35 | 36 | -0.119 | -0.009 |
| 10 | 75 | Parker Kligerman | Chevrolet | 15.430 | 124.355 | 60 | 60 | -0.167 | -0.048 |
| 11 | 88 | Matt Crafton | Ford | 15.432 | 124.339 | 37 | 37 | -0.169 | -0.002 |
| 12 | 51 | Christopher Bell | Toyota | 15.447 | 124.218 | 4 | 41 | -0.184 | -0.015 |
| 13 | 2 | Cody Coughlin | Chevrolet | 15.467 | 124.058 | 27 | 28 | -0.204 | -0.020 |
| 14 | 38 | Ross Chastain | Chevrolet | 15.470 | 124.034 | 4 | 28 | -0.207 | -0.003 |
| 15 | 42 | Chad Finley | Chevrolet | 15.472 | 124.018 | 41 | 42 | -0.209 | -0.002 |
| 16 | 41 | Ben Rhodes | Ford | 15.491 | 123.865 | 44 | 44 | -0.228 | -0.019 |
| 17 | 4 | Cory Roper | Ford | 15.509 | 123.722 | 45 | 47 | -0.246 | -0.018 |
| 18 | 20 | Tanner Thorson | Chevrolet | 15.516 | 123.666 | 42 | 42 | -0.253 | -0.007 |
| 19 | 54 | Riley Herbst | Toyota | 15.570 | 123.237 | 48 | 49 | -0.307 | -0.054 |
| 20 | 98 | Grant Enfinger | Ford | 15.645 | 122.646 | 11 | 44 | -0.382 | -0.075 |
| 21 | 97 | Jesse Little | Ford | 15.680 | 122.372 | 15 | 17 | -0.417 | -0.035 |
| 22 | 9 | Codie Rohrbaugh | Chevrolet | 15.702 | 122.201 | 19 | 21 | -0.439 | -0.022 |
| 23 | 30 | Scott Lagasse Jr. | Toyota | 15.702 | 122.201 | 16 | 18 | -0.439 | 0.000 |
| 24 | 50 | Gray Gaulding | Chevrolet | 15.745 | 121.867 | 4 | 14 | -0.482 | -0.043 |
| 25 | 02 | Austin Hill | Chevrolet | 15.790 | 121.520 | 15 | 24 | -0.527 | -0.045 |
| 26 | 7 | Korbin Forrister | Toyota | 15.853 | 121.037 | 13 | 18 | -0.590 | -0.063 |
| 27 | 92 | Timothy Peters | Ford | 15.856 | 121.014 | 29 | 29 | -0.593 | -0.003 |
| 28 | 3 | Jordan Anderson | Chevrolet | 15.888 | 120.770 | 2 | 35 | -0.625 | -0.032 |
| 29 | 15 | Stefan Parsons | Chevrolet | 15.888 | 120.770 | 12 | 16 | -0.625 | 0.000 |
| 30 | 22 | Austin Wayne Self | Chevrolet | 15.889 | 120.763 | 13 | 36 | -0.626 | -0.001 |
| 31 | 33 | BJ McLeod | Chevrolet | 15.908 | 120.619 | 2 | 3 | -0.645 | -0.019 |
| 32 | 68 | Clay Greenfield | Chevrolet | 15.922 | 120.512 | 12 | 27 | -0.659 | -0.014 |
| 33 | 83 | Bayley Currey | Chevrolet | 16.059 | 119.484 | 25 | 32 | -0.796 | -0.137 |
| 34 | 45 | Justin Fontaine # | Chevrolet | 16.359 | 117.293 | 19 | 73 | -1.096 | -0.300 |
| 35 | 49 | Wendell Chavous | Chevrolet | 16.574 | 115.772 | 11 | 20 | -1.311 | -0.215 |
| 36 | 10 | Jennifer Jo Cobb | Chevrolet | 16.950 | 113.204 | 11 | 19 | -1.687 | -0.376 |
| 37 | 6 | Norm Benning | Chevrolet | 17.615 | 108.930 | 15 | 15 | -2.352 | -0.665 |
Best 10 Consecutive Lap Average
| Pos | Trk | Driver | From Lap | To Lap | Avg Speed |
| 1 | 8 | John Hunter Nemechek | 2 | 11 | 122.264 |
| 2 | 21 | Johnny Sauter | 23 | 32 | 122.093 |
| 3 | 51 | Christopher Bell | 22 | 31 | 121.891 |
| 4 | 18 | Noah Gragson | 4 | 13 | 121.805 |
| 5 | 75 | Parker Kligerman | 29 | 38 | 121.594 |
| 6 | 38 | Ross Chastain | 14 | 23 | 120.943 |
| 7 | 42 | Chad Finley | 11 | 20 | 119.961 |
| 8 | 98 | Grant Enfinger | 16 | 25 | 119.835 |
| 9 | 3 | Jordan Anderson | 17 | 26 | 119.581 |
| 10 | 25 | Dalton Sargeant # | 7 | 16 | 119.438 |
| 11 | 22 | Austin Wayne Self | 1 | 10 | 118.692 |
| 12 | 20 | Tanner Thorson | 17 | 26 | 118.203 |
| 13 | 45 | Justin Fontaine # | 17 | 26 | 115.255 |
| 14 | 49 | Wendell Chavous | 3 | 12 | 113.509 |



