| Fin | St | # | Driver | Make | Laps | Status | Laps Led | Points |
| 1 | 7 | 7 | Justin Allgaier | Chevrolet | 75 | Running | 8 | 51 |
| 2 | 1 | 22 | Austin Cindric | Ford | 75 | Running | 59 | 51 |
| 3 | 9 | 21 | Daniel Hemric | Chevrolet | 75 | Running | 0 | 40 |
| 4 | 5 | 2 | Matt Tifft | Chevrolet | 75 | Running | 0 | 43 |
| 5 | 6 | 11 | Ryan Truex | Chevrolet | 75 | Running | 0 | 40 |
| 6 | 2 | 1 | Elliott Sadler | Chevrolet | 75 | Running | 0 | 43 |
| 7 | 4 | 0 | Cole Custer | Ford | 75 | Running | 0 | 37 |
| 8 | 20 | 23 | Spencer Gallagher | Chevrolet | 75 | Running | 0 | 33 |
| 9 | 13 | 36 | Alex Labbe | Chevrolet | 75 | Running | 0 | 28 |
| 10 | 11 | 16 | Ryan Reed | Ford | 75 | Running | 0 | 27 |
| 11 | 10 | 20 | Christopher Bell | Toyota | 75 | Running | 1 | 34 |
| 12 | 16 | 3 | Brendan Gaughan | Chevrolet | 75 | Running | 0 | 0 |
| 13 | 12 | 18 | Kyle Benjamin | Toyota | 75 | Running | 0 | 24 |
| 14 | 18 | 60 | Chase Briscoe | Ford | 75 | Running | 0 | 25 |
| 15 | 8 | 90 | Andy Lally | Chevrolet | 75 | Running | 7 | 22 |
| 16 | 14 | 4 | Ross Chastain | Chevrolet | 75 | Running | 0 | 28 |
| 17 | 17 | 51 | Jeremy Clements | Chevrolet | 75 | Running | 0 | 24 |
| 18 | 24 | 5 | Michael Annett | Chevrolet | 75 | Running | 0 | 19 |
| 19 | 30 | 78 | Tommy Joe Martins | Chevrolet | 75 | Running | 0 | 18 |
| 20 | 28 | 45 | Josh Bilicki | Toyota | 75 | Running | 0 | 17 |
| 21 | 32 | 52 | David Starr | Chevrolet | 75 | Running | 0 | 16 |
| 22 | 23 | 42 | Justin Marks | Chevrolet | 75 | Running | 0 | 15 |
| 23 | 3 | 19 | Brandon Jones | Toyota | 75 | Running | 0 | 14 |
| 24 | 27 | 35 | Joey Gase | Chevrolet | 75 | Running | 0 | 13 |
| 25 | 35 | 76 | Spencer Boyd | Chevrolet | 75 | Running | 0 | 12 |
| 26 | 33 | 66 | Tim Cowen | Ford | 75 | Running | 0 | 11 |
| 27 | 19 | 61 | Kaz Grala | Ford | 75 | Running | 0 | 15 |
| 28 | 31 | 0 | Garrett Smithley | Chevrolet | 75 | Running | 0 | 9 |
| 29 | 36 | 40 | Chad Finchum | Toyota | 75 | Running | 0 | 8 |
| 30 | 22 | 15 | Katherine Legge | Chevrolet | 65 | Engine | 0 | 10 |
| 31 | 15 | 9 | Tyler Reddick | Chevrolet | 60 | Accident | 0 | 11 |
| 32 | 25 | 38 | J.J. Yeley | Chevrolet | 48 | Rear Gear | 0 | 5 |
| 33 | 26 | 8 | Cody Ware | Chevrolet | 37 | Accident | 0 | 0 |
| 34 | 21 | 39 | Ryan Sieg | Chevrolet | 29 | Transmission | 0 | 3 |
| 35 | 39 | 13 | John Jackson | Dodge | 23 | Transmission | 0 | 2 |
| 36 | 38 | 1 | Vinnie Miller | Chevrolet | 14 | Brakes | 0 | 1 |
| 37 | 37 | 74 | Stephen Leicht | Dodge | 11 | Clutch | 0 | 1 |
| 38 | 40 | 89 | Morgan Shepherd | Chevrolet | 9 | Overheating | 0 | 1 |
| 39 | 29 | 93 | Jeff Green | Chevrolet | 6 | Brakes | 0 | 1 |
| 40 | 34 | 55 | Dylan Murcott | Toyota | 0 | Accident | 0 | 1 |
Time of Race: 02 Hrs, 18 Mins, 36 Secs.
Average Speed: 73.312 MPH
Margin of Victory: 2.095 Seconds
Stage 1 Top 10: 7,1,11,4,22,61,23,15,60,2
Stage 2 Top 10: 22,2,20,00,21,9,51,1,3,7
Race Comments: Justin Allgaier won the 6th annual Rock N Roll Tequilla 170 at Mid-Ohio Sports Car Course, his eighth NASCAR Xfinity Series victory. Prior to the green flag, the following cars dropped to the rear of the field under penalty for the reason indicated: No. 0, 01, 36, 45 (unapproved adjustments).
Caution Flags: 6 for 18 laps: Laps: 2-4 (#55 Incident Turn 4 [None]); 22-24 (Stage 1 Conclusion [19]); 31-33 (Fluid on Track #39 Turn 2 [None]); 42-44 (Stage 2 Conclusion [60]); 61-64 (#9 Spin Turn 4 [40]); 68-69 (Fluid on Track #15 Turn 10 [90]).
Lead Changes: 7 among 4 drivers: A. Cindric # 1-17; J. Allgaier 18-21; A. Cindric # 22-42; A. Lally 43-49; A. Cindric # 50-63; C. Bell # 64; A. Cindric # 65-71; J. Allgaier 72-75.



