Pos | Car | Driver | Make | Time | Speed | Lap # | # Laps | -Fastest | -Next |
1 | 20 | Erik Jones | Toyota | 35.973 | 200.150 | 6 | 10 | —.— | —.— |
2 | 24 | William Byron # | Chevrolet | 36.058 | 199.678 | 7 | 10 | -0.085 | -0.085 |
3 | 2 | Brad Keselowski | Ford | 36.116 | 199.358 | 4 | 11 | -0.143 | -0.058 |
4 | 14 | Clint Bowyer | Ford | 36.137 | 199.242 | 5 | 10 | -0.164 | -0.021 |
5 | 22 | Joey Logano | Ford | 36.181 | 198.999 | 6 | 10 | -0.208 | -0.044 |
6 | 12 | Ryan Blaney | Ford | 36.186 | 198.972 | 2 | 11 | -0.213 | -0.005 |
7 | 88 | Alex Bowman | Chevrolet | 36.197 | 198.912 | 4 | 10 | -0.224 | -0.011 |
8 | 21 | Paul Menard | Ford | 36.197 | 198.912 | 4 | 11 | -0.224 | 0.000 |
9 | 11 | Denny Hamlin | Toyota | 36.210 | 198.840 | 7 | 11 | -0.237 | -0.013 |
10 | 4 | Kevin Harvick | Ford | 36.221 | 198.780 | 7 | 10 | -0.248 | -0.011 |
11 | 9 | Chase Elliott | Chevrolet | 36.278 | 198.467 | 4 | 10 | -0.305 | -0.057 |
12 | 42 | Kyle Larson | Chevrolet | 36.296 | 198.369 | 8 | 14 | -0.323 | -0.018 |
13 | 41 | Kurt Busch | Ford | 36.303 | 198.331 | 6 | 6 | -0.330 | -0.007 |
14 | 10 | Aric Almirola | Ford | 36.375 | 197.938 | 12 | 17 | -0.402 | -0.072 |
15 | 48 | Jimmie Johnson | Chevrolet | 36.406 | 197.770 | 5 | 9 | -0.433 | -0.031 |
16 | 37 | Chris Buescher | Chevrolet | 36.410 | 197.748 | 4 | 11 | -0.437 | -0.004 |
17 | 1 | Jamie McMurray | Chevrolet | 36.420 | 197.694 | 4 | 16 | -0.447 | -0.010 |
18 | 3 | Austin Dillon | Chevrolet | 36.443 | 197.569 | 8 | 11 | -0.470 | -0.023 |
19 | 17 | Ricky Stenhouse Jr. | Ford | 36.591 | 196.770 | 2 | 6 | -0.618 | -0.148 |
20 | 13 | Ty Dillon | Chevrolet | 36.682 | 196.282 | 3 | 12 | -0.709 | -0.091 |
21 | 47 | AJ Allmendinger | Chevrolet | 36.721 | 196.073 | 5 | 6 | -0.748 | -0.039 |
22 | 38 | David Ragan | Ford | 36.815 | 195.572 | 2 | 6 | -0.842 | -0.094 |
23 | 00 | Landon Cassill | Chevrolet | 36.901 | 195.117 | 3 | 6 | -0.928 | -0.086 |
24 | 95 | Kasey Kahne | Chevrolet | 36.997 | 194.610 | 6 | 7 | -1.024 | -0.096 |
25 | 6 | Trevor Bayne | Ford | 37.021 | 194.484 | 3 | 6 | -1.048 | -0.024 |
26 | 32 | Matt DiBenedetto | Ford | 37.228 | 193.403 | 1 | 10 | -1.255 | -0.207 |
27 | 72 | Corey LaJoie | Chevrolet | 37.317 | 192.942 | 3 | 7 | -1.344 | -0.089 |
28 | 96 | Jeffrey Earnhardt | Toyota | 37.493 | 192.036 | 3 | 11 | -1.520 | -0.176 |
29 | 99 | Gray Gaulding | Chevrolet | 38.060 | 189.175 | 5 | 5 | -2.087 | -0.567 |
30 | 15 | Reed Sorenson | Chevrolet | 38.229 | 188.339 | 6 | 6 | -2.256 | -0.169 |
31 | 66 | Timmy Hill | Chevrolet | 38.846 | 185.347 | 4 | 4 | -2.873 | -0.617 |
32 | 23 | Blake Jones | Toyota | 38.854 | 185.309 | 6 | 15 | -2.881 | -0.008 |
33 | 18 | Kyle Busch | Toyota | 0.000 | 0.000 | 0 | 0 | 0.000 | 0.000 |
34 | 78 | Martin Truex Jr. | Toyota | 0.000 | 0.000 | 0 | 0 | 0.000 | 0.000 |
35 | 31 | Ryan Newman | Chevrolet | 0.000 | 0.000 | 0 | 0 | 0.000 | 0.000 |
36 | 19 | Daniel Suarez | Toyota | 0.000 | 0.000 | 0 | 0 | 0.000 | 0.000 |
37 | 43 | Bubba Wallace # | Chevrolet | 0.000 | 0.000 | 0 | 0 | 0.000 | 0.000 |
38 | 34 | Michael McDowell | Ford | 0.000 | 0.000 | 0 | 0 | 0.000 | 0.000 |
Best 10 Consecutive Lap Averages
Pos | Car | Driver | From Lap | To Lap | Avg Speed |
1 | 20 | Erik Jones | 1 | 10 | 198.132 |
2 | 14 | Clint Bowyer | 1 | 10 | 197.506 |
3 | 10 | Aric Almirola | 7 | 16 | 197.330 |
4 | 1 | Jamie McMurray | 3 | 12 | 196.598 |
5 | 22 | Joey Logano | 1 | 10 | 195.744 |
6 | 13 | Ty Dillon | 3 | 12 | 194.721 |