| Fin | St | Car | Driver | Make | Laps | Status | Laps Led | Points |
| 1 | 3 | 9 | Chase Elliott | Chevrolet | 90 | Running | 52 | 50 |
| 2 | 4 | 78 | Martin Truex Jr. | Toyota | 90 | Running | 4 | 51 |
| 3 | 2 | 18 | Kyle Busch | Toyota | 90 | Running | 31 | 43 |
| 4 | 21 | 19 | Daniel Suarez | Toyota | 90 | Running | 0 | 34 |
| 5 | 9 | 20 | Erik Jones | Toyota | 90 | Running | 0 | 39 |
| 6 | 5 | 42 | Kyle Larson | Chevrolet | 90 | Running | 0 | 34 |
| 7 | 14 | 1 | Jamie McMurray | Chevrolet | 90 | Running | 0 | 35 |
| 8 | 16 | 24 | William Byron | Chevrolet | 90 | Running | 0 | 37 |
| 9 | 36 | 41 | Kurt Busch | Ford | 90 | Running | 0 | 28 |
| 10 | 15 | 4 | Kevin Harvick | Ford | 90 | Running | 0 | 31 |
| 11 | 18 | 14 | Clint Bowyer | Ford | 90 | Running | 0 | 26 |
| 12 | 11 | 12 | Ryan Blaney | Ford | 90 | Running | 0 | 27 |
| 13 | 1 | 11 | Denny Hamlin | Toyota | 90 | Running | 2 | 32 |
| 14 | 22 | 88 | Alex Bowman | Chevrolet | 90 | Running | 0 | 27 |
| 15 | 8 | 47 | AJ Allmendinger | Chevrolet | 90 | Running | 0 | 22 |
| 16 | 23 | 17 | Ricky Stenhouse Jr. | Ford | 90 | Running | 0 | 21 |
| 17 | 17 | 2 | Brad Keselowski | Ford | 90 | Running | 0 | 26 |
| 18 | 12 | 34 | Michael McDowell | Ford | 90 | Running | 0 | 26 |
| 19 | 19 | 31 | Ryan Newman | Chevrolet | 90 | Running | 0 | 23 |
| 20 | 20 | 37 | Chris Buescher | Chevrolet | 90 | Running | 0 | 20 |
| 21 | 10 | 95 | Kasey Kahne | Chevrolet | 90 | Running | 0 | 16 |
| 22 | 7 | 10 | Aric Almirola | Ford | 90 | Running | 0 | 15 |
| 23 | 30 | 13 | Ty Dillon | Chevrolet | 90 | Running | 0 | 14 |
| 24 | 27 | 96 | Parker Kligerman | Toyota | 90 | Running | 0 | 0 |
| 25 | 29 | 43 | Bubba Wallace | Chevrolet | 89 | Running | 0 | 12 |
| 26 | 25 | 38 | David Ragan | Ford | 89 | Running | 0 | 11 |
| 27 | 24 | 3 | Austin Dillon | Chevrolet | 89 | Running | 0 | 10 |
| 28 | 37 | 21 | Paul Menard | Ford | 89 | Running | 0 | 11 |
| 29 | 26 | 6 | Matt Kenseth | Ford | 89 | Running | 0 | 9 |
| 30 | 13 | 48 | Jimmie Johnson | Chevrolet | 89 | Running | 1 | 16 |
| 31 | 35 | 00 | Landon Cassill | Chevrolet | 88 | Running | 0 | 6 |
| 32 | 32 | 15 | Ross Chastain | Chevrolet | 77 | Suspension | 0 | 0 |
| 33 | 28 | 32 | Matt DiBenedetto | Ford | 75 | Running | 0 | 4 |
| 34 | 31 | 72 | Cole Whitt | Chevrolet | 73 | Running | 0 | 3 |
| 35 | 34 | 23 | Spencer Gallagher | Toyota | 73 | Running | 0 | 0 |
| 36 | 33 | 51 | Josh Bilicki | Ford | 69 | Electrical | 0 | 0 |
| 37 | 6 | 22 | Joey Logano | Ford | 1 | Accident | 0 | 1 |
Time of Race: 2 Hrs, 13 Mins, 44 Secs.
Average Speed: 98.928 MPH
Margin of Victory: 7.560 Seconds
Stage 1 Top 10: 78,48,24,34,2,31,88,37,21,6
Stage 2 Top 10: 9,18,11,20,78,1,4,42,12,19
Race Comments: Chase Elliott won the 33rd annual Go Bowling at The Glen, his first Monster Energy NASCAR Cup Series victory.
Caution Flags: 4 for 11 laps: Laps: 5-5 (#10 Incident Turn 7 [None]); 22-24 (Stage 1 Conclusion [10]); 42-44 (Stage 2 Conclusion [38]); 55-58 (#32 Stopped on Track [00]).
Lead Changes: 9 among 5 drivers: D. Hamlin 1; Kyle Busch 2-17; M. Truex Jr. 18-21; J. Johnson 22; Kyle Busch 23-26; C. Elliott 27-44; Kyle Busch 45-54; D. Hamlin 55; Kyle Busch 56; C. Elliott 57-90.



