| Fin | St | Car | Driver | Make | Laps | Status | Laps Led | Points |
| 1 | 28 | 18 | Kyle Busch | Toyota | 164 | Running | 52 | 47 |
| 2 | 1 | 19 | Daniel Suarez | Toyota | 164 | Running | 29 | 41 |
| 3 | 10 | 88 | Alex Bowman | Chevrolet | 164 | Running | 0 | 43 |
| 4 | 29 | 4 | Kevin Harvick | Ford | 164 | Running | 30 | 52 |
| 5 | 3 | 20 | Erik Jones | Toyota | 164 | Running | 11 | 32 |
| 6 | 38 | 24 | William Byron | Chevrolet | 164 | Running | 10 | 32 |
| 7 | 6 | 9 | Chase Elliott | Chevrolet | 164 | Running | 14 | 49 |
| 8 | 9 | 31 | Ryan Newman | Chevrolet | 164 | Running | 0 | 29 |
| 9 | 7 | 41 | Kurt Busch | Ford | 164 | Running | 11 | 31 |
| 10 | 2 | 11 | Denny Hamlin | Toyota | 164 | Running | 5 | 35 |
| 11 | 31 | 14 | Clint Bowyer | Ford | 164 | Running | 0 | 39 |
| 12 | 33 | 12 | Ryan Blaney | Ford | 164 | Running | 0 | 28 |
| 13 | 37 | 3 | Austin Dillon | Chevrolet | 164 | Running | 0 | 24 |
| 14 | 14 | 47 | AJ Allmendinger | Chevrolet | 164 | Running | 0 | 23 |
| 15 | 8 | 78 | Martin Truex Jr. | Toyota | 164 | Running | 0 | 22 |
| 16 | 13 | 34 | Michael McDowell | Ford | 164 | Running | 0 | 21 |
| 17 | 35 | 48 | Jimmie Johnson | Chevrolet | 164 | Running | 0 | 25 |
| 18 | 11 | 6 | Matt Kenseth | Ford | 164 | Running | 0 | 19 |
| 19 | 16 | 38 | David Ragan | Ford | 164 | Running | 0 | 18 |
| 20 | 5 | 1 | Jamie McMurray | Chevrolet | 164 | Running | 1 | 20 |
| 21 | 36 | 21 | Paul Menard | Ford | 164 | Running | 0 | 16 |
| 22 | 17 | 17 | Ricky Stenhouse, Jr. | Ford | 164 | Running | 0 | 15 |
| 23 | 32 | 42 | Kyle Larson | Chevrolet | 164 | Running | 0 | 20 |
| 24 | 15 | 13 | Ty Dillon | Chevrolet | 164 | Running | 0 | 13 |
| 25 | 34 | 10 | Aric Almirola | Ford | 164 | Running | 0 | 12 |
| 26 | 30 | 22 | Joey Logano | Ford | 164 | Running | 0 | 11 |
| 27 | 18 | 32 | Matt DiBenedetto | Ford | 164 | Running | 0 | 10 |
| 28 | 20 | 23 | JJ Yeley | Toyota | 164 | Running | 0 | 0 |
| 29 | 19 | 96 | Jeffrey Earnhardt | Toyota | 163 | Running | 0 | 8 |
| 30 | 40 | 95 | Kasey Kahne | Chevrolet | 162 | Running | 0 | 7 |
| 31 | 23 | 99 | Kyle Weatherman | Chevrolet | 161 | Running | 0 | 6 |
| 32 | 25 | 7 | Reed Sorenson | Chevrolet | 161 | Running | 0 | 5 |
| 33 | 39 | 43 | Bubba Wallace | Chevrolet | 153 | Accident | 0 | 4 |
| 34 | 24 | 0 | Landon Cassill | Chevrolet | 148 | Running | 0 | 3 |
| 35 | 22 | 15 | Ross Chastain | Chevrolet | 146 | Running | 0 | 0 |
| 36 | 27 | 66 | Timmy Hill | Toyota | 142 | Running | 0 | 0 |
| 37 | 12 | 37 | Chris Buescher | Chevrolet | 123 | Transmission | 0 | 1 |
| 38 | 4 | 2 | Brad Keselowski | Ford | 121 | Accident | 1 | 9 |
| 39 | 21 | 72 | Corey LaJoie | Chevrolet | 95 | Accident | 0 | 1 |
| 40 | 26 | 51 | B.J. McLeod | Chevrolet | 77 | Engine | 0 | 0 |
Time of Race: 03 Hrs, 05 Mins, 43 Secs.
Average Speed: 132.460 MPH
Margin of Victory: 1.788 Seconds
Stage 1 Top 10: 9,4,11,18,19,14,2,41,88,12
Stage 2 Top 10: 4,9,14,88,42,48,2,1,12,24
Race Comments: Kyle Busch won the 45th annual Gander Outdoors 400 at Pocono Raceway, his 49th victory in the Monster Energy NASCAR Cup Series. Prior to the start of the race, the following cars dropped to the rear of the field under penalty for the reasons indicated: No. 95 (engine change), 15 (driver change) and 23 (unapproved adjustments).
Caution Flags: 7 for 29 laps: Laps: 52-56 (End of Stage 1 [34]); 84-87 (#72 Incident Turn 3 [17]); 102-105 (End of Stage 2 [23]); 122-125 (#2 Incident Turn 2 [23]); 127-132 (Fluid on Track from #00 [96]); 155-157 (#43 Incident Turn 1 [Red Flag 10:10] [23]); 160-162 (#10, 17 Incident Turn 1 [22]).
Lead Changes: 13 among 10 drivers: D. Suarez 1-21; B. Keselowski 22; J. McMurray 23; Kurt Busch 24-34; D. Hamlin 35-39; C. Elliott 40-53; E. Jones 54-64; K. Harvick 65-77; D. Suarez 78-84; K. Harvick 85-101; W. Byron # 102-111; Kyle Busch 112-121; D. Suarez 122; Kyle Busch 123-164.



