U.S. Cellular 250 Results

Fin St Car Driver Car Laps Status Laps Led Points
1 3 20 Christopher Bell Toyota 257 Running 94 58
2 7 7 Justin Allgaier Chevrolet 257 Running 6 48
3 4 18 Kyle Benjamin Toyota 257 Running 5 44
4 18 4 Ross Chastain Chevrolet 257 Running 0 33
5 11 42 John Hunter Nemechek Chevrolet 257 Running 0 40
6 1 1 Elliott Sadler Chevrolet 257 Running 41 43
7 19 16 Ryan Reed Ford 257 Running 0 32
8 14 11 Ryan Truex Chevrolet 257 Running 0 29
9 2 00 Cole Custer Ford 257 Running 104 47
10 12 60 Chase Briscoe Ford 257 Running 0 27
11 10 21 Daniel Hemric Chevrolet 257 Running 0 29
12 9 19 Brandon Jones Toyota 257 Running 1 36
13 8 3 Shane Lee Chevrolet 256 Running 6 25
14 17 5 Michael Annett Chevrolet 256 Running 0 23
15 15 23 Casey Roderick Chevrolet 256 Running 0 22
16 21 36 Alex Labbe Chevrolet 255 Running 0 21
17 22 35 Joey Gase Chevrolet 255 Running 0 20
18 6 22 Austin Cindric Ford 254 Running 0 32
19 23 52 David Starr Chevrolet 253 Running 0 18
20 13 51 Jeremy Clements Chevrolet 253 Running 0 17
21 25 78 Tommy Joe Martins Chevrolet 253 Running 0 16
22 5 9 Tyler Reddick Chevrolet 252 Running 0 15
23 27 76 Spencer Boyd Chevrolet 252 Running 0 14
24 31 90 Josh Williams Chevrolet 251 Running 0 13
25 24 0 Garrett Smithley Chevrolet 250 Running 0 12
26 16 2 Matt Tifft Chevrolet 249 Accident 0 11
27 28 15 Brandon Hightower Chevrolet 249 Running 0 10
28 30 8 Ray Black Jr. Chevrolet 248 Running 0 9
29 34 01 Vinnie Miller Chevrolet 247 Running 0 8
30 26 26 Max Tullman Ford 245 Accident 0 0
31 36 55 Peter Shepherd III Toyota 242 Running 0 6
32 35 74 Mike Harmon Chevrolet 241 Running 0 5
33 37 66 Stan Mullis Chevrolet 236 Running 0 4
34 20 39 Ryan Sieg Chevrolet 206 Running 0 3
35 32 38 Jeff Green Chevrolet 140 Ignition 0 2
36 40 92 Dexter Bean Chevrolet 73 Vibration 0 1
37 29 40 Chad Finchum Toyota 56 Brakes 0 1
38 33 89 Morgan Shepherd Chevrolet 46 Brakes 0 1
39 39 93 Stephen Leicht Chevrolet 36 Electrical 0 1
40 38 45 Josh Bilicki Toyota 2 Engine 0 1

Time of Race: 2 Hrs, 18 Mins, 00 Secs.
Average Speed: 97.772 MPH
Margin of Victory: 0.421 Seconds

Stage 1 Top 10: 00,1,20,22,18,7,19,42,21,3
Stage 2 Top 10: 20,00,7,19,22,42,18,1,16,21

Race Comments: Christopher Bell won the U.S. Cellular 250 Presented by American Ethanol at Iowa Speedway, his fifth NASCAR Xfinity Series victory. Prior to the green flag, the following cars dropped to the rear of the field under penalty for the reason indicated: No. 45 (unapproved adjustments).

Caution Flags: 6 for 41 laps: Laps: 20-26 (Debris Turn 3 [89]); 57-67 (#01 Spin Frontstretch [40]); 122-129 (End of Stage 2 [26]); 238-241 (#60, 20 Incident Turn 4 [None]); 244-249 (#0 Spin Turn 4 [2]); 251-255 (#2, 26 Incident Turn 1 [Red Flag 17:18] [60]).

Lead Changes: 12 among 7 drivers: E. Sadler 1-26; C. Custer 27-67; E. Sadler 68-82; C. Custer 83-115; C. Bell # 116-123; C. Custer 124-153; C. Bell # 154-200; B. Jones 201; K. Benjamin 202-206; S. Lee 207-212; C. Bell # 213-249; J. Allgaier 250-255; C. Bell # 256-257.