| Pos. | Car | Driver | Team |
| 1 | 19 | Daniel Suarez | Stanley Toyota |
| 2 | 11 | Denny Hamlin | FedEx Express Toyota |
| 3 | 20 | Erik Jones | Reser’s Toyota |
| 4 | 2 | Brad Keselowski | Alliance Truck Parts Ford |
| 5 | 1 | Jamie McMurray | Arctic Cat Chevrolet |
| 6 | 9 | Chase Elliott | NAPA Auto Parts Chevrolet |
| 7 | 41 | Kurt Busch | Haas Automation Ford |
| 8 | 78 | Martin Truex Jr. | Auto-Owners Insurance Toyota |
| 9 | 31 | Ryan Newman | Bass Pro Shops/Cabela’s Chevrolet |
| 10 | 88 | Alex Bowman | AXALTA All-Pro Teachers Chevrolet |
| 11 | 6 | Matt Kenseth | Roush Performance Ford |
| 12 | 37 | Chris Buescher | Scott Products Chevrolet |
| 13 | 34 | Michael McDowell | Dockside Logistics Ford |
| 14 | 47 | AJ Allmendinger | Kroger ClickList Chevrolet |
| 15 | 13 | Ty Dillon | GEICO Chevrolet |
| 16 | 38 | David Ragan | A&W All American Food Ford |
| 17 | 17 | Ricky Stenhouse Jr. | Ford Ford |
| 18 | 32 | Matt DiBenedetto | Dude Wipes Ford |
| 19 | 96 | Jeffrey Earnhardt | Xtreme Concepts Inc. Toyota |
| 20 | 23 | JJ Yeley | Steakhouse Elite Toyota |
| 21 | 72 | Corey LaJoie | Monarch Chevrolet |
| 22 | 15 | Gray Gaulding | Chevrolet |
| 23 | 99 | Kyle Weatherman | StarCom Fiber Chevrolet |
| 24 | 00 | Landon Cassill | Lock Haven University Chevrolet |
| 25 | 7 | Reed Sorenson | Chevrolet |
| 26 | 51 | BJ McLeod | Jacob Companies Chevrolet |
| 27 | 66 | Timmy Hill | Lehigh Valley Phantoms Toyota |
| 28 | 18 | Kyle Busch | M&M’s Caramel Toyota |
| 29 | 4 | Kevin Harvick | Mobil 1 Ford |
| 30 | 22 | Joey Logano | Shell Pennzoil Ford |
| 31 | 14 | Clint Bowyer | Haas 30 Years of the VF1 Ford |
| 32 | 42 | Kyle Larson | DC Solar/Credit One Bank Chevrolet |
| 33 | 12 | Ryan Blaney | PPG Ford |
| 34 | 10 | Aric Almirola | Smithfield Ford |
| 35 | 48 | Jimmie Johnson | Lowe’s for Pros Chevrolet |
| 36 | 21 | Paul Menard | Menards/Libman Ford |
| 37 | 3 | Austin Dillon | American Ethanol e15 Chevrolet |
| 38 | 24 | William Byron # | AXALTA/IMRON Chevrolet |
| 39 | 43 | Bubba Wallace # | Mile 22 Chevrolet |
| 40 | 95 | Kasey Kahne | Procore Chevrolet |
Note: Drivers starting 28th through 40th had their times disallowed after failing post-qualifying inspection.



