| Pos | Car | Driver | Make | Time | Speed | Lap # | # Laps | -Fastest | -Next |
| 1 | 4 | Kevin Harvick | Ford | 51.439 | 174.965 | 7 | 7 | —.— | —.— |
| 2 | 20 | Erik Jones | Toyota | 51.449 | 174.931 | 12 | 12 | -0.010 | -0.010 |
| 3 | 12 | Ryan Blaney | Ford | 51.605 | 174.402 | 6 | 6 | -0.166 | -0.156 |
| 4 | 11 | Denny Hamlin | Toyota | 51.776 | 173.826 | 7 | 16 | -0.337 | -0.171 |
| 5 | 14 | Clint Bowyer | Ford | 51.902 | 173.404 | 2 | 13 | -0.463 | -0.126 |
| 6 | 24 | William Byron # | Chevrolet | 51.927 | 173.320 | 2 | 14 | -0.488 | -0.025 |
| 7 | 18 | Kyle Busch | Toyota | 51.932 | 173.304 | 4 | 12 | -0.493 | -0.005 |
| 8 | 19 | Daniel Suarez | Toyota | 51.975 | 173.160 | 1 | 13 | -0.536 | -0.043 |
| 9 | 78 | Martin Truex Jr. | Toyota | 51.992 | 173.104 | 5 | 9 | -0.553 | -0.017 |
| 10 | 9 | Chase Elliott | Chevrolet | 52.013 | 173.034 | 3 | 16 | -0.574 | -0.021 |
| 11 | 22 | Joey Logano | Ford | 52.034 | 172.964 | 7 | 18 | -0.595 | -0.021 |
| 12 | 48 | Jimmie Johnson | Chevrolet | 52.042 | 172.937 | 7 | 12 | -0.603 | -0.008 |
| 13 | 42 | Kyle Larson | Chevrolet | 52.043 | 172.934 | 2 | 15 | -0.604 | -0.001 |
| 14 | 3 | Austin Dillon | Chevrolet | 52.065 | 172.861 | 3 | 17 | -0.626 | -0.022 |
| 15 | 1 | Jamie McMurray | Chevrolet | 52.080 | 172.811 | 5 | 21 | -0.641 | -0.015 |
| 16 | 31 | Ryan Newman | Chevrolet | 52.099 | 172.748 | 5 | 11 | -0.660 | -0.019 |
| 17 | 10 | Aric Almirola | Ford | 52.162 | 172.539 | 2 | 13 | -0.723 | -0.063 |
| 18 | 2 | Brad Keselowski | Ford | 52.177 | 172.490 | 1 | 9 | -0.738 | -0.015 |
| 19 | 88 | Alex Bowman | Chevrolet | 52.218 | 172.354 | 2 | 22 | -0.779 | -0.041 |
| 20 | 43 | Bubba Wallace # | Chevrolet | 52.348 | 171.926 | 10 | 10 | -0.909 | -0.130 |
| 21 | 21 | Paul Menard | Ford | 52.373 | 171.844 | 4 | 10 | -0.934 | -0.025 |
| 22 | 47 | AJ Allmendinger | Chevrolet | 52.429 | 171.661 | 1 | 9 | -0.990 | -0.056 |
| 23 | 41 | Kurt Busch | Ford | 52.500 | 171.429 | 6 | 13 | -1.061 | -0.071 |
| 24 | 34 | Michael McDowell | Ford | 52.535 | 171.314 | 3 | 13 | -1.096 | -0.035 |
| 25 | 6 | Matt Kenseth | Ford | 52.557 | 171.243 | 4 | 10 | -1.118 | -0.022 |
| 26 | 17 | Ricky Stenhouse Jr. | Ford | 52.595 | 171.119 | 6 | 9 | -1.156 | -0.038 |
| 27 | 95 | Kasey Kahne | Chevrolet | 52.644 | 170.960 | 8 | 10 | -1.205 | -0.049 |
| 28 | 37 | Chris Buescher | Chevrolet | 52.648 | 170.947 | 4 | 11 | -1.209 | -0.004 |
| 29 | 38 | David Ragan | Ford | 52.877 | 170.206 | 2 | 16 | -1.438 | -0.229 |
| 30 | 13 | Ty Dillon | Chevrolet | 52.993 | 169.834 | 2 | 13 | -1.554 | -0.116 |
| 31 | 32 | Matt DiBenedetto | Ford | 53.146 | 169.345 | 2 | 10 | -1.707 | -0.153 |
| 32 | 15 | Gray Gaulding | Chevrolet | 53.748 | 167.448 | 2 | 5 | -2.309 | -0.602 |
| 33 | 96 | Jeffrey Earnhardt | Toyota | 53.951 | 166.818 | 3 | 11 | -2.512 | -0.203 |
| 34 | 23 | JJ Yeley | Toyota | 54.088 | 166.396 | 5 | 5 | -2.649 | -0.137 |
| 35 | 7 | Reed Sorenson | Chevrolet | 54.189 | 166.085 | 3 | 3 | -2.750 | -0.101 |
| 36 | 72 | Corey LaJoie | Chevrolet | 54.316 | 165.697 | 2 | 13 | -2.877 | -0.127 |
| 37 | 00 | Landon Cassill | Chevrolet | 54.359 | 165.566 | 3 | 6 | -2.920 | -0.043 |
| 38 | 99 | Kyle Weatherman | Chevrolet | 54.988 | 163.672 | 3 | 10 | -3.549 | -0.629 |
| 39 | 51 | BJ McLeod | Chevrolet | 55.104 | 163.328 | 1 | 5 | -3.665 | -0.116 |
Best 10 Consecutive Lap Average
| Pos | Car | Driver | From Lap | To Lap | Avg Speed |
| 1 | 11 | Denny Hamlin | 7 | 16 | 171.630 |
| 2 | 1 | Jamie McMurray | 10 | 19 | 170.725 |
* Car must run 10 consecutive laps on the track to be included in the above chart.



