Gander Outdoors 150 Results

Fin St Trk Driver Truck Laps Status Laps Led Points
1 1 51    Kyle Busch Toyota 60 Running 43 0
2 31 18    Erik Jones Toyota 60 Running 1 0
3 4 25    Dalton Sargeant Chevrolet 60 Running 4 42
4 12 52    Stewart Friesen Chevrolet 60 Running 4 46
5 3 24    Justin Haley Chevrolet 60 Running 0 41
6 5 98    Grant Enfinger Ford 60 Running 0 46
7 2 4    Todd Gilliland Toyota 60 Running 7 40
8 7 21    Johnny Sauter Chevrolet 60 Running 0 33
9 20 88    Matt Crafton Ford 60 Running 0 28
10 6 8    Joe Nemechek Chevrolet 60 Running 0 32
11 14 41    Ben Rhodes Ford 60 Running 0 31
12 8 13    Myatt Snider Ford 60 Running 1 33
13 9 02    Austin Hill Chevrolet 60 Running 0 31
14 10 2    Cody Coughlin Chevrolet 60 Running 0 32
15 11 20    Tanner Thorson Chevrolet 60 Running 0 26
16 16 3    Jordan Anderson Chevrolet 60 Running 0 24
17 17 45    Justin Fontaine Chevrolet 60 Running 0 22
18 13 22    Austin Wayne Self Chevrolet 59 Running 0 20
19 23 33    Josh Reaume Chevrolet 59 Running 0 18
20 15 54    Bo LeMastus Toyota 59 Running 0 17
21 19 49    Wendell Chavous Chevrolet 59 Running 0 16
22 30 10    Jennifer Jo Cobb Chevrolet 59 Running 0 15
23 25 83    Todd Peck Chevrolet 59 Running 0 14
24 26 74    B.J. McLeod Chevrolet 59 Running 0 0
25 28 6    Norm Benning Chevrolet 57 Running 0 12
26 32 16    Brett Moffitt Toyota 53 Running 0 11
27 29 50    Ray Ciccarelli Chevrolet 31 Vibration 0 10
28 21 87    Timmy Hill Chevrolet 23 Vibration 0 0
29 22 0    Camden Murphy Chevrolet 17 Electrical 0 8
30 18 15    Reed Sorenson Chevrolet 17 Electrical 0 0
31 24 34    J.J. Yeley Chevrolet 4 Suspension 0 0
32 27 63    Bayley Currey Chevrolet 3 Engine 0 5

Time of Race: 01 Hrs, 05 Mins, 47 Secs.
Average Speed: 136.813 MPH
Margin of Victory: 1.469 Seconds

Stage 1 Top 10: 4,24,25,18,98,8,21,52,2,02
Stage 2 Top 10: 52,98,13,2,02,41,20,3,45,22

Race Comments: Kyle Busch won the 9th annual Gander Outdoors 150 at Pocono Raceway, his 51st victory in the NASCAR Camping World Truck Series. Prior to the start of the race, the following cars dropped to the rear of the field under penalty for the reasons indicated: No. 18, 52, 10, 02 (unapproved adjustments); No. 16 (engine change); No. 41 (backup car).

Caution Flags: 2 for 8 laps: Laps: 17-20 (Stage 1 conclusion [10]); 32-35 (Stage 2 conclusion [6]).

Lead Changes: 9 among 6 drivers: K. Busch(i) 0; T. Gilliland # 1; K. Busch(i) 2-11; T. Gilliland # 12-17; K. Busch(i) 18-26; E. Jones(i) 27; M. Snider # 28; S. Friesen 29-32; D. Sargeant # 33-36; K. Busch(i) 37-60.