Foxwoods 301 Results

Fin Str Car Driver Make Laps Status Laps Led
1 14 4 Kevin Harvick Ford 301 Running 12
2 3 18 Kyle Busch Toyota 301 Running 36
3 13 10 Aric Almirola Ford 301 Running 42
4 2 78 Martin Truex Jr. Toyota 301 Running 83
5 10 9 Chase Elliott Chevrolet 301 Running 23
6 18 31 Ryan Newman Chevrolet 301 Running 0
7 5 12 Ryan Blaney Ford 301 Running 0
8 1 41 Kurt Busch Ford 301 Running 94
9 19 22 Joey Logano Ford 301 Running 0
10 21 48 Jimmie Johnson Chevrolet 301 Running 0
11 8 88 Alex Bowman Chevrolet 301 Running 0
12 20 42 Kyle Larson Chevrolet 301 Running 0
13 4 11 Denny Hamlin Toyota 301 Running 0
14 11 24 William Byron # Chevrolet 301 Running 0
15 31 6 Matt Kenseth Ford 301 Running 0
16 7 20 Erik Jones Toyota 301 Running 0
17 12 21 Paul Menard Ford 301 Running 0
18 22 1 Jamie McMurray Chevrolet 301 Running 0
19 26 95 Kasey Kahne Chevrolet 301 Running 0
20 24 37 Chris Buescher Chevrolet 300 Running 0
21 17 3 Austin Dillon Chevrolet 300 Running 0
22 9 19 Daniel Suarez Toyota 300 Running 0
23 25 13 Ty Dillon Chevrolet 300 Running 0
24 27 43 Bubba Wallace # Chevrolet 299 Running 0
25 32 15 Ross Chastain Chevrolet 298 Running 0
26 29 34 Michael McDowell Ford 298 Running 0
27 33 72 Corey LaJoie Chevrolet 298 Running 0
28 28 32 Matt DiBenedetto Ford 298 Running 0
29 30 38 David Ragan Ford 298 Running 0
30 23 17 Ricky Stenhouse Jr. Ford 296 Running 11
31 35 99 Kyle Weatherman Chevrolet 294 Running 0
32 6 2 Brad Keselowski Ford 293 Running 0
33 37 23 Blake Jones Toyota 289 Running 0
34 36 51 BJ McLeod Chevrolet 267 Running 0
35 15 14 Clint Bowyer Ford 255 Accident 0
36 16 47 AJ Allmendinger Chevrolet 19 Accident 0
37 34 00 Landon Cassill Chevrolet 13 Accident 0

Time of Race: 02 Hrs, 52 Mins, 56 Secs.
Average Speed: 110.490 MPH
Margin of Victory: 1.877 Seconds

Stage 1 Top 10: 78,9,48,41,12,18,4,14,22,10
Stage 2 Top 10: 9,41,78,4,10,18,14,48,12,22

Stage Points

Race Comments: Kevin Harvick won the 26th Annual Foxwoods Resort Casino 301 at New Hampshire Motor Speedway, his 43rd victory in the Monster Energy NASCAR Cup Series. Prior to the start of the race, the following cars dropped to the rear of the field under penalty for the reasons indicated: Nos. 00, 34 (back-up cars). Race Story

Caution Flags: 7 for 31 laps: Laps: 16-18 (#00 Spin Turn 3 [None]); 21-24 (#47 Incident Between Turns 1 and 2 [None]); 37-39 (Competition Caution [None]); 53-55 (Debris on Frontstretch [99]); 77-82 (End of Stage 1 [23]); 152-158 (End of Stage 2 [95]); 258-262 (#14 Incident Turn 3 [11]).

Lead Changes: 10 among 7 drivers: Kurt Busch 1-37; R. Stenhouse Jr. 38-48; M. Truex Jr. 49-131; C. Elliott 132-154; Kurt Busch 155-211; A. Almirola 212-228; K. Harvick 229-232; A. Almirola 233-257; K. Harvick 258; Kyle Busch 259-294; K. Harvick 295-301.