Round 3
| Pos | Car | Driver | Time | Speed | Lap # | # Laps | -Fastest | -Next |
| 1 | 41 | Kurt Busch | 28.511 | 133.591 | 1 | 1 | 0.000 | 0.000 |
| 2 | 78 | Martin Truex Jr. | 28.530 | 133.502 | 1 | 2 | 0.019 | 0.019 |
| 3 | 18 | Kyle Busch | 28.545 | 133.431 | 1 | 2 | 0.034 | 0.015 |
| 4 | 11 | Denny Hamlin | 28.560 | 133.361 | 1 | 2 | 0.049 | 0.015 |
| 5 | 12 | Ryan Blaney | 28.698 | 132.720 | 2 | 2 | 0.187 | 0.138 |
| 6 | 2 | Brad Keselowski | 28.699 | 132.715 | 1 | 2 | 0.188 | 0.001 |
| 7 | 20 | Erik Jones | 28.708 | 132.674 | 1 | 1 | 0.197 | 0.009 |
| 8 | 88 | Alex Bowman | 28.720 | 132.618 | 2 | 2 | 0.209 | 0.012 |
| 9 | 19 | Daniel Suarez | 28.728 | 132.581 | 1 | 2 | 0.217 | 0.008 |
| 10 | 9 | Chase Elliott | 28.754 | 132.462 | 1 | 2 | 0.243 | 0.026 |
| 11 | 24 | William Byron # | 28.771 | 132.383 | 1 | 2 | 0.260 | 0.017 |
| 12 | 21 | Paul Menard | 28.813 | 132.190 | 1 | 1 | 0.302 | 0.042 |
Round 2
| Pos | Car | Driver | Time | Speed | Lap # | # Laps | -Fastest | -Next |
| 1 | 18 | Kyle Busch | 28.497 | 133.656 | 1 | 1 | 0.000 | 0.000 |
| 2 | 19 | Daniel Suarez | 28.521 | 133.544 | 2 | 2 | 0.024 | 0.024 |
| 3 | 78 | Martin Truex Jr. | 28.543 | 133.441 | 1 | 1 | 0.046 | 0.022 |
| 4 | 20 | Erik Jones | 28.555 | 133.385 | 1 | 1 | 0.058 | 0.012 |
| 5 | 11 | Denny Hamlin | 28.579 | 133.273 | 1 | 2 | 0.082 | 0.024 |
| 6 | 41 | Kurt Busch | 28.590 | 133.221 | 1 | 1 | 0.093 | 0.011 |
| 7 | 12 | Ryan Blaney | 28.593 | 133.207 | 1 | 1 | 0.096 | 0.003 |
| 8 | 9 | Chase Elliott | 28.667 | 132.864 | 1 | 1 | 0.170 | 0.074 |
| 9 | 24 | William Byron # | 28.672 | 132.840 | 1 | 2 | 0.175 | 0.005 |
| 10 | 88 | Alex Bowman | 28.705 | 132.688 | 1 | 1 | 0.208 | 0.033 |
| 11 | 2 | Brad Keselowski | 28.718 | 132.628 | 3 | 3 | 0.221 | 0.013 |
| 12 | 21 | Paul Menard | 28.721 | 132.614 | 1 | 2 | 0.224 | 0.003 |
| 13 | 10 | Aric Almirola | 28.727 | 132.586 | 4 | 4 | 0.230 | 0.006 |
| 14 | 4 | Kevin Harvick | 28.734 | 132.554 | 1 | 2 | 0.237 | 0.007 |
| 15 | 14 | Clint Bowyer | 28.767 | 132.402 | 1 | 2 | 0.270 | 0.033 |
| 16 | 47 | AJ Allmendinger | 28.772 | 132.379 | 1 | 1 | 0.275 | 0.005 |
| 17 | 3 | Austin Dillon | 28.798 | 132.259 | 1 | 2 | 0.301 | 0.026 |
| 18 | 31 | Ryan Newman | 28.811 | 132.200 | 1 | 2 | 0.314 | 0.013 |
| 19 | 22 | Joey Logano | 28.834 | 132.094 | 2 | 2 | 0.337 | 0.023 |
| 20 | 42 | Kyle Larson | 28.846 | 132.039 | 2 | 5 | 0.349 | 0.012 |
| 21 | 48 | Jimmie Johnson | 28.871 | 131.925 | 1 | 2 | 0.374 | 0.025 |
| 22 | 1 | Jamie McMurray | 28.912 | 131.738 | 1 | 2 | 0.415 | 0.041 |
| 23 | 17 | Ricky Stenhouse Jr. | 28.976 | 131.447 | 2 | 2 | 0.479 | 0.064 |
| 24 | 37 | Chris Buescher | 29.022 | 131.238 | 1 | 1 | 0.525 | 0.046 |
Round 1
| Pos | Car | Driver | Time | Speed | Lap # | # Laps | -Fastest | -Next |
| 1 | 18 | Kyle Busch | 28.613 | 133.114 | 1 | 1 | 0.000 | 0.000 |
| 2 | 88 | Alex Bowman | 28.623 | 133.068 | 2 | 2 | 0.010 | 0.010 |
| 3 | 24 | William Byron # | 28.674 | 132.831 | 1 | 1 | 0.061 | 0.051 |
| 4 | 41 | Kurt Busch | 28.677 | 132.817 | 1 | 1 | 0.064 | 0.003 |
| 5 | 78 | Martin Truex Jr. | 28.685 | 132.780 | 1 | 1 | 0.072 | 0.008 |
| 6 | 19 | Daniel Suarez | 28.699 | 132.715 | 2 | 2 | 0.086 | 0.014 |
| 7 | 10 | Aric Almirola | 28.712 | 132.655 | 2 | 2 | 0.099 | 0.013 |
| 8 | 4 | Kevin Harvick | 28.736 | 132.545 | 1 | 1 | 0.123 | 0.024 |
| 9 | 11 | Denny Hamlin | 28.745 | 132.503 | 1 | 1 | 0.132 | 0.009 |
| 10 | 12 | Ryan Blaney | 28.746 | 132.498 | 1 | 1 | 0.133 | 0.001 |
| 11 | 20 | Erik Jones | 28.750 | 132.480 | 1 | 1 | 0.137 | 0.004 |
| 12 | 9 | Chase Elliott | 28.759 | 132.439 | 1 | 1 | 0.146 | 0.009 |
| 13 | 2 | Brad Keselowski | 28.815 | 132.181 | 1 | 1 | 0.202 | 0.056 |
| 14 | 42 | Kyle Larson | 28.855 | 131.998 | 1 | 1 | 0.242 | 0.040 |
| 15 | 22 | Joey Logano | 28.859 | 131.980 | 1 | 1 | 0.246 | 0.004 |
| 16 | 1 | Jamie McMurray | 28.861 | 131.970 | 2 | 2 | 0.248 | 0.002 |
| 17 | 21 | Paul Menard | 28.880 | 131.884 | 2 | 2 | 0.267 | 0.019 |
| 18 | 31 | Ryan Newman | 28.888 | 131.847 | 2 | 2 | 0.275 | 0.008 |
| 19 | 14 | Clint Bowyer | 28.930 | 131.656 | 1 | 2 | 0.317 | 0.042 |
| 20 | 48 | Jimmie Johnson | 28.932 | 131.647 | 2 | 3 | 0.319 | 0.002 |
| 21 | 47 | AJ Allmendinger | 28.942 | 131.601 | 1 | 2 | 0.329 | 0.010 |
| 22 | 3 | Austin Dillon | 28.971 | 131.469 | 1 | 3 | 0.358 | 0.029 |
| 23 | 17 | Ricky Stenhouse Jr. | 29.013 | 131.279 | 2 | 2 | 0.400 | 0.042 |
| 24 | 37 | Chris Buescher | 29.013 | 131.279 | 1 | 2 | 0.400 | 0.000 |
| 25 | 13 | Ty Dillon | 29.020 | 131.247 | 2 | 2 | 0.407 | 0.007 |
| 26 | 95 | Kasey Kahne | 29.085 | 130.954 | 1 | 2 | 0.472 | 0.065 |
| 27 | 43 | Bubba Wallace # | 29.106 | 130.860 | 1 | 5 | 0.493 | 0.021 |
| 28 | 32 | Matt DiBenedetto | 29.123 | 130.783 | 1 | 2 | 0.510 | 0.017 |
| 29 | 34 | Michael McDowell | 29.171 | 130.568 | 1 | 5 | 0.558 | 0.048 |
| 30 | 38 | David Ragan | 29.179 | 130.532 | 2 | 5 | 0.566 | 0.008 |
| 31 | 6 | Matt Kenseth | 29.190 | 130.483 | 2 | 2 | 0.577 | 0.011 |
| 32 | 15 | Ross Chastain(i) | 29.477 | 129.213 | 2 | 3 | 0.864 | 0.287 |
| 33 | 72 | Corey LaJoie | 29.491 | 129.151 | 1 | 4 | 0.878 | 0.014 |
| 34 | 00 | Landon Cassill | 29.495 | 129.134 | 1 | 2 | 0.882 | 0.004 |
| 35 | 99 | Kyle Weatherman | 29.855 | 127.577 | 2 | 3 | 1.242 | 0.360 |
| 36 | 51 | BJ McLeod(i) | 29.860 | 127.555 | 2 | 2 | 1.247 | 0.005 |
| 37 | 23 | Blake Jones | 30.579 | 124.556 | 2 | 2 | 1.966 | 0.719 |



