| Pos | Car | Driver | Make | Time | Speed | Lap # | # Laps | -Fastest | -Next |
| 1 | 18 | Kyle Busch | Toyota | 28.362 | 134.292 | 6 | 6 | —.— | —.— |
| 2 | 42 | Kyle Larson | Chevrolet | 28.469 | 133.788 | 6 | 6 | -0.107 | -0.107 |
| 3 | 11 | Denny Hamlin | Toyota | 28.475 | 133.759 | 7 | 8 | -0.113 | -0.006 |
| 4 | 20 | Erik Jones | Toyota | 28.503 | 133.628 | 7 | 8 | -0.141 | -0.028 |
| 5 | 12 | Ryan Blaney | Ford | 28.537 | 133.469 | 6 | 7 | -0.175 | -0.034 |
| 6 | 48 | Jimmie Johnson | Chevrolet | 28.562 | 133.352 | 5 | 5 | -0.200 | -0.025 |
| 7 | 4 | Kevin Harvick | Ford | 28.567 | 133.329 | 6 | 7 | -0.205 | -0.005 |
| 8 | 88 | Alex Bowman | Chevrolet | 28.574 | 133.296 | 15 | 15 | -0.212 | -0.007 |
| 9 | 78 | Martin Truex Jr. | Toyota | 28.597 | 133.189 | 6 | 7 | -0.235 | -0.023 |
| 10 | 41 | Kurt Busch | Ford | 28.616 | 133.100 | 4 | 8 | -0.254 | -0.019 |
| 11 | 2 | Brad Keselowski | Ford | 28.630 | 133.035 | 6 | 6 | -0.268 | -0.014 |
| 12 | 9 | Chase Elliott | Chevrolet | 28.635 | 133.012 | 6 | 7 | -0.273 | -0.005 |
| 13 | 21 | Paul Menard | Ford | 28.671 | 132.845 | 7 | 8 | -0.309 | -0.036 |
| 14 | 47 | AJ Allmendinger | Chevrolet | 28.700 | 132.711 | 4 | 4 | -0.338 | -0.029 |
| 15 | 22 | Joey Logano | Ford | 28.720 | 132.618 | 19 | 20 | -0.358 | -0.020 |
| 16 | 1 | Jamie McMurray | Chevrolet | 28.770 | 132.388 | 2 | 7 | -0.408 | -0.050 |
| 17 | 10 | Aric Almirola | Ford | 28.771 | 132.383 | 5 | 8 | -0.409 | -0.001 |
| 18 | 14 | Clint Bowyer | Ford | 28.782 | 132.333 | 4 | 7 | -0.420 | -0.011 |
| 19 | 31 | Ryan Newman | Chevrolet | 28.800 | 132.250 | 10 | 10 | -0.438 | -0.018 |
| 20 | 24 | William Byron # | Chevrolet | 28.818 | 132.167 | 11 | 11 | -0.456 | -0.018 |
| 21 | 43 | Bubba Wallace # | Chevrolet | 28.874 | 131.911 | 15 | 15 | -0.512 | -0.056 |
| 22 | 19 | Daniel Suarez | Toyota | 28.876 | 131.902 | 5 | 6 | -0.514 | -0.002 |
| 23 | 3 | Austin Dillon | Chevrolet | 28.890 | 131.838 | 9 | 10 | -0.528 | -0.014 |
| 24 | 95 | Kasey Kahne | Chevrolet | 29.045 | 131.134 | 3 | 6 | -0.683 | -0.155 |
| 25 | 32 | Matt DiBenedetto | Ford | 29.055 | 131.089 | 9 | 12 | -0.693 | -0.010 |
| 26 | 37 | Chris Buescher | Chevrolet | 29.064 | 131.049 | 20 | 20 | -0.702 | -0.009 |
| 27 | 13 | Ty Dillon | Chevrolet | 29.139 | 130.711 | 10 | 11 | -0.777 | -0.075 |
| 28 | 6 | Matt Kenseth | Ford | 29.153 | 130.649 | 6 | 6 | -0.791 | -0.014 |
| 29 | 17 | Ricky Stenhouse Jr. | Ford | 29.173 | 130.559 | 11 | 11 | -0.811 | -0.020 |
| 30 | 34 | Michael McDowell | Ford | 29.239 | 130.264 | 2 | 5 | -0.877 | -0.066 |
| 31 | 38 | David Ragan | Ford | 29.390 | 129.595 | 2 | 5 | -1.028 | -0.151 |
| 32 | 15 | Ross Chastain | Chevrolet | 29.470 | 129.243 | 8 | 8 | -1.108 | -0.080 |
| 33 | 00 | Landon Cassill | Chevrolet | 29.734 | 128.096 | 2 | 5 | -1.372 | -0.264 |
| 34 | 72 | Corey LaJoie | Chevrolet | 30.198 | 126.128 | 9 | 14 | -1.836 | -0.464 |
| 35 | 51 | BJ McLeod | Chevrolet | 30.200 | 126.119 | 5 | 6 | -1.838 | -0.002 |
| 36 | 99 | Kyle Weatherman | Chevrolet | 30.268 | 125.836 | 4 | 12 | -1.906 | -0.068 |
| 37 | 23 | Blake Jones | Toyota | 31.231 | 121.956 | 6 | 10 | -2.869 | -0.963 |
Getty Images



