Final Practice
| Pos | Trk | Driver | Make | Time | Speed | Lap # | # Laps | -Fastest | -Next |
| 1 | 52 | Stewart Friesen | Chevrolet | 20.893 | 86.153 | 1 | 44 | —.— | —.— |
| 2 | 99 | Sheldon Creed | Chevrolet | 20.961 | 85.874 | 1 | 37 | -0.068 | -0.068 |
| 3 | 27 | Chase Briscoe(i) | Ford | 20.983 | 85.784 | 1 | 60 | -0.090 | -0.022 |
| 4 | 13 | Myatt Snider # | Ford | 20.989 | 85.759 | 1 | 86 | -0.096 | -0.006 |
| 5 | 4 | Todd Gilliland # | Toyota | 20.997 | 85.727 | 1 | 69 | -0.104 | -0.008 |
| 6 | 51 | Logan Seavey | Toyota | 21.005 | 85.694 | 1 | 58 | -0.112 | -0.008 |
| 7 | 21 | Johnny Sauter | Chevrolet | 21.026 | 85.608 | 1 | 57 | -0.133 | -0.021 |
| 8 | 88 | Matt Crafton | Ford | 21.073 | 85.417 | 10 | 26 | -0.180 | -0.047 |
| 9 | 17 | Tyler Dippel | Toyota | 21.143 | 85.135 | 2 | 64 | -0.250 | -0.070 |
| 10 | 80 | Justin Shipley | Ford | 21.157 | 85.078 | 1 | 16 | -0.264 | -0.014 |
| 11 | 8 | John Hunter | Chevrolet | 21.159 | 85.070 | 4 | 58 | -0.266 | -0.002 |
| 12 | 98 | Grant Enfinger | Ford | 21.273 | 84.614 | 4 | 60 | -0.380 | -0.114 |
| 13 | 02 | Austin Hill | Chevrolet | 21.303 | 84.495 | 1 | 51 | -0.410 | -0.030 |
| 14 | 16 | Brett Moffitt | Toyota | 21.314 | 84.452 | 3 | 42 | -0.421 | -0.011 |
| 15 | 18 | Noah Gragson | Toyota | 21.327 | 84.400 | 7 | 52 | -0.434 | -0.013 |
| 16 | 54 | Chris Windom | Toyota | 21.351 | 84.305 | 4 | 58 | -0.458 | -0.024 |
| 17 | 97 | Ray Otto Jr. | Ford | 21.360 | 84.270 | 2 | 41 | -0.467 | -0.009 |
| 18 | 3 | Ryan Newman(i) | Chevrolet | 21.532 | 83.597 | 30 | 34 | -0.639 | -0.172 |
| 19 | 20 | Tanner Thorson | Chevrolet | 21.534 | 83.589 | 2 | 57 | -0.641 | -0.002 |
| 20 | 24 | Justin Haley | Chevrolet | 21.567 | 83.461 | 8 | 41 | -0.674 | -0.033 |
| 21 | 2 | Cody Coughlin | Chevrolet | 21.633 | 83.206 | 3 | 16 | -0.740 | -0.066 |
| 22 | 41 | Ben Rhodes | Ford | 21.644 | 83.164 | 8 | 64 | -0.751 | -0.011 |
| 23 | 33 | Braden Mitchell | Toyota | 21.692 | 82.980 | 3 | 35 | -0.799 | -0.048 |
| 24 | 25 | Dalton Sargeant # | Chevrolet | 21.716 | 82.888 | 5 | 59 | -0.823 | -0.024 |
| 25 | 12 | Ty Dillon(i) | Chevrolet | 21.729 | 82.839 | 7 | 52 | -0.836 | -0.013 |
| 26 | 38 | Max McLaughlin | Chevrolet | 21.737 | 82.808 | 37 | 42 | -0.844 | -0.008 |
| 27 | 83 | Nick Hoffman | Chevrolet | 21.763 | 82.709 | 1 | 63 | -0.870 | -0.026 |
| 28 | 63 | Kyle Strickler | Chevrolet | 21.774 | 82.667 | 1 | 68 | -0.881 | -0.011 |
| 29 | 15 | JR Heffner | Chevrolet | 21.787 | 82.618 | 10 | 36 | -0.894 | -0.013 |
| 30 | 6 | Norm Benning | Chevrolet | 21.872 | 82.297 | 1 | 53 | -0.979 | -0.085 |
| 31 | 3 | John Provenzano | Chevrolet | 21.934 | 82.064 | 4 | 49 | -1.041 | -0.062 |
| 32 | 34 | Jeffrey Abbey | Chevrolet | 21.963 | 81.956 | 9 | 50 | -1.070 | -0.029 |
| 33 | 45 | Justin Fontaine # | Chevrolet | 22.003 | 81.807 | 3 | 49 | -1.110 | -0.040 |
| 34 | 50 | Mike Harmon(i) | Chevrolet | 23.002 | 78.254 | 14 | 22 | -2.109 | -0.999 |
| 35 | 0 | Ray Ciccarelli | Chevrolet | 23.141 | 77.784 | 4 | 9 | -2.248 | -0.139 |
| 36 | 10 | Jennifer Jo Cobb | Chevrolet | 26.271 | 68.517 | 2 | 3 | -5.378 | -3.130 |
| 37 | 74 | Trevor Collins | Chevrolet | 40.628 | 44.304 | 1 | 1 | -19.735 | -14.357 |
Best 10 Consecutive Lap Average
| Pos | Car | Driver | From Lap | To Lap | Avg Speed |
| 1 | 88 | Matt Crafton | 10 | 19 | 83.233 |
| 2 | 51 | Logan Seavey | 10 | 19 | 82.530 |
| 3 | 20 | Tanner Thorson | 2 | 11 | 82.251 |
| 4 | 54 | Chris Windom | 18 | 27 | 82.013 |
| 5 | 17 | Tyler Dippel | 11 | 20 | 81.971 |
| 6 | 99 | Sheldon Creed | 7 | 16 | 81.757 |
| 7 | 15 | JR Heffner | 13 | 22 | 81.749 |
| 8 | 8 | John Hunter Nemechek(i) | 34 | 43 | 81.742 |
| 9 | 52 | Stewart Friesen | 6 | 15 | 81.623 |
| 10 | 24 | Justin Haley | 14 | 23 | 81.590 |
| 11 | 4 | Todd Gilliland # | 18 | 27 | 81.219 |
| 12 | 83 | Nick Hoffman | 47 | 56 | 81.165 |
| 13 | 3 | Ryan Newman(i) | 5 | 14 | 80.923 |
| 14 | 13 | Myatt Snider # | 57 | 66 | 80.844 |
| 15 | 98 | Grant Enfinger | 43 | 52 | 80.824 |
| 16 | 41 | Ben Rhodes | 49 | 58 | 80.769 |
| 17 | 6 | Norm Benning | 44 | 53 | 80.690 |
| 18 | 63 | Kyle Strickler | 16 | 25 | 80.642 |
| 19 | 38 | Max McLaughlin | 33 | 42 | 80.528 |
| 20 | 12 | Ty Dillon(i) | 43 | 52 | 80.405 |
| 21 | 33 | Braden Mitchell | 2 | 11 | 80.398 |
| 22 | 27 | Chase Briscoe(i) | 48 | 57 | 80.339 |
| 23 | 18 | Noah Gragson | 39 | 48 | 80.261 |
| 24 | 02 | Austin Hill | 37 | 46 | 79.534 |
| 25 | 34 | Jeffrey Abbey | 41 | 50 | 79.344 |
| 26 | 97 | Ray Otto Jr. | 16 | 25 | 78.893 |
| 27 | 45 | Justin Fontaine # | 27 | 36 | 78.859 |
| 28 | 3 | John Provenzano | 32 | 41 | 77.739 |
| 29 | 25 | Dalton Sargeant # | 25 | 34 | 77.584 |
| 30 | 2 | Cody Coughlin | 1 | 10 | 77.049 |
| 31 | 16 | Brett Moffitt | 29 | 38 | 74.676 |
First Practice Speeds
| Pos | Trk | Driver | Make | Time | Speed | Lap # | # Laps | -Fastest | -Next |
| 1 | 13 | Myatt Snider # | Ford | 19.661 | 91.552 | 6 | 35 | —.— | —.— |
| 2 | 52 | Stewart Friesen | Chevrolet | 19.693 | 91.403 | 14 | 27 | -0.032 | -0.032 |
| 3 | 98 | Grant Enfinger | Ford | 19.723 | 91.264 | 13 | 55 | -0.062 | -0.030 |
| 4 | 16 | Brett Moffitt | Toyota | 19.736 | 91.204 | 4 | 43 | -0.075 | -0.013 |
| 5 | 88 | Matt Crafton | Ford | 19.742 | 91.176 | 2 | 22 | -0.081 | -0.006 |
| 6 | 54 | Chris Windom | Toyota | 19.743 | 91.172 | 8 | 40 | -0.082 | -0.001 |
| 7 | 24 | Justin Haley | Chevrolet | 19.752 | 91.130 | 8 | 43 | -0.091 | -0.009 |
| 8 | 2 | Cody Coughlin | Chevrolet | 19.760 | 91.093 | 3 | 35 | -0.099 | -0.008 |
| 9 | 38 | Max McLaughlin | Chevrolet | 19.762 | 91.084 | 8 | 41 | -0.101 | -0.002 |
| 10 | 17 | Tyler Dippel | Toyota | 19.763 | 91.079 | 11 | 27 | -0.102 | -0.001 |
| 11 | 4 | Todd Gilliland # | Toyota | 19.768 | 91.056 | 25 | 70 | -0.107 | -0.005 |
| 12 | 99 | Sheldon Creed | Chevrolet | 19.801 | 90.905 | 3 | 39 | -0.140 | -0.033 |
| 13 | 41 | Ben Rhodes | Ford | 19.825 | 90.795 | 1 | 41 | -0.164 | -0.024 |
| 14 | 51 | Logan Seavey | Toyota | 19.840 | 90.726 | 3 | 48 | -0.179 | -0.015 |
| 15 | 18 | Noah Gragson | Toyota | 19.858 | 90.644 | 6 | 27 | -0.197 | -0.018 |
| 16 | 12 | Ty Dillon(i) | Chevrolet | 19.899 | 90.457 | 7 | 27 | -0.238 | -0.041 |
| 17 | 8 | John Hunter | Chevrolet | 19.904 | 90.434 | 11 | 43 | -0.243 | -0.005 |
| 18 | 80 | Justin Shipley | Ford | 19.916 | 90.380 | 9 | 37 | -0.255 | -0.012 |
| 19 | 21 | Johnny Sauter | Chevrolet | 19.983 | 90.077 | 3 | 49 | -0.322 | -0.067 |
| 20 | 49 | Wendell Chavous | Chevrolet | 20.004 | 89.982 | 3 | 14 | -0.343 | -0.021 |
| 21 | 25 | Dalton Sargeant # | Chevrolet | 20.023 | 89.897 | 10 | 44 | -0.362 | -0.019 |
| 22 | 02 | Austin Hill | Chevrolet | 20.090 | 89.597 | 12 | 52 | -0.429 | -0.067 |
| 23 | 27 | Chase Briscoe(i) | Ford | 20.091 | 89.592 | 5 | 26 | -0.430 | -0.001 |
| 24 | 22 | Austin Self | Chevrolet | 20.095 | 89.575 | 16 | 30 | -0.434 | -0.004 |
| 25 | 15 | JR Heffner | Chevrolet | 20.121 | 89.459 | 21 | 43 | -0.460 | -0.026 |
| 26 | 20 | Tanner Thorson | Chevrolet | 20.238 | 88.942 | 10 | 28 | -0.577 | -0.117 |
| 27 | 33 | Braden Mitchell | Toyota | 20.245 | 88.911 | 14 | 22 | -0.584 | -0.007 |
| 28 | 3 | Ryan Newman(i) | Chevrolet | 20.304 | 88.653 | 7 | 28 | -0.643 | -0.059 |
| 29 | 63 | Kyle Strickler | Chevrolet | 20.350 | 88.452 | 14 | 49 | -0.689 | -0.046 |
| 30 | 6 | Norm Benning | Chevrolet | 20.360 | 88.409 | 8 | 24 | -0.699 | -0.010 |
| 31 | 83 | Nick Hoffman | Chevrolet | 20.515 | 87.741 | 18 | 28 | -0.854 | -0.155 |
| 32 | 97 | Ray Otto Jr. | Ford | 20.549 | 87.596 | 3 | 26 | -0.888 | -0.034 |
| 33 | 34 | Jeffrey Abbey | Chevrolet | 21.791 | 82.603 | 1 | 1 | -2.130 | -1.242 |
| 34 | 50 | Mike Harmon(i) | Chevrolet | 23.335 | 77.137 | 3 | 4 | -3.674 | -1.544 |
Best 10 Consecutive Lap Averages
| Pos | Trk | Driver | From Lap | To Lap | Avg Speed |
| 1 | 4 | Todd Gilliland # | 22 | 31 | 90.601 |
| 2 | 16 | Brett Moffitt | 3 | 12 | 90.519 |
| 3 | 98 | Grant Enfinger | 8 | 17 | 90.485 |
| 4 | 17 | Tyler Dippel | 2 | 11 | 90.339 |
| 5 | 2 | Cody Coughlin | 2 | 11 | 89.863 |
| 6 | 41 | Ben Rhodes | 1 | 10 | 89.629 |
| 7 | 38 | Max McLaughlin | 1 | 10 | 89.487 |
| 8 | 99 | Sheldon Creed | 1 | 10 | 89.311 |
| 9 | 24 | Justin Haley | 1 | 10 | 89.285 |
| 10 | 8 | John Hunter Nemechek(i) | 7 | 16 | 89.042 |
| 11 | 21 | Johnny Sauter | 2 | 11 | 88.862 |
| 12 | 02 | Austin Hill | 5 | 14 | 88.780 |
| 13 | 15 | JR Heffner | 7 | 16 | 88.531 |
| 14 | 25 | Dalton Sargeant # | 4 | 13 | 88.107 |
| 15 | 49 | Wendell Chavous | 2 | 11 | 86.998 |
| 16 | 51 | Logan Seavey | 8 | 17 | 86.961 |
| 17 | 52 | Stewart Friesen | 11 | 20 | 86.656 |
| 18 | 22 | Austin Self | 8 | 17 | 86.517 |
| 19 | 20 | Tanner Thorson | 3 | 12 | 85.680 |
| 20 | 63 | Kyle Strickler | 31 | 40 | 85.307 |
| 21 | 54 | Chris Windom | 13 | 22 | 84.832 |
| 22 | 13 | Myatt Snider # | 25 | 34 | 84.296 |
| 23 | 18 | Noah Gragson | 9 | 18 | 83.792 |
| 24 | 83 | Nick Hoffman | 4 | 13 | 83.599 |
| 25 | 12 | Ty Dillon(i) | 16 | 25 | 83.410 |
| 26 | 6 | Norm Benning | 12 | 21 | 83.320 |
| 27 | 97 | Ray Otto Jr. | 16 | 25 | 83.039 |
| 28 | 33 | Braden Mitchell | 13 | 22 | 82.396 |
| 29 | 80 | Justin Shipley | 28 | 37 | 81.405 |



