| Pos | Car | Driver | Make | Time | Speed | Lap # | # Laps | -Fastest | -Next |
| 1 | 42 | Kyle Larson | Chevrolet | 29.053 | 185.867 | 10 | 10 | —.— | —.— |
| 2 | 12 | Ryan Blaney | Ford | 29.244 | 184.653 | 11 | 19 | -0.191 | -0.191 |
| 3 | 22 | Joey Logano | Ford | 29.300 | 184.300 | 18 | 18 | -0.247 | -0.056 |
| 4 | 18 | Kyle Busch | Toyota | 29.355 | 183.955 | 13 | 30 | -0.302 | -0.055 |
| 5 | 78 | Martin Truex Jr. | Toyota | 29.365 | 183.892 | 3 | 15 | -0.312 | -0.010 |
| 6 | 2 | Brad Keselowski | Ford | 29.383 | 183.780 | 10 | 19 | -0.330 | -0.018 |
| 7 | 1 | Jamie McMurray | Chevrolet | 29.422 | 183.536 | 7 | 25 | -0.369 | -0.039 |
| 8 | 20 | Erik Jones | Toyota | 29.435 | 183.455 | 18 | 36 | -0.382 | -0.013 |
| 9 | 21 | Paul Menard | Ford | 29.444 | 183.399 | 11 | 18 | -0.391 | -0.009 |
| 10 | 19 | Daniel Suarez | Toyota | 29.450 | 183.362 | 17 | 30 | -0.397 | -0.006 |
| 11 | 4 | Kevin Harvick | Ford | 29.461 | 183.293 | 8 | 25 | -0.408 | -0.011 |
| 12 | 41 | Kurt Busch | Ford | 29.476 | 183.200 | 7 | 28 | -0.423 | -0.015 |
| 13 | 10 | Aric Almirola | Ford | 29.496 | 183.076 | 8 | 24 | -0.443 | -0.020 |
| 14 | 31 | Ryan Newman | Chevrolet | 29.523 | 182.908 | 8 | 19 | -0.470 | -0.027 |
| 15 | 14 | Clint Bowyer | Ford | 29.578 | 182.568 | 16 | 26 | -0.525 | -0.055 |
| 16 | 11 | Denny Hamlin | Toyota | 29.613 | 182.352 | 15 | 25 | -0.560 | -0.035 |
| 17 | 9 | Chase Elliott | Chevrolet | 29.633 | 182.229 | 7 | 20 | -0.580 | -0.020 |
| 18 | 43 | Bubba Wallace # | Chevrolet | 29.649 | 182.131 | 6 | 21 | -0.596 | -0.016 |
| 19 | 17 | Ricky Stenhouse Jr. | Ford | 29.681 | 181.935 | 7 | 14 | -0.628 | -0.032 |
| 20 | 6 | Matt Kenseth | Ford | 29.701 | 181.812 | 12 | 18 | -0.648 | -0.020 |
| 21 | 48 | Jimmie Johnson | Chevrolet | 29.729 | 181.641 | 12 | 25 | -0.676 | -0.028 |
| 22 | 88 | Alex Bowman | Chevrolet | 29.739 | 181.580 | 6 | 26 | -0.686 | -0.010 |
| 23 | 3 | Austin Dillon | Chevrolet | 29.754 | 181.488 | 17 | 27 | -0.701 | -0.015 |
| 24 | 24 | William Byron # | Chevrolet | 29.761 | 181.446 | 7 | 22 | -0.708 | -0.007 |
| 25 | 13 | Ty Dillon | Chevrolet | 29.846 | 180.929 | 6 | 20 | -0.793 | -0.085 |
| 26 | 37 | Chris Buescher | Chevrolet | 29.849 | 180.911 | 8 | 21 | -0.796 | -0.003 |
| 27 | 38 | David Ragan | Ford | 29.891 | 180.656 | 10 | 26 | -0.838 | -0.042 |
| 28 | 95 | Kasey Kahne | Chevrolet | 29.926 | 180.445 | 7 | 14 | -0.873 | -0.035 |
| 29 | 34 | Michael McDowell | Ford | 29.963 | 180.222 | 1 | 20 | -0.910 | -0.037 |
| 30 | 47 | AJ Allmendinger | Chevrolet | 29.979 | 180.126 | 6 | 22 | -0.926 | -0.016 |
| 31 | 32 | Matt DiBenedetto | Ford | 30.047 | 179.718 | 2 | 7 | -0.994 | -0.068 |
| 32 | 72 | Corey LaJoie | Chevrolet | 30.551 | 176.754 | 4 | 15 | -1.498 | -0.504 |
| 33 | 15 | Ross Chastain | Chevrolet | 30.709 | 175.844 | 3 | 21 | -1.656 | -0.158 |
| 34 | 23 | JJ Yeley | Toyota | 30.747 | 175.627 | 6 | 13 | -1.694 | -0.038 |
| 35 | 00 | Landon Cassill | Chevrolet | 30.960 | 174.419 | 7 | 16 | -1.907 | -0.213 |
| 36 | 7 | Jesse Little | Chevrolet | 31.085 | 173.717 | 19 | 24 | -2.032 | -0.125 |
| 37 | 51 | BJ McLeod | Chevrolet | 31.172 | 173.232 | 5 | 9 | -2.119 | -0.087 |
| 38 | 99 | Garrett Smithley | Chevrolet | 31.181 | 173.182 | 5 | 10 | -2.128 | -0.009 |
| 39 | 66 | Timmy Hill | Toyota | 31.366 | 172.161 | 2 | 13 | -2.313 | -0.185 |
Best 10 Consecutive Lap Averages
| Pos | Car | Driver | From Lap | To Lap | Avg Speed |
| 1 | 14 | Clint Bowyer | 1 | 10 | 181.444 |
| 2 | 18 | Kyle Busch | 1 | 10 | 181.055 |
| 3 | 4 | Kevin Harvick | 15 | 24 | 180.115 |
| 4 | 20 | Erik Jones | 27 | 36 | 180.102 |
| 5 | 41 | Kurt Busch | 12 | 21 | 179.728 |
| 6 | 34 | Michael McDowell | 1 | 10 | 179.126 |
| 7 | 1 | Jamie McMurray | 11 | 20 | 178.963 |
| 8 | 43 | Bubba Wallace # | 10 | 19 | 177.433 |
| 9 | 7 | Jesse Little | 8 | 17 | 169.532 |



