| Fin | St | Car | Driver | Make | Laps | Status | Laps Led | Points |
| 1 | 12 | 20 | Christopher Bell | Toyota | 200 | Running | 17 | 44 |
| 2 | 5 | 21 | Daniel Hemric | Chevrolet | 200 | Running | 8 | 38 |
| 3 | 3 | 18 | Kyle Busch | Toyota | 200 | Running | 111 | 0 |
| 4 | 2 | 7 | Justin Allgaier | Chevrolet | 200 | Running | 32 | 41 |
| 5 | 1 | 00 | Cole Custer | Ford | 200 | Running | 14 | 49 |
| 6 | 8 | 9 | Tyler Reddick | Chevrolet | 200 | Running | 0 | 38 |
| 7 | 6 | 42 | John Hunter Nemechek | Chevrolet | 200 | Running | 14 | 48 |
| 8 | 9 | 16 | Ryan Reed | Ford | 200 | Running | 0 | 29 |
| 9 | 14 | 22 | Paul Menard | Ford | 200 | Running | 0 | 0 |
| 10 | 4 | 12 | Austin Cindric | Ford | 200 | Running | 0 | 40 |
| 11 | 7 | 2 | Matt Tifft | Chevrolet | 200 | Running | 0 | 33 |
| 12 | 10 | 1 | Elliott Sadler | Chevrolet | 200 | Running | 0 | 26 |
| 13 | 13 | 11 | Ryan Truex | Chevrolet | 200 | Running | 0 | 24 |
| 14 | 16 | 3 | Ty Dillon | Chevrolet | 200 | Running | 0 | 0 |
| 15 | 17 | 5 | Michael Annett | Chevrolet | 200 | Running | 4 | 22 |
| 16 | 19 | 39 | Ryan Sieg | Chevrolet | 200 | Running | 0 | 21 |
| 17 | 21 | 4 | Ross Chastain | Chevrolet | 200 | Running | 0 | 20 |
| 18 | 20 | 51 | Jeremy Clements | Chevrolet | 200 | Running | 0 | 19 |
| 19 | 24 | 0 | Garrett Smithley | Chevrolet | 198 | Running | 0 | 18 |
| 20 | 15 | 23 | Spencer Gallagher | Chevrolet | 198 | Running | 0 | 17 |
| 21 | 26 | 15 | B.J. McLeod | Chevrolet | 196 | Running | 0 | 16 |
| 22 | 33 | 8 | Ray Black Jr. | Chevrolet | 196 | Running | 0 | 15 |
| 23 | 30 | 52 | David Starr | Chevrolet | 195 | Running | 0 | 14 |
| 24 | 36 | 76 | Spencer Boyd | Chevrolet | 195 | Running | 0 | 13 |
| 25 | 37 | 78 | Blake Jones | Chevrolet | 194 | Running | 0 | 12 |
| 26 | 27 | 55 | Brandon Hightower | Toyota | 194 | Running | 0 | 11 |
| 27 | 18 | 60 | Ty Majeski | Ford | 193 | Running | 0 | 10 |
| 28 | 34 | 45 | Josh Bilicki | Toyota | 193 | Running | 0 | 9 |
| 29 | 38 | 01 | Vinnie Miller | Chevrolet | 192 | Running | 0 | 8 |
| 30 | 39 | 74 | Mike Harmon | Chevrolet | 190 | Running | 0 | 7 |
| 31 | 35 | 40 | Chad Finchum | Toyota | 172 | Transmission | 0 | 6 |
| 32 | 25 | 36 | Alex Labbe | Chevrolet | 168 | Running | 0 | 5 |
| 33 | 22 | 35 | Joey Gase | Chevrolet | 161 | Accident | 0 | 4 |
| 34 | 23 | 38 | JJ Yeley | Chevrolet | 119 | Suspension | 0 | 3 |
| 35 | 31 | 90 | Josh Williams | Chevrolet | 107 | Carburetor | 0 | 2 |
| 36 | 11 | 19 | Brandon Jones | Toyota | 104 | Accident | 0 | 12 |
| 37 | 29 | 66 | Timmy Hill | Dodge | 55 | Fuel Pump | 0 | 1 |
| 38 | 32 | 89 | Morgan Shepherd | Chevrolet | 25 | Vibration | 0 | 1 |
| 39 | 40 | 79 | Josh Reaume | Chevrolet | 9 | Overheating | 0 | 0 |
| 40 | 28 | 93 | Jeff Green | Chevrolet | 6 | Electrical | 0 | 1 |
Time of Race: 02 Hrs, 16 Mins, 29 Secs.
Average Speed: 131.884 MPH
Margin of Victory: 0.848 Seconds
Stage 1 Top 10: 18,00,42,2,12,19,9,7,21,1
Stage 2 Top 10: 42,18,00,12,19,7,20,9,22,21
Race Comments: Christopher Bell won the Alsco 300 at Kentucky Speedway, his third victory in the NASCAR Xfinity Series. Prior to the start of the race, the following cars dropped to the rear of the field under penalty for the reasons indicated: No. 20 (unapproved tire change), and No. 36 and 74 (unapproved adjustments).
Caution Flags: 7 for 32 laps: Laps: 47-51 (Stage 1 Conclusion [35]); 92-97 (Stage 2 Conclusion [35]); 101-103 (#78 Spin in Turn 4 [39]); 105-108 (#19 Incident on the backstretch [38]); 133-138 (#60 Spin in Turn 4 [51]); 148-151 (#1 and 2 Incident in Turn 2 [51]); 163-166 (#35 Incident in Turn 3 [42]).
Lead Changes: 8 among 7 drivers: C. Custer 1-14; K. Busch(i) 15-79; J. Nemechek 80-93; K. Busch(i) 94-134; M. Annett 135-138; K. Busch(i) 139-143; D. Hemric 144-151; J. Allgaier 152-183; C. Bell # 184-200.



