Round 2
| Pos | Car | Driver | Time | Speed | Lap # | # LapsĀ | -Fastest | -Next |
| 1 | 9 | Chase Elliott | 46.381 | 194.045 | 1 | 1 | 0.000 | 0.000 |
| 2 | 88 | Alex Bowman | 46.621 | 193.046 | 1 | 1 | 0.240 | 0.240 |
| 3 | 2 | Brad Keselowski | 46.680 | 192.802 | 1 | 1 | 0.299 | 0.059 |
| 4 | 48 | Jimmie Johnson | 46.787 | 192.361 | 1 | 1 | 0.406 | 0.107 |
| 5 | 4 | Kevin Harvick | 46.791 | 192.345 | 1 | 1 | 0.410 | 0.004 |
| 6 | 17 | Ricky Stenhouse Jr. | 46.835 | 192.164 | 1 | 1 | 0.454 | 0.044 |
| 7 | 31 | Ryan Newman | 46.921 | 191.812 | 1 | 1 | 0.540 | 0.086 |
| 8 | 34 | Michael McDowell | 46.956 | 191.669 | 1 | 1 | 0.575 | 0.035 |
| 9 | 14 | Clint Bowyer | 47.011 | 191.445 | 1 | 1 | 0.630 | 0.055 |
| 10 | 3 | Austin Dillon | 47.047 | 191.298 | 1 | 1 | 0.666 | 0.036 |
| 11 | 22 | Joey Logano | 47.083 | 191.152 | 1 | 1 | 0.702 | 0.036 |
| 12 | 12 | Ryan Blaney | 47.125 | 190.981 | 1 | 1 | 0.744 | 0.042 |
Round 1
| Pos | Car | Driver | Time | Speed | Lap # | # LapsĀ | -Fastest | -Next |
| 1 | 9 | Chase Elliott | 46.394 | 193.991 | 1 | 1 | 0.000 | 0.000 |
| 2 | 88 | Alex Bowman | 46.647 | 192.938 | 1 | 1 | 0.253 | 0.253 |
| 3 | 48 | Jimmie Johnson | 46.708 | 192.686 | 1 | 1 | 0.314 | 0.061 |
| 4 | 4 | Kevin Harvick | 46.777 | 192.402 | 1 | 1 | 0.383 | 0.069 |
| 5 | 2 | Brad Keselowski | 46.778 | 192.398 | 1 | 1 | 0.384 | 0.001 |
| 6 | 17 | Ricky Stenhouse Jr. | 46.832 | 192.176 | 1 | 1 | 0.438 | 0.054 |
| 7 | 31 | Ryan Newman | 46.931 | 191.771 | 1 | 1 | 0.537 | 0.099 |
| 8 | 34 | Michael McDowell | 46.938 | 191.742 | 1 | 1 | 0.544 | 0.007 |
| 9 | 14 | Clint Bowyer | 46.987 | 191.542 | 1 | 1 | 0.593 | 0.049 |
| 10 | 12 | Ryan Blaney | 47.038 | 191.335 | 1 | 1 | 0.644 | 0.051 |
| 11 | 22 | Joey Logano | 47.045 | 191.306 | 1 | 1 | 0.651 | 0.007 |
| 12 | 3 | Austin Dillon | 47.054 | 191.270 | 1 | 1 | 0.660 | 0.009 |
| 13 | 78 | Martin Truex Jr. | 47.069 | 191.209 | 1 | 1 | 0.675 | 0.015 |
| 14 | 42 | Kyle Larson | 47.086 | 191.140 | 1 | 1 | 0.692 | 0.017 |
| 15 | 18 | Kyle Busch | 47.142 | 190.913 | 1 | 1 | 0.748 | 0.056 |
| 16 | 62 | Brendan Gaughan | 47.145 | 190.900 | 1 | 1 | 0.751 | 0.003 |
| 17 | 11 | Denny Hamlin | 47.151 | 190.876 | 1 | 1 | 0.757 | 0.006 |
| 18 | 24 | William Byron # | 47.153 | 190.868 | 1 | 1 | 0.759 | 0.002 |
| 19 | 13 | Ty Dillon | 47.162 | 190.832 | 1 | 1 | 0.768 | 0.009 |
| 20 | 6 | Trevor Bayne | 47.165 | 190.819 | 1 | 1 | 0.771 | 0.003 |
| 21 | 38 | David Ragan | 47.211 | 190.634 | 1 | 1 | 0.817 | 0.046 |
| 22 | 43 | Bubba Wallace # | 47.228 | 190.565 | 1 | 1 | 0.834 | 0.017 |
| 23 | 41 | Kurt Busch | 47.270 | 190.396 | 1 | 1 | 0.876 | 0.042 |
| 24 | 47 | AJ Allmendinger | 47.284 | 190.339 | 1 | 1 | 0.890 | 0.014 |
| 25 | 37 | Chris Buescher | 47.358 | 190.042 | 1 | 1 | 0.964 | 0.074 |
| 26 | 10 | Aric Almirola | 47.360 | 190.034 | 1 | 1 | 0.966 | 0.002 |
| 27 | 1 | Jamie McMurray | 47.424 | 189.777 | 1 | 1 | 1.030 | 0.064 |
| 28 | 95 | Kasey Kahne | 47.456 | 189.649 | 1 | 1 | 1.062 | 0.032 |
| 29 | 20 | Erik Jones | 47.510 | 189.434 | 1 | 1 | 1.116 | 0.054 |
| 30 | 21 | Paul Menard | 47.568 | 189.203 | 1 | 1 | 1.174 | 0.058 |
| 31 | 32 | Matt DiBenedetto | 47.787 | 188.336 | 1 | 1 | 1.393 | 0.219 |
| 32 | 19 | Daniel Suarez | 47.872 | 188.001 | 1 | 1 | 1.478 | 0.085 |
| 33 | 15 | Ross Chastain(i) | 48.033 | 187.371 | 1 | 1 | 1.639 | 0.161 |
| 34 | 7 | Jeffrey Earnhardt | 48.045 | 187.324 | 1 | 1 | 1.651 | 0.012 |
| 35 | 96 | DJ Kennington | 48.306 | 186.312 | 1 | 1 | 1.912 | 0.261 |
| 36 | 00 | Joey Gase(i) | 48.554 | 185.361 | 1 | 1 | 2.160 | 0.248 |
| 37 | 99 | Landon Cassill | 48.640 | 185.033 | 1 | 1 | 2.246 | 0.086 |
| 38 | 72 | Corey LaJoie | 48.655 | 184.976 | 1 | 1 | 2.261 | 0.015 |
| 39 | 51 | Ray Black II(i) | 49.141 | 183.146 | 1 | 1 | 2.747 | 0.486 |
| 40 | 23 | JJ Yeley(i) | 49.253 | 182.730 | 1 | 1 | 2.859 | 0.112 |
| 41 | 92 | Timothy Peters(i) | 49.705 | 181.068 | 1 | 1 | 3.311 | 0.452 |



