| Pos | Car | Driver | Make | Time | Speed | Lap # | # Laps | -Fastest | -Next |
| 1 | 12 | Ryan Blaney | Ford | 30.169 | 178.992 | 14 | 14 | —.— | —.— |
| 2 | 48 | Jimmie Johnson | Chevrolet | 30.191 | 178.861 | 1 | 31 | -0.022 | -0.022 |
| 3 | 88 | Alex Bowman | Chevrolet | 30.210 | 178.749 | 1 | 29 | -0.041 | -0.019 |
| 4 | 9 | Chase Elliott | Chevrolet | 30.210 | 178.749 | 26 | 26 | -0.041 | 0.000 |
| 5 | 19 | Daniel Suarez | Toyota | 30.384 | 177.725 | 20 | 20 | -0.215 | -0.174 |
| 6 | 31 | Ryan Newman | Chevrolet | 30.432 | 177.445 | 1 | 24 | -0.263 | -0.048 |
| 7 | 11 | Denny Hamlin | Toyota | 30.447 | 177.357 | 1 | 20 | -0.278 | -0.015 |
| 8 | 42 | Kyle Larson | Chevrolet | 30.457 | 177.299 | 20 | 20 | -0.288 | -0.010 |
| 9 | 22 | Joey Logano | Ford | 30.499 | 177.055 | 2 | 22 | -0.330 | -0.042 |
| 10 | 1 | Jamie McMurray | Chevrolet | 30.499 | 177.055 | 1 | 28 | -0.330 | 0.000 |
| 11 | 4 | Kevin Harvick | Ford | 30.554 | 176.736 | 1 | 20 | -0.385 | -0.055 |
| 12 | 41 | Kurt Busch | Ford | 30.578 | 176.598 | 2 | 20 | -0.409 | -0.024 |
| 13 | 2 | Brad Keselowski | Ford | 30.627 | 176.315 | 6 | 22 | -0.458 | -0.049 |
| 14 | 14 | Clint Bowyer | Ford | 30.664 | 176.102 | 1 | 23 | -0.495 | -0.037 |
| 15 | 21 | Paul Menard | Ford | 30.664 | 176.102 | 1 | 17 | -0.495 | 0.000 |
| 16 | 10 | Aric Almirola | Ford | 30.709 | 175.844 | 1 | 28 | -0.540 | -0.045 |
| 17 | 6 | Trevor Bayne | Ford | 30.748 | 175.621 | 1 | 12 | -0.579 | -0.039 |
| 18 | 18 | Kyle Busch | Toyota | 30.754 | 175.587 | 2 | 9 | -0.585 | -0.006 |
| 19 | 78 | Martin Truex Jr. | Toyota | 30.783 | 175.421 | 3 | 20 | -0.614 | -0.029 |
| 20 | 37 | Chris Buescher | Chevrolet | 30.840 | 175.097 | 1 | 19 | -0.671 | -0.057 |
| 21 | 43 | Bubba Wallace # | Chevrolet | 30.861 | 174.978 | 1 | 30 | -0.692 | -0.021 |
| 22 | 3 | Austin Dillon | Chevrolet | 30.865 | 174.955 | 2 | 28 | -0.696 | -0.004 |
| 23 | 24 | William Byron # | Chevrolet | 30.896 | 174.780 | 1 | 24 | -0.727 | -0.031 |
| 24 | 13 | Ty Dillon | Chevrolet | 30.944 | 174.509 | 2 | 19 | -0.775 | -0.048 |
| 25 | 20 | Erik Jones | Toyota | 30.982 | 174.295 | 1 | 16 | -0.813 | -0.038 |
| 26 | 47 | AJ Allmendinger | Chevrolet | 31.100 | 173.633 | 3 | 20 | -0.931 | -0.118 |
| 27 | 17 | Ricky Stenhouse Jr. | Ford | 31.107 | 173.594 | 1 | 24 | -0.938 | -0.007 |
| 28 | 34 | Michael McDowell | Ford | 31.133 | 173.449 | 1 | 20 | -0.964 | -0.026 |
| 29 | 32 | Matt DiBenedetto | Ford | 31.266 | 172.712 | 1 | 13 | -1.097 | -0.133 |
| 30 | 38 | David Ragan | Ford | 31.447 | 171.717 | 3 | 9 | -1.278 | -0.181 |
| 31 | 95 | Kasey Kahne | Toyota | 31.503 | 171.412 | 7 | 17 | -1.334 | -0.056 |
| 32 | 15 | Ross Chastain | Chevrolet | 31.572 | 171.038 | 1 | 15 | -1.403 | -0.069 |
| 33 | 23 | Gray Gaulding | Toyota | 31.902 | 169.268 | 7 | 8 | -1.733 | -0.330 |
| 34 | 72 | Corey LaJoie | Chevrolet | 32.231 | 167.541 | 1 | 6 | -2.062 | -0.329 |
| 35 | 7 | Reed Sorenson | Chevrolet | 32.252 | 167.431 | 4 | 16 | -2.083 | -0.021 |
| 36 | 00 | Landon Cassill | Chevrolet | 32.283 | 167.271 | 5 | 8 | -2.114 | -0.031 |
| 37 | 66 | Timmy Hill | Toyota | 32.380 | 166.770 | 1 | 6 | -2.211 | -0.097 |
| 38 | 99 | Kyle Weatherman | Chevrolet | 32.854 | 164.364 | 11 | 16 | -2.685 | -0.474 |
| 39 | 51 | BJ McLeod | Chevrolet | 0.000 | 0.000 | 0 | 0 | 0.000 | 0.000 |
Best 10 Consecutive Lap Average
| Pos | Car | Driver | From Lap | To Lap | Avg Speed |
| 1 | 78 | Martin Truex Jr. | 3 | 12 | 172.771 |
| 2 | 2 | Brad Keselowski | 11 | 20 | 171.657 |
| 3 | 48 | Jimmie Johnson | 6 | 15 | 171.401 |
| 4 | 19 | Daniel Suarez | 7 | 16 | 171.382 |
| 5 | 41 | Kurt Busch | 11 | 20 | 171.248 |
| 6 | 11 | Denny Hamlin | 11 | 20 | 170.957 |
| 7 | 1 | Jamie McMurray | 15 | 24 | 169.963 |
| 8 | 3 | Austin Dillon | 15 | 24 | 169.786 |
| 9 | 43 | Bubba Wallace # | 18 | 27 | 168.570 |



