| Fin | St | Car | Driver | Car | Laps | Status | Laps Led | Points |
| 1 | 2 | 78 | Martin Truex Jr. | Toyota | 110 | Running | 62 | 40 |
| 2 | 6 | 4 | Kevin Harvick | Ford | 110 | Running | 35 | 35 |
| 3 | 19 | 14 | Clint Bowyer | Ford | 110 | Running | 0 | 34 |
| 4 | 3 | 9 | Chase Elliott | Chevrolet | 110 | Running | 0 | 49 |
| 5 | 9 | 18 | Kyle Busch | Toyota | 110 | Running | 0 | 32 |
| 6 | 23 | 41 | Kurt Busch | Ford | 110 | Running | 1 | 31 |
| 7 | 20 | 20 | Erik Jones | Toyota | 110 | Running | 1 | 30 |
| 8 | 24 | 10 | Aric Almirola | Ford | 110 | Running | 0 | 38 |
| 9 | 17 | 88 | Alex Bowman | Chevrolet | 110 | Running | 0 | 32 |
| 10 | 21 | 11 | Denny Hamlin | Toyota | 110 | Running | 4 | 37 |
| 11 | 7 | 48 | Jimmie Johnson | Chevrolet | 110 | Running | 0 | 42 |
| 12 | 25 | 37 | Chris Buescher | Chevrolet | 110 | Running | 0 | 29 |
| 13 | 10 | 2 | Brad Keselowski | Ford | 110 | Running | 0 | 40 |
| 14 | 1 | 42 | Kyle Larson | Chevrolet | 110 | Running | 2 | 29 |
| 15 | 16 | 19 | Daniel Suarez | Toyota | 110 | Running | 0 | 25 |
| 16 | 27 | 3 | Austin Dillon | Chevrolet | 110 | Running | 0 | 21 |
| 17 | 30 | 32 | Matt DiBenedetto | Ford | 110 | Running | 0 | 20 |
| 18 | 18 | 17 | Ricky Stenhouse Jr. | Ford | 110 | Running | 0 | 19 |
| 19 | 12 | 22 | Joey Logano | Ford | 110 | Running | 0 | 18 |
| 20 | 26 | 95 | Kasey Kahne | Chevrolet | 110 | Running | 0 | 18 |
| 21 | 22 | 34 | Michael McDowell | Ford | 110 | Running | 0 | 19 |
| 22 | 28 | 38 | David Ragan | Ford | 109 | Running | 0 | 15 |
| 23 | 34 | 96 | Parker Kligerman | Toyota | 109 | Running | 0 | 0 |
| 24 | 14 | 31 | Ryan Newman | Chevrolet | 109 | Running | 0 | 19 |
| 25 | 8 | 24 | William Byron | Chevrolet | 109 | Running | 0 | 12 |
| 26 | 15 | 21 | Paul Menard | Ford | 109 | Running | 0 | 11 |
| 27 | 13 | 6 | Trevor Bayne | Ford | 109 | Running | 0 | 10 |
| 28 | 33 | 15 | Justin Marks | Chevrolet | 109 | Running | 0 | 0 |
| 29 | 35 | 43 | Bubba Wallace | Chevrolet | 109 | Running | 0 | 8 |
| 30 | 29 | 23 | Gray Gaulding | Toyota | 109 | Running | 0 | 7 |
| 31 | 36 | 51 | Chris Cook | Ford | 109 | Running | 0 | 6 |
| 32 | 37 | 00 | Tomy Drissi | Chevrolet | 108 | Running | 0 | 5 |
| 33 | 31 | 13 | Ty Dillon | Chevrolet | 106 | Running | 0 | 4 |
| 34 | 11 | 12 | Ryan Blaney | Ford | 104 | Running | 0 | 9 |
| 35 | 32 | 72 | Cole Whitt | Chevrolet | 57 | Accident | 0 | 2 |
| 36 | 38 | 52 | Cody Ware | Chevrolet | 42 | Fuel Pump | 0 | 1 |
| 37 | 4 | 1 | Jamie McMurray | Chevrolet | 33 | Oil Pump | 0 | 1 |
| 38 | 5 | 47 | AJ. Allmendinger | Chevrolet | 33 | Engine | 5 | 11 |
Time of Race: 2 Hrs, 38 Mins, 28 Secs.
Average Speed: 82.882 MPH
Margin of Victory: 10.513 Seconds
Stage Top 10: 47,2,48,9,42,31,10,19,37,95
Stage Top 10: 11,9,48,2,12,10,88,34,37,31
Race Comments: Martin Truex Jr. won the Toyota/Save Mart 350 at Sonoma Raceway, his 18th victory in the Monster Energy NASCAR Cup Series. Prior to the start of the race, the following car dropped to the rear of the field under penalty for the reason indicated: No. 51 (unapproved adjustments).
Caution Flags: 3 for 8 laps: Laps: 27-29 (Stage 1 Conclusion [52]); 35-36 (#47 Stalled on track [None]); 52-54 (Stage 2 Conclusion [52]).
Lead Changes: 11 among 7 drivers: K. Larson 1-2; M. Truex Jr. 3-22; A. Allmendinger 23-27; M. Truex Jr. 28-41; K. Harvick 42-47; D. Hamlin 48-51; K. Harvick 52-72; M. Truex Jr. 73-80; Kurt Busch 81; E. Jones 82; K. Harvick 83-90; M. Truex Jr. 91-110.



