Round 2
| Pos | Car | Driver | Time | Speed | Lap # | # Laps | -Fastest | -Next |
| 1 | 42 | Kyle Larson | 75.732 | 94.597 | 1 | 1 | 0.000 | 0.000 |
| 2 | 78 | Martin Truex Jr. | 75.822 | 94.484 | 1 | 1 | 0.090 | 0.090 |
| 3 | 9 | Chase Elliott | 75.841 | 94.461 | 1 | 1 | 0.109 | 0.019 |
| 4 | 1 | Jamie McMurray | 76.029 | 94.227 | 1 | 1 | 0.297 | 0.188 |
| 5 | 47 | AJ Allmendinger | 76.274 | 93.925 | 1 | 1 | 0.542 | 0.245 |
| 6 | 4 | Kevin Harvick | 76.330 | 93.856 | 1 | 1 | 0.598 | 0.056 |
| 7 | 48 | Jimmie Johnson | 76.356 | 93.824 | 1 | 1 | 0.624 | 0.026 |
| 8 | 24 | William Byron # | 76.411 | 93.756 | 1 | 2 | 0.679 | 0.055 |
| 9 | 18 | Kyle Busch | 76.474 | 93.679 | 1 | 1 | 0.742 | 0.063 |
| 10 | 2 | Brad Keselowski | 76.695 | 93.409 | 1 | 1 | 0.963 | 0.221 |
| 11 | 12 | Ryan Blaney | 76.740 | 93.354 | 1 | 1 | 1.008 | 0.045 |
| 12 | 22 | Joey Logano | 77.609 | 92.309 | 1 | 1 | 1.877 | 0.869 |
Round 1
| Pos | Car | Driver | Time | Speed | Lap # | # Laps | -Fastest | -Next |
| 1 | 47 | AJ Allmendinger | 75.828 | 94.477 | 1 | 1 | 0.000 | 0.000 |
| 2 | 78 | Martin Truex Jr. | 76.019 | 94.240 | 1 | 1 | 0.191 | 0.191 |
| 3 | 24 | William Byron # | 76.226 | 93.984 | 1 | 1 | 0.398 | 0.207 |
| 4 | 9 | Chase Elliott | 76.237 | 93.970 | 1 | 1 | 0.409 | 0.011 |
| 5 | 22 | Joey Logano | 76.337 | 93.847 | 1 | 1 | 0.509 | 0.100 |
| 6 | 2 | Brad Keselowski | 76.354 | 93.826 | 1 | 1 | 0.526 | 0.017 |
| 7 | 4 | Kevin Harvick | 76.416 | 93.750 | 1 | 1 | 0.588 | 0.062 |
| 8 | 48 | Jimmie Johnson | 76.433 | 93.729 | 1 | 1 | 0.605 | 0.017 |
| 9 | 1 | Jamie McMurray | 76.434 | 93.728 | 1 | 1 | 0.606 | 0.001 |
| 10 | 42 | Kyle Larson | 76.447 | 93.712 | 1 | 1 | 0.619 | 0.013 |
| 11 | 12 | Ryan Blaney | 76.469 | 93.685 | 1 | 1 | 0.641 | 0.022 |
| 12 | 18 | Kyle Busch | 76.507 | 93.638 | 1 | 1 | 0.679 | 0.038 |
| 13 | 6 | Trevor Bayne | 76.657 | 93.455 | 1 | 1 | 0.829 | 0.150 |
| 14 | 31 | Ryan Newman | 76.658 | 93.454 | 1 | 1 | 0.830 | 0.001 |
| 15 | 21 | Paul Menard | 76.671 | 93.438 | 1 | 1 | 0.843 | 0.013 |
| 16 | 19 | Daniel Suarez | 76.725 | 93.372 | 1 | 1 | 0.897 | 0.054 |
| 17 | 88 | Alex Bowman | 76.812 | 93.267 | 1 | 1 | 0.984 | 0.087 |
| 18 | 17 | Ricky Stenhouse Jr. | 76.813 | 93.265 | 1 | 1 | 0.985 | 0.001 |
| 19 | 14 | Clint Bowyer | 76.824 | 93.252 | 1 | 1 | 0.996 | 0.011 |
| 20 | 20 | Erik Jones | 76.833 | 93.241 | 1 | 1 | 1.005 | 0.009 |
| 21 | 11 | Denny Hamlin | 76.875 | 93.190 | 3 | 3 | 1.047 | 0.042 |
| 22 | 34 | Michael McDowell | 76.928 | 93.126 | 1 | 1 | 1.100 | 0.053 |
| 23 | 41 | Kurt Busch | 76.938 | 93.114 | 1 | 1 | 1.110 | 0.010 |
| 24 | 10 | Aric Almirola | 76.978 | 93.066 | 1 | 3 | 1.150 | 0.040 |
| 25 | 37 | Chris Buescher | 77.012 | 93.024 | 1 | 1 | 1.184 | 0.034 |
| 26 | 95 | Kasey Kahne | 77.018 | 93.017 | 3 | 3 | 1.190 | 0.006 |
| 27 | 3 | Austin Dillon | 77.090 | 92.930 | 1 | 3 | 1.262 | 0.072 |
| 28 | 38 | David Ragan | 77.457 | 92.490 | 1 | 2 | 1.629 | 0.367 |
| 29 | 23 | Gray Gaulding | 77.536 | 92.396 | 1 | 2 | 1.708 | 0.079 |
| 30 | 32 | Matt DiBenedetto | 77.625 | 92.290 | 1 | 1 | 1.797 | 0.089 |
| 31 | 13 | Ty Dillon | 77.664 | 92.244 | 1 | 1 | 1.836 | 0.039 |
| 32 | 72 | Cole Whitt | 77.747 | 92.145 | 1 | 1 | 1.919 | 0.083 |
| 33 | 15 | Justin Marks(i) | 77.903 | 91.961 | 1 | 1 | 2.075 | 0.156 |
| 34 | 96 | Parker Kligerman(i) | 78.276 | 91.522 | 1 | 1 | 2.448 | 0.373 |
| 35 | 43 | Bubba Wallace # | 78.571 | 91.179 | 1 | 2 | 2.743 | 0.295 |
| 36 | 51 | Chris Cook | 79.129 | 90.536 | 3 | 3 | 3.301 | 0.558 |
| 37 | 0 | Tomy Drissi | 79.726 | 89.858 | 1 | 2 | 3.898 | 0.597 |
| 38 | 52 | Cody Ware | 80.296 | 89.220 | 1 | 2 | 4.468 | 0.570 |



