See Also: First Practice Speeds
| Pos | Car | Driver | Make | Time | Speed | Lap # | # Laps | -Fastest | -Next |
| 1 | 41 | Kurt Busch | Ford | 76.163 | 94.061 | 1 | 25 | —.— | —.— |
| 2 | 11 | Denny Hamlin | Toyota | 76.203 | 94.012 | 1 | 22 | -0.040 | -0.040 |
| 3 | 78 | Martin Truex Jr. | Toyota | 76.442 | 93.718 | 1 | 16 | -0.279 | -0.239 |
| 4 | 1 | Jamie McMurray | Chevrolet | 76.580 | 93.549 | 2 | 25 | -0.417 | -0.138 |
| 5 | 4 | Kevin Harvick | Ford | 76.669 | 93.441 | 1 | 28 | -0.506 | -0.089 |
| 6 | 37 | Chris Buescher | Chevrolet | 76.692 | 93.413 | 18 | 18 | -0.529 | -0.023 |
| 7 | 2 | Brad Keselowski | Ford | 76.734 | 93.362 | 1 | 26 | -0.571 | -0.042 |
| 8 | 6 | Trevor Bayne | Ford | 76.802 | 93.279 | 14 | 14 | -0.639 | -0.068 |
| 9 | 10 | Aric Almirola | Ford | 76.868 | 93.199 | 1 | 24 | -0.705 | -0.066 |
| 10 | 34 | Michael McDowell | Ford | 76.904 | 93.155 | 15 | 16 | -0.741 | -0.036 |
| 11 | 38 | David Ragan | Ford | 76.944 | 93.107 | 1 | 20 | -0.781 | -0.040 |
| 12 | 47 | AJ Allmendinger | Chevrolet | 76.970 | 93.075 | 7 | 21 | -0.807 | -0.026 |
| 13 | 3 | Austin Dillon | Chevrolet | 77.098 | 92.921 | 19 | 21 | -0.935 | -0.128 |
| 14 | 42 | Kyle Larson | Chevrolet | 77.116 | 92.899 | 14 | 22 | -0.953 | -0.018 |
| 15 | 9 | Chase Elliott | Chevrolet | 77.223 | 92.770 | 1 | 24 | -1.060 | -0.107 |
| 16 | 32 | Matt DiBenedetto | Ford | 77.394 | 92.565 | 4 | 18 | -1.231 | -0.171 |
| 17 | 14 | Clint Bowyer | Ford | 77.424 | 92.529 | 18 | 30 | -1.261 | -0.030 |
| 18 | 48 | Jimmie Johnson | Chevrolet | 77.429 | 92.524 | 21 | 26 | -1.266 | -0.005 |
| 19 | 18 | Kyle Busch | Toyota | 77.435 | 92.516 | 16 | 21 | -1.272 | -0.006 |
| 20 | 95 | Kasey Kahne | Chevrolet | 77.457 | 92.490 | 10 | 19 | -1.294 | -0.022 |
| 21 | 88 | Alex Bowman | Chevrolet | 77.534 | 92.398 | 19 | 23 | -1.371 | -0.077 |
| 22 | 17 | Ricky Stenhouse Jr. | Ford | 77.535 | 92.397 | 1 | 24 | -1.372 | -0.001 |
| 23 | 13 | Ty Dillon | Chevrolet | 77.571 | 92.354 | 3 | 20 | -1.408 | -0.036 |
| 24 | 12 | Ryan Blaney | Ford | 77.596 | 92.324 | 16 | 29 | -1.433 | -0.025 |
| 25 | 24 | William Byron # | Chevrolet | 77.634 | 92.279 | 8 | 15 | -1.471 | -0.038 |
| 26 | 72 | Cole Whitt | Chevrolet | 77.772 | 92.115 | 3 | 13 | -1.609 | -0.138 |
| 27 | 31 | Ryan Newman | Chevrolet | 77.790 | 92.094 | 1 | 22 | -1.627 | -0.018 |
| 28 | 20 | Erik Jones | Toyota | 77.794 | 92.089 | 14 | 23 | -1.631 | -0.004 |
| 29 | 23 | Gray Gaulding | Toyota | 77.808 | 92.073 | 1 | 5 | -1.645 | -0.014 |
| 30 | 22 | Joey Logano | Ford | 77.881 | 91.987 | 14 | 20 | -1.718 | -0.073 |
| 31 | 15 | Justin Marks | Chevrolet | 77.953 | 91.902 | 15 | 15 | -1.790 | -0.072 |
| 32 | 21 | Paul Menard | Ford | 77.990 | 91.858 | 17 | 20 | -1.827 | -0.037 |
| 33 | 19 | Daniel Suarez | Toyota | 78.162 | 91.656 | 17 | 26 | -1.999 | -0.172 |
| 34 | 43 | Bubba Wallace # | Chevrolet | 78.175 | 91.641 | 16 | 22 | -2.012 | -0.013 |
| 35 | 96 | Parker Kligerman | Toyota | 78.222 | 91.586 | 1 | 14 | -2.059 | -0.047 |
| 36 | 51 | Chris Cook | Ford | 78.698 | 91.032 | 7 | 7 | -2.535 | -0.476 |
| 37 | 52 | Cody Ware | Chevrolet | 79.849 | 89.719 | 5 | 5 | -3.686 | -1.151 |
| 38 | 00 | Tomy Drissi | Chevrolet | 79.949 | 89.607 | 12 | 13 | -3.786 | -0.100 |
Best 10 Consecutive Lap Average
| Pos | Car | Driver | From Lap | To Lap | Avg Speed |
| 1 | 4 | Kevin Harvick | 3 | 12 | 91.468 |
| 2 | 41 | Kurt Busch | 5 | 14 | 91.452 |
| 3 | 14 | Clint Bowyer | 18 | 27 | 91.443 |
| 4 | 12 | Ryan Blaney | 15 | 24 | 91.320 |
| 5 | 1 | Jamie McMurray | 15 | 24 | 91.304 |
| 6 | 11 | Denny Hamlin | 3 | 12 | 91.111 |
| 7 | 19 | Daniel Suarez | 16 | 25 | 91.024 |
| 8 | 95 | Kasey Kahne | 10 | 19 | 90.934 |
| 9 | 42 | Kyle Larson | 2 | 11 | 90.894 |
| 10 | 10 | Aric Almirola | 5 | 14 | 90.822 |
| 11 | 17 | Ricky Stenhouse Jr. | 1 | 10 | 90.791 |
| 12 | 20 | Erik Jones | 14 | 23 | 90.589 |
| 13 | 38 | David Ragan | 11 | 20 | 90.231 |
| 14 | 32 | Matt DiBenedetto | 6 | 15 | 89.918 |



