| Pos | Trk | Driver | Make | Time | Speed | Lap # | # Laps | -Fastest | -Next |
| 1 | 51 | Harrison Burton | Toyota | 23.472 | 134.202 | 55 | 55 | —.— | —.— |
| 2 | 25 | Dalton Sargeant | Chevrolet | 23.534 | 133.849 | 1 | 40 | -0.062 | -0.062 |
| 3 | 21 | Johnny Sauter | Chevrolet | 23.617 | 133.378 | 15 | 29 | -0.145 | -0.083 |
| 4 | 52 | Stewart Friesen | Chevrolet | 23.671 | 133.074 | 33 | 33 | -0.199 | -0.054 |
| 5 | 4 | Todd Gilliland | Toyota | 23.699 | 132.917 | 20 | 20 | -0.227 | -0.028 |
| 6 | 24 | Justin Haley | Chevrolet | 23.721 | 132.794 | 1 | 27 | -0.249 | -0.022 |
| 7 | 98 | Grant Enfinger | Ford | 23.766 | 132.542 | 25 | 26 | -0.294 | -0.045 |
| 8 | 13 | Myatt Snider | Ford | 23.811 | 132.292 | 20 | 24 | -0.339 | -0.045 |
| 9 | 46 | Christian Eckes | Toyota | 23.858 | 132.031 | 28 | 29 | -0.386 | -0.047 |
| 10 | 02 | Austin Hill | Chevrolet | 23.858 | 132.031 | 18 | 19 | -0.386 | 0.000 |
| 11 | 18 | Noah Gragson | Toyota | 23.862 | 132.009 | 2 | 51 | -0.390 | -0.004 |
| 12 | 45 | Ross Chastain | Chevrolet | 23.964 | 131.447 | 1 | 12 | -0.492 | -0.102 |
| 13 | 88 | Matt Crafton | Ford | 24.020 | 131.141 | 3 | 28 | -0.548 | -0.056 |
| 14 | 16 | Brett Moffitt | Toyota | 24.045 | 131.004 | 6 | 42 | -0.573 | -0.025 |
| 15 | 2 | Cody Coughlin | Chevrolet | 24.075 | 130.841 | 1 | 32 | -0.603 | -0.030 |
| 16 | 20 | Tanner Thorson | Chevrolet | 24.086 | 130.781 | 19 | 24 | -0.614 | -0.011 |
| 17 | 8 | John Hunter | Chevrolet | 24.094 | 130.738 | 7 | 36 | -0.622 | -0.008 |
| 18 | 41 | Ben Rhodes | Ford | 24.189 | 130.224 | 19 | 28 | -0.717 | -0.095 |
| 19 | 12 | Reid Wilson | Chevrolet | 24.203 | 130.149 | 14 | 14 | -0.731 | -0.014 |
| 20 | 04 | Cory Roper | Ford | 24.247 | 129.913 | 25 | 25 | -0.775 | -0.044 |
| 21 | 50 | Ross Chastain | Chevrolet | 24.286 | 129.704 | 1 | 1 | -0.814 | -0.039 |
| 22 | 97 | Jesse Little | Ford | 24.306 | 129.598 | 14 | 23 | -0.834 | -0.020 |
| 23 | 22 | Austin Self | Chevrolet | 24.340 | 129.417 | 6 | 28 | -0.868 | -0.034 |
| 24 | 54 | David Gilliland | Toyota | 24.352 | 129.353 | 14 | 31 | -0.880 | -0.012 |
| 25 | 87 | Joe Nemechek | Chevrolet | 24.625 | 127.919 | 2 | 5 | -1.153 | -0.273 |
| 26 | 63 | JJ Yeley | Chevrolet | 24.850 | 126.761 | 7 | 13 | -1.378 | -0.225 |
| 27 | 3 | Jordan Anderson | Chevrolet | 24.908 | 126.465 | 7 | 16 | -1.436 | -0.058 |
| 28 | 74 | Bryant Barnhill | Chevrolet | 25.056 | 125.718 | 2 | 24 | -1.584 | -0.148 |
| 29 | 49 | Wendell Chavous | Chevrolet | 25.073 | 125.633 | 4 | 35 | -1.601 | -0.017 |
| 30 | 83 | Bayley Currey | Chevrolet | 25.409 | 123.972 | 11 | 11 | -1.937 | -0.336 |
| 31 | 15 | Bobby Reuse | Chevrolet | 25.532 | 123.375 | 11 | 37 | -2.060 | -0.123 |
| 32 | 6 | Norm Benning | Chevrolet | 25.601 | 123.042 | 3 | 6 | -2.129 | -0.069 |
| 33 | 10 | Jennifer Jo Cobb | Chevrolet | 25.943 | 121.420 | 16 | 18 | -2.471 | -0.342 |
Best 10 Consecutive Lap Average
| Pos | Car | Driver | From Lap | To Lap | Avg Speed |
| 1 | 51 | Harrison Burton | 1 | 10 | 130.603 |
| 2 | 46 | Christian Eckes | 1 | 10 | 129.920 |
| 3 | 18 | Noah Gragson | 9 | 18 | 129.398 |
| 4 | 8 | John Hunter Nemechek | 25 | 34 | 128.131 |
| 5 | 16 | Brett Moffitt | 23 | 32 | 128.103 |
| 6 | 25 | Dalton Sargeant | 28 | 37 | 127.885 |
| 7 | 24 | Justin Haley | 16 | 25 | 127.760 |
| 8 | 54 | David Gilliland | 13 | 22 | 127.533 |
| 9 | 2 | Cody Coughlin | 23 | 32 | 127.171 |
| 10 | 49 | Wendell Chavous | 4 | 13 | 124.194 |
| 11 | 15 | Bobby Reuse | 28 | 37 | 119.792 |



