PPG 400 Results

Fin Str Trk Driver Make Laps Points Status Laps Led
1 5 21 Johnny Sauter Chevrolet 167 49 Running 51
2 1 52 Stewart Friesen Chevrolet 167 54 Running 13
3 10 24 Justin Haley Chevrolet 167 45 Running 3
4 8 98 Grant Enfinger Ford 167 43 Running 7
5 9 88 Matt Crafton Ford 167 42 Running  
6 2 4 Todd Gilliland # Toyota 167 39 Running 62
7 20 20 Tyler Young Chevrolet 167 35 Running  
8 14 2 Cody Coughlin Chevrolet 167 35 Running  
9 4 51 Spencer Davis Toyota 167 32 Running 7
10 3 18 Noah Gragson Toyota 167 31 Running 19
11 28 25 Dalton Sargeant # Chevrolet 167 26 Running  
12 19 49 Wendell Chavous Chevrolet 167 25 Running  
13 22 02 Austin Hill Chevrolet 165 31 Running  
14 6 54 Chris Eggleston Toyota 165 23 Running 4
15 16 8 Joe Nemechek Chevrolet 165 22 Running  
16 11 41 Ben Rhodes Ford 164 21 Running 1
17 15 22 Austin Self Chevrolet 162 25 Running  
18 7 16 Brett Moffitt Toyota 158 19 Running  
19 17 3 Jordan Anderson Chevrolet 157 18 Oil Cooler  
20 25 68 Clay Greenfield Chevrolet 157 17 Running  
21 30 6 Norm Benning Chevrolet 157 16 Running  
22 21 7 Korbin Forrister Toyota 155 15 Running  
23 13 13 Myatt Snider # Ford 105 25 Accident  
24 31 10 Jennifer Jo Cobb Chevrolet 102 13 Accident  
25 23 33 Josh Reaume Toyota 79 12 Engine  
26 12 17 Bo LeMastus # Toyota 73 12 Accident  
27 29 15 Reed Sorenson(i) Chevrolet 15 0 Overheating  
28 27 63 Kyle Donahue Chevrolet 13 9 Overheating  
29 26 83 Bayley Currey Chevrolet 11 8 Accident  
30 18 45 Justin Fontaine # Chevrolet 6 7 Accident  
31 24 0 Camden Murphy Chevrolet 4 6 Electrical  
32 32 50 Todd Peck Chevrolet 1 5 Electrical  

Time of Race: 02 Hrs, 09 Mins, 57 Secs.
Average Speed: 115.660 MPH
Margin of Victory: 0.092 Seconds

Stage 1 Top 10: 52,88,13,21,2,22,51,24,4,17
Stage 2 Top 10: 98,52,24,02,4,20,18,13,21,88

Race Comments: Johnny Sauter won the PPG 400 at Texas Motor Speedway, his 21st NASCAR Camping World Truck Series victory. Prior to the green flag, the following truck(s) dropped to the rear of the field under penalty for the reason indicated: Nos. 25, 50 (unapproved adjustments).

Caution Flags: 9 for 44 laps: Laps: 8-11 (#45 Incident Turn 4 [None]); 13-16 (#83 Incident Turn 3 [7]); 29-33 (#16 Incident Turn 2 [10]); 42-46 (Stage 1 Conclusion [6]); 75-79 (#6, 17 Incident Backstretch [49]); 82-86 (Stage 2 Conclusion [2]); 108-113 (#10, 13, 25 Incident Turn 3 [2]); 151-154 (#16 Incident Turn 2 [49]); 160-165 (#3 Stopped On Track [None]).

Lead Changes: 12 among 9 drivers: S. Friesen 1; N. Gragson 2-20; T. Gilliland # 21-29; S. Friesen 30-32; B. Rhodes 33; S. Friesen 34-42; S. Davis 43-49; T. Gilliland # 50-75; G. Enfinger 76-82; T. Gilliland # 83-109; C. Eggleston 110-113; J. Haley 114-116; J. Sauter 117-167.