| Fin | St | Car | Driver | Make | Laps | Status | Laps Led | Points |
| 1 | 13 | 3 | Austin Dillon | Chevrolet | 91 | Running | 18 | 0 |
| 2 | 5 | 21 | Daniel Hemric | Chevrolet | 91 | Running | 1 | 35 |
| 3 | 4 | 00 | Cole Custer | Ford | 91 | Running | 0 | 42 |
| 4 | 15 | 16 | Ryan Reed | Ford | 91 | Running | 1 | 49 |
| 5 | 2 | 22 | Paul Menard | Ford | 91 | Running | 8 | 0 |
| 6 | 1 | 18 | Kyle Busch | Toyota | 91 | Running | 29 | 0 |
| 7 | 6 | 9 | Tyler Reddick | Chevrolet | 91 | Running | 0 | 30 |
| 8 | 24 | 98 | Kevin Harvick | Ford | 91 | Running | 11 | 0 |
| 9 | 9 | 7 | Justin Allgaier | Chevrolet | 91 | Running | 0 | 28 |
| 10 | 12 | 11 | Ryan Truex | Chevrolet | 91 | Running | 0 | 41 |
| 11 | 7 | 20 | Christopher Bell | Toyota | 91 | Running | 0 | 28 |
| 12 | 40 | 61 | Kaz Grala | Ford | 91 | Running | 5 | 34 |
| 13 | 8 | 42 | John Hunter Nemechek | Chevrolet | 91 | Running | 0 | 33 |
| 14 | 16 | 4 | Ross Chastain | Chevrolet | 91 | Running | 0 | 28 |
| 15 | 21 | 51 | Jeremy Clements | Chevrolet | 91 | Running | 0 | 22 |
| 16 | 14 | 2 | Matt Tifft | Chevrolet | 91 | Running | 0 | 28 |
| 17 | 17 | 5 | Michael Annett | Chevrolet | 91 | Running | 0 | 20 |
| 18 | 11 | 19 | Brandon Jones | Toyota | 91 | Running | 0 | 25 |
| 19 | 18 | 39 | Ryan Sieg | Chevrolet | 91 | Running | 0 | 18 |
| 20 | 27 | 38 | J.J. Yeley | Chevrolet | 91 | Running | 0 | 17 |
| 21 | 10 | 23 | Alex Bowman | Chevrolet | 91 | Running | 8 | 0 |
| 22 | 34 | 76 | Spencer Boyd | Chevrolet | 91 | Running | 0 | 15 |
| 23 | 29 | 60 | Austin Cindric | Ford | 91 | Running | 0 | 18 |
| 24 | 25 | 78 | Tommy Joe Martins | Chevrolet | 91 | Running | 0 | 13 |
| 25 | 32 | 01 | Vinnie Miller | Chevrolet | 91 | Running | 0 | 12 |
| 26 | 22 | 0 | Garrett Smithley | Chevrolet | 91 | Running | 0 | 11 |
| 27 | 33 | 45 | Josh Bilicki | Toyota | 91 | Running | 0 | 10 |
| 28 | 38 | 74 | B.J. McLeod | Chevrolet | 91 | Running | 0 | 9 |
| 29 | 36 | 40 | Chad Finchum | Toyota | 91 | Running | 0 | 8 |
| 30 | 3 | 1 | Elliott Sadler | Chevrolet | 91 | Running | 10 | 21 |
| 31 | 37 | 66 | Timmy Hill | Dodge | 90 | Running | 0 | 6 |
| 32 | 26 | 90 | Josh Williams | Chevrolet | 89 | Transmission | 0 | 5 |
| 33 | 28 | 52 | David Starr | Chevrolet | 82 | Accident | 0 | 4 |
| 34 | 23 | 8 | Caesar Bacarella | Chevrolet | 79 | Accident | 0 | 3 |
| 35 | 35 | 55 | Brandon Hightower | Toyota | 79 | Accident | 0 | 2 |
| 36 | 30 | 15 | Matt Mills | Chevrolet | 54 | Accident | 0 | 1 |
| 37 | 20 | 36 | Alex Labbe | Chevrolet | 52 | Accident | 0 | 1 |
| 38 | 39 | 89 | Morgan Shepherd | Chevrolet | 34 | Brakes | 0 | 1 |
| 39 | 19 | 35 | Joey Gase | Chevrolet | 33 | Overheating | 0 | 1 |
| 40 | 31 | 93 | Jeff Green | Chevrolet | 5 | Vibration | 0 | 1 |
Time of Race: 1 Hrs, 45 Mins, 57 Secs.
Average Speed: 103.067 MPH
Margin of Victory: Caution
Stage 1 Top 10: 18,42,16,00,19,11,1,61,3,98
Stage 2 Top 10: 1,11,16,2,61,4,60,3,20,00
Race Comments: Austin Dillon won the LTi Printing 250 at Michigan International Speedway, his ninth victory in the NASCAR Xfinity Series. Prior to the start of the race, the following car(s) dropped to the rear of the field under penalty for the reasons indicated: Nos. 7 (unapproved adjustments) and 40 (engine change).
Caution Flags: 10 for 37 laps: Laps: 18-20 (#20 Incident Turn 4 [None]); 32-35 (Stage 1 Conclusion [20]); 38-41 (#8, 36 Incident Turn 4 [20]); 46-49 (#39 Spin Turn 4 [None]); 57-59 (#15 Incident Turn 2 [None]); 62-65 (Stage 2 Conclusion [None]); 68-70 (#20 Spin Turn 4 [None]); 74-75 (#60, 5 Incident Fronstretch [None]); 81-88 (#8, 55, 45, 52 Incident Turn 2 [60]); 90-91 (Weather [1]).
Lead Changes: 14 among 9 drivers: K. Busch(i) 0; P. Menard(i) 1; E. Sadler 2; K. Busch(i) 3-31; K. Harvick(i) 32-34; P. Menard(i) 35-41; A. Bowman(i) 42-49; K. Harvick(i) 50-57; E. Sadler 58-66; K. Grala # 67-71; A. Dillon(i) 72-75; R. Reed 76; A. Dillon(i) 77-87; D. Hemric 88; A. Dillon(i) 89-91.



