| Pos | Car | Driver | Make | Time | Speed | Lap # | # Laps | -Fastest | -Next |
| 1 | 4 | Kevin Harvick | Ford | 35.871 | 200.719 | 2 | 21 | —.— | —.— |
| 2 | 42 | Kyle Larson | Chevrolet | 35.985 | 200.083 | 9 | 27 | -0.114 | -0.114 |
| 3 | 22 | Joey Logano | Ford | 36.036 | 199.800 | 8 | 26 | -0.165 | -0.051 |
| 4 | 14 | Clint Bowyer | Ford | 36.050 | 199.723 | 3 | 23 | -0.179 | -0.014 |
| 5 | 2 | Brad Keselowski | Ford | 36.085 | 199.529 | 2 | 18 | -0.214 | -0.035 |
| 6 | 78 | Martin Truex Jr. | Toyota | 36.104 | 199.424 | 6 | 23 | -0.233 | -0.019 |
| 7 | 18 | Kyle Busch | Toyota | 36.117 | 199.352 | 4 | 13 | -0.246 | -0.013 |
| 8 | 24 | William Byron | Chevrolet | 36.122 | 199.325 | 13 | 27 | -0.251 | -0.005 |
| 9 | 41 | Kurt Busch | Ford | 36.213 | 198.824 | 2 | 30 | -0.342 | -0.091 |
| 10 | 20 | Erik Jones | Toyota | 36.242 | 198.665 | 24 | 30 | -0.371 | -0.029 |
| 11 | 21 | Paul Menard | Ford | 36.243 | 198.659 | 17 | 25 | -0.372 | -0.001 |
| 12 | 19 | Daniel Suarez | Toyota | 36.264 | 198.544 | 11 | 25 | -0.393 | -0.021 |
| 13 | 10 | Aric Almirola | Ford | 36.282 | 198.446 | 4 | 31 | -0.411 | -0.018 |
| 14 | 12 | Ryan Blaney | Ford | 36.288 | 198.413 | 7 | 17 | -0.417 | -0.006 |
| 15 | 88 | Alex Bowman | Chevrolet | 36.293 | 198.385 | 10 | 30 | -0.422 | -0.005 |
| 16 | 31 | Ryan Newman | Chevrolet | 36.296 | 198.369 | 6 | 30 | -0.425 | -0.003 |
| 17 | 9 | Chase Elliott | Chevrolet | 36.302 | 198.336 | 6 | 21 | -0.431 | -0.006 |
| 18 | 17 | Ricky Stenhouse Jr. | Ford | 36.313 | 198.276 | 7 | 18 | -0.442 | -0.011 |
| 19 | 37 | Chris Buescher | Chevrolet | 36.319 | 198.243 | 3 | 26 | -0.448 | -0.006 |
| 20 | 1 | Jamie McMurray | Chevrolet | 36.327 | 198.200 | 8 | 21 | -0.456 | -0.008 |
| 21 | 11 | Denny Hamlin | Toyota | 36.341 | 198.123 | 12 | 22 | -0.470 | -0.014 |
| 22 | 3 | Austin Dillon | Chevrolet | 36.406 | 197.770 | 8 | 21 | -0.535 | -0.065 |
| 23 | 48 | Jimmie Johnson | Chevrolet | 36.409 | 197.753 | 2 | 20 | -0.538 | -0.003 |
| 24 | 38 | David Ragan | Ford | 36.438 | 197.596 | 1 | 21 | -0.567 | -0.029 |
| 25 | 6 | Matt Kenseth | Ford | 36.564 | 196.915 | 15 | 20 | -0.693 | -0.126 |
| 26 | 47 | AJ Allmendinger | Chevrolet | 36.616 | 196.635 | 4 | 13 | -0.745 | -0.052 |
| 27 | 95 | Kasey Kahne | Chevrolet | 36.628 | 196.571 | 4 | 13 | -0.757 | -0.012 |
| 28 | 43 | Bubba Wallace | Chevrolet | 36.674 | 196.324 | 13 | 19 | -0.803 | -0.046 |
| 29 | 13 | Ty Dillon | Chevrolet | 36.677 | 196.308 | 3 | 24 | -0.806 | -0.003 |
| 30 | 32 | Matt DiBenedetto | Ford | 36.882 | 195.217 | 8 | 14 | -1.011 | -0.205 |
| 31 | 34 | Michael McDowell | Ford | 36.933 | 194.948 | 7 | 15 | -1.062 | -0.051 |
| 32 | 15 | Ross Chastain | Chevrolet | 37.474 | 192.133 | 3 | 16 | -1.603 | -0.541 |
| 33 | 72 | Corey LaJoie | Chevrolet | 37.534 | 191.826 | 4 | 13 | -1.663 | -0.060 |
| 34 | 7 | DJ Kennington | Chevrolet | 37.868 | 190.134 | 2 | 13 | -1.997 | -0.334 |
| 35 | 23 | Gray Gaulding | Toyota | 37.881 | 190.069 | 7 | 11 | -2.010 | -0.013 |
| 36 | 51 | BJ McLeod | Chevrolet | 37.931 | 189.818 | 4 | 5 | -2.060 | -0.050 |
| 37 | 00 | Landon Cassill | Chevrolet | 38.426 | 187.373 | 2 | 11 | -2.555 | -0.495 |
| 38 | 99 | Garrett Smithley | Chevrolet | 38.576 | 186.645 | 6 | 15 | -2.705 | -0.150 |
| 39 | 66 | Timmy Hill | Toyota | 38.778 | 185.672 | 6 | 9 | -2.907 | -0.202 |
Best 10 Consecutive Lap Average
| Pos | Car | Driver | From Lap | To Lap | Avg Speed |
| 1 | 4 | Kevin Harvick | 1 | 10 | 199.345 |
| 2 | 18 | Kyle Busch | 2 | 11 | 198.733 |
| 3 | 42 | Kyle Larson | 14 | 23 | 198.577 |
| 4 | 14 | Clint Bowyer | 3 | 12 | 198.169 |
| 5 | 41 | Kurt Busch | 13 | 22 | 197.693 |
| 6 | 31 | Ryan Newman | 1 | 10 | 197.617 |
| 7 | 24 | William Byron # | 2 | 11 | 197.496 |
| 8 | 10 | Aric Almirola | 3 | 12 | 197.440 |
| 9 | 21 | Paul Menard | 2 | 11 | 196.970 |
| 10 | 20 | Erik Jones | 1 | 10 | 196.680 |
| 11 | 1 | Jamie McMurray | 11 | 20 | 196.475 |
| 12 | 88 | Alex Bowman | 21 | 30 | 196.350 |
| 13 | 13 | Ty Dillon | 2 | 11 | 195.128 |
| 14 | 38 | David Ragan | 11 | 20 | 194.457 |



