| Pos | Car | Driver | Make | Time | Speed | Lap # | # Laps | -Fastest | -Next |
| 1 | 12 | Ryan Blaney | Ford | 35.535 | 202.617 | 5 | 5 | —.— | —.— |
| 2 | 18 | Kyle Busch | Toyota | 35.655 | 201.935 | 3 | 5 | -0.120 | -0.120 |
| 3 | 2 | Brad Keselowski | Ford | 35.667 | 201.867 | 3 | 5 | -0.132 | -0.012 |
| 4 | 4 | Kevin Harvick | Ford | 35.736 | 201.478 | 3 | 5 | -0.201 | -0.069 |
| 5 | 9 | Chase Elliott | Chevrolet | 35.797 | 201.134 | 3 | 5 | -0.262 | -0.061 |
| 6 | 41 | Kurt Busch | Ford | 35.887 | 200.630 | 9 | 9 | -0.352 | -0.090 |
| 7 | 14 | Clint Bowyer | Ford | 35.898 | 200.568 | 14 | 14 | -0.363 | -0.011 |
| 8 | 21 | Paul Menard | Ford | 35.944 | 200.312 | 5 | 5 | -0.409 | -0.046 |
| 9 | 10 | Aric Almirola | Ford | 35.977 | 200.128 | 8 | 8 | -0.442 | -0.033 |
| 10 | 22 | Joey Logano | Ford | 36.004 | 199.978 | 5 | 5 | -0.469 | -0.027 |
| 11 | 78 | Martin Truex Jr. | Toyota | 36.025 | 199.861 | 5 | 5 | -0.490 | -0.021 |
| 12 | 88 | Alex Bowman | Chevrolet | 36.046 | 199.745 | 11 | 13 | -0.511 | -0.021 |
| 13 | 11 | Denny Hamlin | Toyota | 36.079 | 199.562 | 8 | 10 | -0.544 | -0.033 |
| 14 | 31 | Ryan Newman | Chevrolet | 36.098 | 199.457 | 7 | 7 | -0.563 | -0.019 |
| 15 | 20 | Erik Jones | Toyota | 36.109 | 199.396 | 10 | 10 | -0.574 | -0.011 |
| 16 | 42 | Kyle Larson | Chevrolet | 36.137 | 199.242 | 3 | 5 | -0.602 | -0.028 |
| 17 | 3 | Austin Dillon | Chevrolet | 36.162 | 199.104 | 7 | 7 | -0.627 | -0.025 |
| 18 | 1 | Jamie McMurray | Chevrolet | 36.175 | 199.032 | 4 | 4 | -0.640 | -0.013 |
| 19 | 24 | William Byron | Chevrolet | 36.182 | 198.994 | 12 | 14 | -0.647 | -0.007 |
| 20 | 17 | Ricky Stenhouse Jr. | Ford | 36.195 | 198.923 | 8 | 8 | -0.660 | -0.013 |
| 21 | 47 | AJ Allmendinger | Chevrolet | 36.206 | 198.862 | 9 | 9 | -0.671 | -0.011 |
| 22 | 38 | David Ragan | Ford | 36.236 | 198.697 | 9 | 9 | -0.701 | -0.030 |
| 23 | 6 | Matt Kenseth | Ford | 36.239 | 198.681 | 12 | 14 | -0.704 | -0.003 |
| 24 | 19 | Daniel Suarez | Toyota | 36.240 | 198.675 | 9 | 9 | -0.705 | -0.001 |
| 25 | 37 | Chris Buescher | Chevrolet | 36.264 | 198.544 | 8 | 10 | -0.729 | -0.024 |
| 26 | 48 | Jimmie Johnson | Chevrolet | 36.279 | 198.462 | 6 | 6 | -0.744 | -0.015 |
| 27 | 34 | Michael McDowell | Ford | 36.285 | 198.429 | 3 | 6 | -0.750 | -0.006 |
| 28 | 95 | Kasey Kahne | Chevrolet | 36.385 | 197.884 | 8 | 8 | -0.850 | -0.100 |
| 29 | 43 | Bubba Wallace | Chevrolet | 36.408 | 197.759 | 6 | 6 | -0.873 | -0.023 |
| 30 | 13 | Ty Dillon | Chevrolet | 36.488 | 197.325 | 8 | 8 | -0.953 | -0.080 |
| 31 | 32 | Matt DiBenedetto | Ford | 36.642 | 196.496 | 3 | 5 | -1.107 | -0.154 |
| 32 | 00 | Landon Cassill | Chevrolet | 37.530 | 191.847 | 14 | 14 | -1.995 | -0.888 |
| 33 | 15 | Ross Chastain | Chevrolet | 37.961 | 189.668 | 11 | 14 | -2.426 | -0.431 |
| 34 | 72 | Corey LaJoie | Chevrolet | 38.116 | 188.897 | 6 | 13 | -2.581 | -0.155 |
| 35 | 23 | Gray Gaulding | Toyota | 38.236 | 188.304 | 6 | 10 | -2.701 | -0.120 |
| 36 | 51 | BJ McLeod | Chevrolet | 38.410 | 187.451 | 3 | 8 | -2.875 | -0.174 |
| 37 | 7 | DJ Kennington | Chevrolet | 38.630 | 186.384 | 6 | 14 | -3.095 | -0.220 |
| 38 | 99 | Garrett Smithley | Chevrolet | 39.176 | 183.786 | 4 | 9 | -3.641 | -0.546 |
| 39 | 66 | Timmy Hill | Toyota | 39.180 | 183.767 | 3 | 3 | -3.645 | -0.004 |
Getty Images



