| Fin | St | Car | Driver | Make | Laps | Status | Laps Led | Points |
| 1 | 4 | 18 | Kyle Busch | Toyota | 100 | Running | 64 | 0 |
| 2 | 10 | 23 | Chase Elliott | Chevrolet | 100 | Running | 0 | 0 |
| 3 | 11 | 21 | Daniel Hemric | Chevrolet | 100 | Running | 0 | 35 |
| 4 | 3 | 12 | Austin Cindric | Ford | 100 | Running | 1 | 48 |
| 5 | 1 | 00 | Cole Custer | Ford | 100 | Running | 23 | 41 |
| 6 | 7 | 1 | Elliott Sadler | Chevrolet | 100 | Running | 0 | 41 |
| 7 | 8 | 42 | John Hunter Nemechek | Chevrolet | 100 | Running | 4 | 41 |
| 8 | 13 | 22 | Paul Menard | Ford | 100 | Running | 3 | 0 |
| 9 | 9 | 9 | Tyler Reddick | Chevrolet | 100 | Running | 0 | 32 |
| 10 | 2 | 11 | Ryan Truex | Chevrolet | 100 | Running | 0 | 28 |
| 11 | 12 | 4 | Ross Chastain | Chevrolet | 100 | Running | 0 | 26 |
| 12 | 18 | 3 | Shane Lee | Chevrolet | 100 | Running | 0 | 25 |
| 13 | 20 | 16 | Ryan Reed | Ford | 100 | Running | 0 | 24 |
| 14 | 21 | 2 | Matt Tifft | Chevrolet | 100 | Running | 0 | 23 |
| 15 | 14 | 51 | Jeremy Clements | Chevrolet | 100 | Running | 0 | 22 |
| 16 | 15 | 61 | Kaz Grala | Ford | 100 | Running | 0 | 21 |
| 17 | 17 | 39 | Ryan Sieg | Chevrolet | 100 | Running | 0 | 20 |
| 18 | 23 | 36 | Alex Labbe | Chevrolet | 100 | Running | 0 | 19 |
| 19 | 24 | 35 | Joey Gase | Chevrolet | 100 | Running | 0 | 18 |
| 20 | 29 | 52 | David Starr | Chevrolet | 99 | Running | 0 | 17 |
| 21 | 32 | 90 | Josh Williams | Chevrolet | 99 | Running | 0 | 16 |
| 22 | 28 | 78 | B.J. McLeod | Chevrolet | 99 | Running | 0 | 15 |
| 23 | 26 | 28 | Dylan Lupton | Ford | 99 | Running | 0 | 14 |
| 24 | 6 | 19 | Brandon Jones | Toyota | 99 | Running | 5 | 19 |
| 25 | 27 | 8 | Tommy Joe Martins | Chevrolet | 99 | Running | 0 | 12 |
| 26 | 37 | 0 | Garrett Smithley | Chevrolet | 98 | Running | 0 | 11 |
| 27 | 31 | 15 | Matt Mills | Chevrolet | 98 | Running | 0 | 10 |
| 28 | 36 | 76 | Spencer Boyd | Chevrolet | 97 | Running | 0 | 9 |
| 29 | 39 | 45 | Josh Bilicki | Toyota | 96 | Running | 0 | 8 |
| 30 | 35 | 40 | Chad Finchum | Toyota | 96 | Running | 0 | 7 |
| 31 | 30 | 01 | Vinnie Miller | Chevrolet | 96 | Running | 0 | 6 |
| 32 | 38 | 55 | Brandon Hightower | Toyota | 95 | Running | 0 | 5 |
| 33 | 40 | 74 | Mike Harmon | Chevrolet | 93 | Running | 0 | 4 |
| 34 | 25 | 38 | J.J. Yeley | Chevrolet | 68 | Brakes | 0 | 3 |
| 35 | 22 | 5 | Michael Annett | Chevrolet | 66 | Suspension | 0 | 2 |
| 36 | 5 | 20 | Christopher Bell | Toyota | 61 | Accident | 0 | 10 |
| 37 | 19 | 7 | Justin Allgaier | Chevrolet | 60 | Accident | 0 | 9 |
| 38 | 16 | 60 | Chase Briscoe | Ford | 57 | Accident | 0 | 1 |
| 39 | 34 | 66 | Timmy Hill | Dodge | 10 | Overheating | 0 | 1 |
| 40 | 33 | 93 | Jeff Green | Chevrolet | 4 | Brakes | 0 | 1 |
Time of Race: 1 Hrs, 57 Mins, 59 Secs.
Average Speed: 127.137 MPH
Margin of Victory: 2.852 Seconds
Stage 1 Top 10: 18,20,12,1,19,42,23,22,9,21
Stage 2 Top 10: 22,00,7,12,42,18,23,1,9,11
Race Comments: Kyle Busch won the 3rd Annual Pocono Green 250 Recycled by JP Mascaro & Sons, his 92nd victory in 342 NASCAR Xfinity Series races. Prior to the start of the race the following car moved to the rear of the field for the reason indicated: 36 (unapproved adjustments). Race Story
Caution Flags: 5 for 18 laps: Laps: 27-30 (Stage 1 Conclusion [78]); 32-34 (#5 spin in turn 1 [90]); 52-55 (Stage 2 Conclusion [52]); 58-60 (#5, #60 incident in turn 1 [0]); 62-65 (#7, #20 and #28 incident on backstretch [8]).
Lead Changes: 7 among 6 drivers: C. Custer 1-2; K. Busch(i) 3-26; A. Cindric # 27; C. Custer 28-48; P. Menard(i) 49-51; J. Nemechek 52-55; B. Jones 56-60; K. Busch(i) 61-100.



