Christopher Bell Pocono

Pocono Green 250 First Practice Speeds

Pos Car Driver Make Time Speed Lap # # Laps -Fastest -Next
1 18 Kyle Busch Toyota 56.425 159.504 7 14 —.— —.—
2 20 Christopher Bell Toyota 56.665 158.828 13 16 -0.240 -0.240
3 19 Brandon Jones Toyota 56.717 158.683 8 14 -0.292 -0.052
4 9 Tyler Reddick Chevrolet 56.731 158.643 13 19 -0.306 -0.014
5 7 Justin Allgaier Chevrolet 56.760 158.562 8 12 -0.335 -0.029
6 23 Chase Elliott Chevrolet 56.775 158.520 5 22 -0.350 -0.015
7 42 John Hunter  Chevrolet 56.787 158.487 6 20 -0.362 -0.012
8 00 Cole Custer Ford 56.955 158.019 13 14 -0.530 -0.168
9 22 Paul Menard Ford 56.980 157.950 7 7 -0.555 -0.025
10 1 Elliott Sadler Chevrolet 57.070 157.701 7 15 -0.645 -0.090
11 12 Austin Cindric Ford 57.077 157.682 3 3 -0.652 -0.007
12 11 Ryan Truex Chevrolet 57.286 157.106 4 14 -0.861 -0.209
13 21 Daniel Hemric Chevrolet 57.300 157.068 17 19 -0.875 -0.014
14 16 Ryan Reed Ford 57.437 156.693 6 6 -1.012 -0.137
15 60 Chase Briscoe Ford 57.529 156.443 14 20 -1.104 -0.092
16 3 Shane Lee Chevrolet 57.565 156.345 10 10 -1.140 -0.036
17 2 Matt Tifft Chevrolet 57.697 155.987 6 6 -1.272 -0.132
18 39 Ryan Sieg Chevrolet 57.763 155.809 12 14 -1.338 -0.066
19 5 Michael Annett Chevrolet 57.814 155.672 10 17 -1.389 -0.051
20 4 Ross Chastain Chevrolet 57.942 155.328 4 5 -1.517 -0.128
21 28 Dylan Lupton Ford 58.064 155.001 14 16 -1.639 -0.122
22 61 Kaz Grala Ford 58.291 154.398 8 10 -1.866 -0.227
23 51 Jeremy Clements Chevrolet 58.572 153.657 8 13 -2.147 -0.281
24 35 Joey Gase Chevrolet 58.628 153.510 10 11 -2.203 -0.056
25 36 Alex Labbe Chevrolet 59.312 151.740 1 2 -2.887 -0.684
26 0 Garrett Smithley Chevrolet 59.713 150.721 7 7 -3.288 -0.401
27 90 Josh Williams Chevrolet 59.722 150.698 4 6 -3.297 -0.009
28 78 BJ McLeod Chevrolet 59.762 150.597 2 2 -3.337 -0.040
29 8 Tommy Joe Martins Chevrolet 59.786 150.537 3 4 -3.361 -0.024
30 93 Jeff Green Chevrolet 59.789 150.529 1 1 -3.364 -0.003
31 01 Vinnie Miller Chevrolet 60.623 148.459 10 12 -4.198 -0.834
32 52 David Starr Chevrolet 60.673 148.336 5 6 -4.248 -0.050
33 89 Morgan Shepherd Chevrolet 60.825 147.965 2 2 -4.400 -0.152
34 45 Josh Bilicki Toyota 61.257 146.922 4 4 -4.832 -0.432
35 15 Matt Mills Chevrolet 61.452 146.456 5 5 -5.027 -0.195
36 76 Spencer Boyd Chevrolet 61.761 145.723 8 12 -5.336 -0.309
37 40 Chad Finchum Toyota 62.229 144.627 3 3 -5.804 -0.468
38 74 Mike Harmon Chevrolet 62.743 143.442 2 2 -6.318 -0.514

Chase Elliott (156.808 mph, Laps 9-18), Chase Brisoce (154.957 mph, Laps 11-20) and Kaz Grala (153.396 mph, Laps 1-10) were the only drivers to post 10 consecutive laps in the first practice.