| Pos | Car | Driver | Make | Time | Speed | Lap # | # Laps | -Fastest | -Next |
| 1 | 18 | Kyle Busch | Toyota | 56.424 | 159.507 | 3 | 23 | —.— | —.— |
| 2 | 23 | Chase Elliott | Chevrolet | 56.515 | 159.250 | 3 | 25 | -0.091 | -0.091 |
| 3 | 12 | Austin Cindric | Ford | 56.573 | 159.086 | 17 | 27 | -0.149 | -0.058 |
| 4 | 00 | Cole Custer | Ford | 56.578 | 159.072 | 5 | 25 | -0.154 | -0.005 |
| 5 | 3 | Shane Lee | Chevrolet | 56.604 | 158.999 | 16 | 16 | -0.180 | -0.026 |
| 6 | 20 | Christopher Bell | Toyota | 56.745 | 158.604 | 3 | 19 | -0.321 | -0.141 |
| 7 | 9 | Tyler Reddick | Chevrolet | 56.766 | 158.546 | 17 | 32 | -0.342 | -0.021 |
| 8 | 7 | Justin Allgaier | Chevrolet | 56.787 | 158.487 | 17 | 29 | -0.363 | -0.021 |
| 9 | 11 | Ryan Truex | Chevrolet | 56.837 | 158.348 | 11 | 20 | -0.413 | -0.050 |
| 10 | 21 | Daniel Hemric | Chevrolet | 56.860 | 158.284 | 3 | 23 | -0.436 | -0.023 |
| 11 | 19 | Brandon Jones | Toyota | 56.875 | 158.242 | 3 | 22 | -0.451 | -0.015 |
| 12 | 61 | Kaz Grala | Ford | 56.894 | 158.189 | 22 | 22 | -0.470 | -0.019 |
| 13 | 42 | John HunterĀ | Chevrolet | 57.011 | 157.864 | 23 | 35 | -0.587 | -0.117 |
| 14 | 2 | Matt Tifft | Chevrolet | 57.013 | 157.859 | 13 | 22 | -0.589 | -0.002 |
| 15 | 1 | Elliott Sadler | Chevrolet | 57.018 | 157.845 | 3 | 24 | -0.594 | -0.005 |
| 16 | 22 | Paul Menard | Ford | 57.042 | 157.778 | 8 | 18 | -0.618 | -0.024 |
| 17 | 16 | Ryan Reed | Ford | 57.155 | 157.467 | 3 | 16 | -0.731 | -0.113 |
| 18 | 60 | Chase Briscoe | Ford | 57.212 | 157.310 | 3 | 25 | -0.788 | -0.057 |
| 19 | 5 | Michael Annett | Chevrolet | 57.307 | 157.049 | 2 | 17 | -0.883 | -0.095 |
| 20 | 4 | Ross Chastain | Chevrolet | 57.407 | 156.775 | 2 | 13 | -0.983 | -0.100 |
| 21 | 36 | Alex Labbe | Chevrolet | 57.479 | 156.579 | 8 | 8 | -1.055 | -0.072 |
| 22 | 39 | Ryan Sieg | Chevrolet | 57.527 | 156.448 | 1 | 13 | -1.103 | -0.048 |
| 23 | 28 | Dylan Lupton | Ford | 57.943 | 155.325 | 8 | 13 | -1.519 | -0.416 |
| 24 | 51 | Jeremy Clements | Chevrolet | 58.024 | 155.108 | 5 | 13 | -1.600 | -0.081 |
| 25 | 35 | Joey Gase | Chevrolet | 58.270 | 154.453 | 14 | 14 | -1.846 | -0.246 |
| 26 | 38 | JJ Yeley | Chevrolet | 58.579 | 153.639 | 1 | 1 | -2.155 | -0.309 |
| 27 | 78 | BJ McLeod | Chevrolet | 58.963 | 152.638 | 4 | 5 | -2.539 | -0.384 |
| 28 | 8 | Tommy Joe Martins | Chevrolet | 59.075 | 152.349 | 7 | 9 | -2.651 | -0.112 |
| 29 | 90 | Josh Williams | Chevrolet | 59.135 | 152.194 | 6 | 6 | -2.711 | -0.060 |
| 30 | 01 | Vinnie MillerĀ | Chevrolet | 59.550 | 151.134 | 10 | 18 | -3.126 | -0.415 |
| 31 | 15 | Matt Mills | Chevrolet | 59.674 | 150.819 | 8 | 12 | -3.250 | -0.124 |
| 32 | 52 | David Starr | Chevrolet | 59.712 | 150.723 | 7 | 12 | -3.288 | -0.038 |
| 33 | 0 | Garrett Smithley | Chevrolet | 59.717 | 150.711 | 4 | 10 | -3.293 | -0.005 |
| 34 | 89 | Morgan Shepherd | Chevrolet | 60.260 | 149.353 | 6 | 6 | -3.836 | -0.543 |
| 35 | 76 | Spencer Boyd | Chevrolet | 60.408 | 148.987 | 9 | 9 | -3.984 | -0.148 |
| 36 | 66 | Timmy Hill | Dodge | 61.070 | 147.372 | 5 | 5 | -4.646 | -0.662 |
| 37 | 45 | Josh Bilicki | Toyota | 61.122 | 147.246 | 5 | 9 | -4.698 | -0.052 |
| 38 | 40 | Chad Finchum | Toyota | 61.347 | 146.706 | 13 | 13 | -4.923 | -0.225 |
| 39 | 55 | Brandon Hightower | Toyota | 61.881 | 145.440 | 7 | 7 | -5.457 | -0.534 |
| 40 | 74 | Mike Harmon | Chevrolet | 62.473 | 144.062 | 7 | 7 | -6.049 | -0.592 |
Best 10 Consecutive Lap Average
| Pos | Car | Driver | From Lap | To Lap | Avg Speed |
| 1 | 9 | Tyler Reddick | 15 | 24 | 157.636 |
| 2 | 18 | Kyle Busch | 1 | 10 | 157.629 |
| 3 | 23 | Chase Elliott | 2 | 11 | 157.527 |
| 4 | 7 | Justin Allgaier | 2 | 11 | 157.288 |
| 5 | 0 | Cole Custer | 2 | 11 | 157.280 |
| 6 | 42 | John Hunter Nemechek | 3 | 12 | 156.938 |
| 7 | 2 | Matt Tifft | 11 | 20 | 156.163 |
| 8 | 1 | Elliott Sadler | 13 | 22 | 155.723 |
| 9 | 61 | Kaz Grala | 9 | 18 | 155.021 |
| 10 | 5 | Michael Annett | 8 | 17 | 154.384 |
| 11 | 21 | Daniel Hemric | 1 | 10 | 154.052 |
| 12 | 12 | Austin Cindric | 17 | 26 | 148.281 |



