Round 3
| Pos | Car | Driver | Time | Speed | Lap # | # Laps | -Fastest | -Next |
| 1 | 12 | Ryan Blaney | 50.877 | 176.897 | 1 | 1 | 0.000 | 0.000 |
| 2 | 4 | Kevin Harvick | 50.903 | 176.807 | 1 | 1 | 0.026 | 0.026 |
| 3 | 1 | Jamie McMurray | 50.955 | 176.626 | 1 | 1 | 0.078 | 0.052 |
| 4 | 78 | Martin Truex Jr. | 50.987 | 176.516 | 1 | 1 | 0.110 | 0.032 |
| 5 | 18 | Kyle Busch | 50.998 | 176.478 | 1 | 1 | 0.121 | 0.011 |
| 6 | 41 | Kurt Busch | 51.076 | 176.208 | 1 | 1 | 0.199 | 0.078 |
| 7 | 22 | Joey Logano | 51.083 | 176.184 | 1 | 1 | 0.206 | 0.007 |
| 8 | 31 | Ryan Newman | 51.176 | 175.864 | 1 | 1 | 0.299 | 0.093 |
| 9 | 14 | Clint Bowyer | 51.195 | 175.798 | 1 | 1 | 0.318 | 0.019 |
| 10 | 11 | Denny Hamlin | 51.197 | 175.792 | 1 | 1 | 0.320 | 0.002 |
| 11 | 9 | Chase Elliott | 51.361 | 175.230 | 1 | 1 | 0.484 | 0.164 |
| 12 | 3 | Austin Dillon | 51.520 | 174.689 | 1 | 1 | 0.643 | 0.159 |
Round 2
| Pos | Car | Driver | Time | Speed | Lap # | # Laps | -Fastest | -Next |
| 1 | 4 | Kevin Harvick | 51.068 | 176.236 | 1 | 1 | 0.000 | 0.000 |
| 2 | 18 | Kyle Busch | 51.132 | 176.015 | 1 | 1 | 0.064 | 0.064 |
| 3 | 12 | Ryan Blaney | 51.217 | 175.723 | 1 | 1 | 0.149 | 0.085 |
| 4 | 31 | Ryan Newman | 51.241 | 175.641 | 1 | 1 | 0.173 | 0.024 |
| 5 | 9 | Chase Elliott | 51.256 | 175.589 | 1 | 1 | 0.188 | 0.015 |
| 6 | 78 | Martin Truex Jr. | 51.272 | 175.534 | 1 | 1 | 0.204 | 0.016 |
| 7 | 41 | Kurt Busch | 51.290 | 175.473 | 1 | 1 | 0.222 | 0.018 |
| 8 | 1 | Jamie McMurray | 51.300 | 175.439 | 1 | 1 | 0.232 | 0.010 |
| 9 | 11 | Denny Hamlin | 51.327 | 175.346 | 1 | 1 | 0.259 | 0.027 |
| 10 | 22 | Joey Logano | 51.388 | 175.138 | 1 | 1 | 0.320 | 0.061 |
| 11 | 14 | Clint Bowyer | 51.457 | 174.903 | 1 | 1 | 0.389 | 0.069 |
| 12 | 3 | Austin Dillon | 51.497 | 174.767 | 1 | 2 | 0.429 | 0.040 |
| 13 | 42 | Kyle Larson | 51.524 | 174.676 | 3 | 3 | 0.456 | 0.027 |
| 14 | 88 | Alex Bowman | 51.579 | 174.490 | 1 | 1 | 0.511 | 0.055 |
| 15 | 48 | Jimmie Johnson | 51.616 | 174.365 | 1 | 1 | 0.548 | 0.037 |
| 16 | 24 | William Byron # | 51.649 | 174.253 | 2 | 2 | 0.581 | 0.033 |
| 17 | 2 | Brad Keselowski | 51.661 | 174.213 | 1 | 3 | 0.593 | 0.012 |
| 18 | 19 | Daniel Suarez | 51.690 | 174.115 | 1 | 1 | 0.622 | 0.029 |
| 19 | 43 | Darrell Wallace Jr. # | 51.811 | 173.708 | 1 | 1 | 0.743 | 0.121 |
| 20 | 21 | Paul Menard | 51.833 | 173.635 | 1 | 1 | 0.765 | 0.022 |
| 21 | 38 | David Ragan | 51.934 | 173.297 | 1 | 1 | 0.866 | 0.101 |
| 22 | 95 | Kasey Kahne | 52.024 | 172.997 | 1 | 1 | 0.956 | 0.090 |
| 23 | 17 | Ricky Stenhouse Jr. | 52.182 | 172.473 | 1 | 1 | 1.114 | 0.158 |
| 24 | 47 | AJ Allmendinger | 0.000 | 0.000 | 0 | 0 | —– | —– |
Round 1
| Pos | Car | Driver | Time | Speed | Lap # | # Laps | -Fastest | -Next |
| 1 | 4 | Kevin Harvick | 51.151 | 175.950 | 1 | 1 | 0.000 | 0.000 |
| 2 | 42 | Kyle Larson | 51.193 | 175.805 | 1 | 1 | 0.042 | 0.042 |
| 3 | 11 | Denny Hamlin | 51.345 | 175.285 | 1 | 1 | 0.194 | 0.152 |
| 4 | 41 | Kurt Busch | 51.366 | 175.213 | 1 | 1 | 0.215 | 0.021 |
| 5 | 12 | Ryan Blaney | 51.369 | 175.203 | 1 | 1 | 0.218 | 0.003 |
| 6 | 78 | Martin Truex Jr. | 51.384 | 175.152 | 1 | 1 | 0.233 | 0.015 |
| 7 | 14 | Clint Bowyer | 51.402 | 175.090 | 2 | 2 | 0.251 | 0.018 |
| 8 | 9 | Chase Elliott | 51.404 | 175.084 | 2 | 2 | 0.253 | 0.002 |
| 9 | 24 | William Byron # | 51.460 | 174.893 | 1 | 1 | 0.309 | 0.056 |
| 10 | 1 | Jamie McMurray | 51.473 | 174.849 | 1 | 1 | 0.322 | 0.013 |
| 11 | 48 | Jimmie Johnson | 51.487 | 174.801 | 1 | 1 | 0.336 | 0.014 |
| 12 | 88 | Alex Bowman | 51.494 | 174.778 | 1 | 1 | 0.343 | 0.007 |
| 13 | 18 | Kyle Busch | 51.532 | 174.649 | 1 | 1 | 0.381 | 0.038 |
| 14 | 19 | Daniel Suarez | 51.565 | 174.537 | 1 | 1 | 0.414 | 0.033 |
| 15 | 2 | Brad Keselowski | 51.642 | 174.277 | 1 | 1 | 0.491 | 0.077 |
| 16 | 21 | Paul Menard | 51.650 | 174.250 | 1 | 1 | 0.499 | 0.008 |
| 17 | 31 | Ryan Newman | 51.688 | 174.122 | 1 | 1 | 0.537 | 0.038 |
| 18 | 43 | Darrell Wallace Jr. # | 51.726 | 173.994 | 1 | 1 | 0.575 | 0.038 |
| 19 | 22 | Joey Logano | 51.738 | 173.953 | 1 | 1 | 0.587 | 0.012 |
| 20 | 95 | Kasey Kahne | 51.766 | 173.859 | 3 | 3 | 0.615 | 0.028 |
| 21 | 3 | Austin Dillon | 51.921 | 173.340 | 1 | 1 | 0.77 | 0.155 |
| 22 | 38 | David Ragan | 51.929 | 173.314 | 3 | 3 | 0.778 | 0.008 |
| 23 | 17 | Ricky Stenhouse Jr. | 51.972 | 173.170 | 3 | 3 | 0.821 | 0.043 |
| 24 | 47 | AJ Allmendinger | 52.007 | 173.054 | 1 | 1 | 0.856 | 0.035 |
| 25 | 20 | Erik Jones | 52.081 | 172.808 | 1 | 1 | 0.93 | 0.074 |
| 26 | 6 | Matt Kenseth | 52.140 | 172.612 | 1 | 3 | 0.989 | 0.059 |
| 27 | 37 | Chris Buescher | 52.187 | 172.457 | 3 | 3 | 1.036 | 0.047 |
| 28 | 51 | Cole Custer(i) | 52.197 | 172.424 | 3 | 3 | 1.046 | 0.01 |
| 29 | 13 | Ty Dillon | 52.658 | 170.914 | 3 | 3 | 1.507 | 0.461 |
| 30 | 34 | Michael McDowell | 52.703 | 170.768 | 1 | 3 | 1.552 | 0.045 |
| 31 | 15 | Ross Chastain(i) | 52.908 | 170.107 | 1 | 1 | 1.757 | 0.205 |
| 32 | 32 | Matt DiBenedetto | 53.354 | 168.685 | 1 | 1 | 2.203 | 0.446 |
| 33 | 00 | Landon Cassill | 53.477 | 168.297 | 1 | 1 | 2.326 | 0.123 |
| 34 | 10 | Aric Almirola | 53.855 | 167.115 | 1 | 2 | 2.704 | 0.378 |
| 35 | 72 | Cole Whitt | 53.882 | 167.032 | 3 | 3 | 2.731 | 0.027 |
| 36 | 23 | Gray Gaulding | 53.927 | 166.892 | 2 | 2 | 2.776 | 0.045 |
| 37 | 7 | JJ Yeley(i) | 53.935 | 166.868 | 1 | 1 | 2.784 | 0.008 |
| 38 | 99 | Derrike Cope | 54.753 | 164.375 | 1 | 1 | 3.602 | 0.818 |



