| Pos | Car | Driver | Make | Time | Speed | Lap # | # Laps | -Fastest | -Next |
| 1 | 18 | Kyle Busch(i) | Toyota | 29.773 | 181.372 | 1 | 25 | —.— | —.— |
| 2 | 22 | Brad Keselowski(i) | Ford | 29.979 | 180.126 | 2 | 27 | -0.206 | -0.206 |
| 3 | 23 | Chase Elliott(i) | Chevrolet | 29.982 | 180.108 | 1 | 18 | -0.209 | -0.003 |
| 4 | 21 | Daniel Hemric | Chevrolet | 29.989 | 180.066 | 5 | 19 | -0.216 | -0.007 |
| 5 | 00 | Cole Custer | Ford | 30.030 | 179.820 | 2 | 16 | -0.257 | -0.041 |
| 6 | 3 | Ty Dillon(i) | Chevrolet | 30.077 | 179.539 | 4 | 14 | -0.304 | -0.047 |
| 7 | 9 | Tyler Reddick # | Chevrolet | 30.105 | 179.372 | 4 | 17 | -0.332 | -0.028 |
| 8 | 20 | Christopher Bell # | Toyota | 30.116 | 179.307 | 7 | 19 | -0.343 | -0.011 |
| 9 | 7 | Justin Allgaier | Chevrolet | 30.186 | 178.891 | 6 | 27 | -0.413 | -0.070 |
| 10 | 98 | Chase Briscoe | Ford | 30.237 | 178.589 | 4 | 38 | -0.464 | -0.051 |
| 11 | 42 | Jamie McMurray(i) | Chevrolet | 30.293 | 178.259 | 2 | 24 | -0.520 | -0.056 |
| 12 | 16 | Ryan Reed | Ford | 30.323 | 178.083 | 1 | 19 | -0.550 | -0.030 |
| 13 | 12 | Austin Cindric # | Ford | 30.349 | 177.930 | 8 | 27 | -0.576 | -0.026 |
| 14 | 2 | Matt Tifft | Chevrolet | 30.351 | 177.918 | 6 | 13 | -0.578 | -0.002 |
| 15 | 19 | Brandon Jones | Toyota | 30.365 | 177.836 | 6 | 27 | -0.592 | -0.014 |
| 16 | 11 | Ryan Truex | Chevrolet | 30.382 | 177.737 | 1 | 21 | -0.609 | -0.017 |
| 17 | 4 | Ross Chastain | Chevrolet | 30.452 | 177.328 | 1 | 1 | -0.679 | -0.070 |
| 18 | 60 | Ty Majeski | Ford | 30.496 | 177.072 | 3 | 22 | -0.723 | -0.044 |
| 19 | 1 | Elliott Sadler | Chevrolet | 30.500 | 177.049 | 8 | 18 | -0.727 | -0.004 |
| 20 | 39 | Ryan Sieg | Chevrolet | 30.525 | 176.904 | 2 | 12 | -0.752 | -0.025 |
| 21 | 5 | Michael Annett | Chevrolet | 30.573 | 176.626 | 2 | 20 | -0.800 | -0.048 |
| 22 | 51 | Jeremy Clements | Chevrolet | 30.851 | 175.035 | 6 | 12 | -1.078 | -0.278 |
| 23 | 0 | Garrett Smithley | Chevrolet | 30.854 | 175.018 | 5 | 5 | -1.081 | -0.003 |
| 24 | 93 | Jeff Green | Chevrolet | 30.885 | 174.842 | 3 | 3 | -1.112 | -0.031 |
| 25 | 15 | Joe Nemechek(i) | Chevrolet | 30.885 | 174.842 | 4 | 4 | -1.112 | 0.000 |
| 26 | 61 | Kaz Grala # | Ford | 31.077 | 173.762 | 5 | 10 | -1.304 | -0.192 |
| 27 | 36 | Alex Labbe # | Chevrolet | 31.085 | 173.717 | 4 | 9 | -1.312 | -0.008 |
| 28 | 66 | Timmy Hill | Dodge | 31.138 | 173.422 | 1 | 1 | -1.365 | -0.053 |
| 29 | 28 | Dylan Lupton | Ford | 31.143 | 173.394 | 7 | 14 | -1.370 | -0.005 |
| 30 | 8 | Tommy Joe Martins | Chevrolet | 31.451 | 171.696 | 1 | 1 | -1.678 | -0.308 |
| 31 | 35 | Joey Gase | Chevrolet | 31.465 | 171.619 | 14 | 19 | -1.692 | -0.014 |
| 32 | 52 | David Starr | Chevrolet | 31.495 | 171.456 | 4 | 4 | -1.722 | -0.030 |
| 33 | 76 | Spencer Boyd # | Chevrolet | 31.535 | 171.238 | 3 | 19 | -1.762 | -0.040 |
| 34 | 74 | Mike Harmon | Chevrolet | 32.608 | 165.604 | 4 | 4 | -2.835 | -1.073 |
| 35 | 78 | Ray Black II | Chevrolet | 33.793 | 159.796 | 1 | 1 | -4.020 | -1.185 |
| 36 | 01 | Vinnie Miller # | Chevrolet | 0.000 | 0.000 | 0 | 0 | 0.000 | 0.000 |
Best 10 Consecutive Lap Average
| Pos | Car | Driver | From Lap | To Lap | Avg Speed |
| 1 | 22 | Brad Keselowski(i) | 1 | 10 | 178.763 |
| 2 | 7 | Justin Allgaier | 9 | 18 | 175.835 |
| 3 | 98 | Chase Briscoe | 14 | 23 | 175.469 |
| 4 | 5 | Michael Annett | 1 | 10 | 174.418 |
| 5 | 12 | Austin Cindric # | 15 | 24 | 173.579 |
| 6 | 61 | Kaz Grala # | 1 | 10 | 170.691 |
* Car must run 10 consecutive laps on the track to be included in the above chart. (i) Ineligible for driver points in this series



