Getty Images
Getty Images

Alsco 300 Final Practice Speeds

Pos Car Driver Make Time Speed Lap # # Laps -Fastest -Next
1 22 Brad Keselowski(i) Ford 29.615 182.340 1 31 —.— —.—
2 9 Tyler Reddick # Chevrolet 29.788 181.281 19 26 -0.173 -0.173
3 18 Kyle Busch(i) Toyota 29.807 181.165 16 36 -0.192 -0.019
4 20 Christopher Bell # Toyota 29.918 180.493 27 36 -0.303 -0.111
5 00 Cole Custer Ford 30.005 179.970 6 33 -0.390 -0.087
6 23 Chase Elliott(i) Chevrolet 30.014 179.916 1 27 -0.399 -0.009
7 42 Jamie McMurray(i) Chevrolet 30.033 179.802 2 22 -0.418 -0.019
8 61 Kaz Grala # Ford 30.036 179.784 26 26 -0.421 -0.003
9 12 Austin Cindric # Ford 30.037 179.778 1 39 -0.422 -0.001
10 98 Chase Briscoe Ford 30.057 179.659 4 15 -0.442 -0.020
11 3 Ty Dillon(i) Chevrolet 30.069 179.587 20 39 -0.454 -0.012
12 60 Ty Majeski Ford 30.072 179.569 24 24 -0.457 -0.003
13 16 Ryan Reed Ford 30.152 179.093 2 23 -0.537 -0.080
14 21 Daniel Hemric Chevrolet 30.208 178.761 2 24 -0.593 -0.056
15 11 Ryan Truex Chevrolet 30.222 178.678 14 28 -0.607 -0.014
16 2 Matt Tifft Chevrolet 30.239 178.577 15 22 -0.624 -0.017
17 4 Ross Chastain Chevrolet 30.266 178.418 7 14 -0.651 -0.027
18 19 Brandon Jones Toyota 30.266 178.418 18 31 -0.651 0.000
19 1 Elliott Sadler Chevrolet 30.281 178.330 1 26 -0.666 -0.015
20 7 Justin Allgaier Chevrolet 30.462 177.270 2 26 -0.847 -0.181
21 39 Ryan Sieg Chevrolet 30.581 176.580 17 18 -0.966 -0.119
22 51 Jeremy Clements Chevrolet 30.608 176.424 2 22 -0.993 -0.027
23 5 Michael Annett Chevrolet 30.705 175.867 17 42 -1.090 -0.097
24 28 Dylan Lupton Ford 30.730 175.724 6 22 -1.115 -0.025
25 99 BJ McLeod Chevrolet 30.816 175.234 4 4 -1.201 -0.086
26 15 Joe Nemechek(i) Chevrolet 30.883 174.853 1 14 -1.268 -0.067
27 35 Joey Gase Chevrolet 30.978 174.317 18 18 -1.363 -0.095
28 90 Josh Williams Chevrolet 31.160 173.299 3 4 -1.545 -0.182
29 66 Timmy Hill Dodge 31.168 173.255 3 3 -1.553 -0.008
30 36 Alex Labbe # Chevrolet 31.235 172.883 2 22 -1.620 -0.067
31 40 Chad Finchum # Toyota 31.259 172.750 2 7 -1.644 -0.024
32 52 David Starr Chevrolet 31.341 172.298 4 11 -1.726 -0.082
33 8 Tommy Joe Martins Chevrolet 31.399 171.980 4 5 -1.784 -0.058
34 38 JJ Yeley Chevrolet 31.487 171.499 7 12 -1.872 -0.088
35 76 Spencer Boyd # Chevrolet 31.618 170.789 5 18 -2.003 -0.131
36 0 Garrett Smithley Chevrolet 31.670 170.508 9 9 -2.055 -0.052
37 78 Ray Black II Chevrolet 31.907 169.242 4 11 -2.292 -0.237
38 45 Josh Bilicki # Toyota 31.938 169.078 5 11 -2.323 -0.031
39 89 Morgan Shepherd Chevrolet 31.971 168.903 4 4 -2.356 -0.033
40 55 Brandon Hightower Toyota 31.987 168.819 6 21 -2.372 -0.016
41 74 Mike Harmon Chevrolet 32.736 164.956 1 3 -3.121 -0.749

Best 10 Consecutive Lap Average

Pos Car Driver From Lap To Lap Avg Speed
1 20 Christopher Bell # 22 31 179.415
2 22 Brad Keselowski(i) 1 10 179.220
3 18 Kyle Busch(i) 1 10 179.031
4 42 Jamie McMurray(i) 1 10 178.451
5 00 Cole Custer 6 15 178.216
6 21 Daniel Hemric 2 11 177.741
7 12 Austin Cindric # 1 10 177.459
8 2 Matt Tifft 12 21 177.281
9 3 Ty Dillon(i) 23 32 176.996
10 7 Justin Allgaier 2 11 176.917
11 19 Brandon Jones 2 11 176.903
12 11 Ryan Truex 17 26 176.482
13 61 Kaz Grala # 10 19 174.887
14 5 Michael Annett 16 25 174.824
15 55 Brandon Hightower 10 19 163.948

* Car must run 10 consecutive laps on the track to be included in the above chart. (i) Ineligible for driver points in this series