| Fin | St | Car | Driver | Make | Laps | Status | Laps Led | Pts |
| 1 | 6 | 7 | Justin Allgaier | Chevrolet | 200 | Running | 104 | 59 |
| 2 | 4 | 1 | Elliott Sadler | Chevrolet | 200 | Running | 33 | 45 |
| 3 | 5 | 21 | Daniel Hemric | Chevrolet | 200 | Running | 0 | 46 |
| 4 | 34 | 20 | Christopher Bell | Toyota | 200 | Running | 0 | 42 |
| 5 | 33 | 9 | Tyler Reddick | Chevrolet | 200 | Running | 23 | 47 |
| 6 | 11 | 23 | Johnny Sauter | Chevrolet | 200 | Running | 0 | 0 |
| 7 | 2 | 18 | Noah Gragson | Toyota | 200 | Running | 0 | 0 |
| 8 | 3 | 2 | Matt Tifft | Chevrolet | 200 | Running | 1 | 35 |
| 9 | 7 | 22 | Austin Cindric | Ford | 200 | Running | 0 | 41 |
| 10 | 1 | 19 | Brandon Jones | Toyota | 200 | Running | 33 | 35 |
| 11 | 8 | 11 | Ryan Truex | Chevrolet | 200 | Running | 0 | 34 |
| 12 | 10 | 3 | Jeb Burton | Chevrolet | 200 | Running | 0 | 25 |
| 13 | 36 | 00 | Cole Custer | Ford | 200 | Running | 0 | 24 |
| 14 | 35 | 42 | John Hunter Nemechek | Chevrolet | 200 | Running | 0 | 27 |
| 15 | 37 | 5 | Michael Annett | Chevrolet | 200 | Running | 0 | 23 |
| 16 | 18 | 4 | Ross Chastain | Chevrolet | 200 | Running | 0 | 23 |
| 17 | 13 | 39 | Ryan Sieg | Chevrolet | 200 | Running | 0 | 20 |
| 18 | 19 | 51 | Jeremy Clements | Chevrolet | 200 | Running | 0 | 19 |
| 19 | 12 | 16 | Ryan Reed | Ford | 200 | Running | 0 | 18 |
| 20 | 21 | 35 | Joey Gase | Chevrolet | 200 | Running | 0 | 17 |
| 21 | 15 | 36 | Alex Labbe | Chevrolet | 200 | Running | 0 | 16 |
| 22 | 25 | 01 | Vinnie Miller | Chevrolet | 200 | Running | 0 | 15 |
| 23 | 26 | 78 | B.J. McLeod | Chevrolet | 199 | Running | 0 | 14 |
| 24 | 14 | 28 | Dylan Lupton | Ford | 199 | Running | 0 | 13 |
| 25 | 30 | 40 | Chad Finchum | Toyota | 198 | Running | 0 | 12 |
| 26 | 38 | 52 | David Starr | Chevrolet | 196 | Running | 0 | 11 |
| 27 | 29 | 8 | Ray Black, Jr. | Chevrolet | 196 | Running | 0 | 10 |
| 28 | 17 | 90 | Brandon Brown | Chevrolet | 195 | Running | 0 | 9 |
| 29 | 31 | 45 | Josh Bilicki | Toyota | 194 | Running | 0 | 8 |
| 30 | 27 | 76 | Spencer Boyd | Chevrolet | 190 | Running | 0 | 7 |
| 31 | 39 | 15 | Joe Nemechek | Chevrolet | 188 | Running | 0 | 0 |
| 32 | 23 | 0 | Garrett Smithley | Chevrolet | 169 | Suspension | 2 | 5 |
| 33 | 40 | 55 | Stephen Leicht | Toyota | 149 | Vibration | 0 | 4 |
| 34 | 9 | 60 | Ty Majeski | Ford | 129 | Accident | 4 | 3 |
| 35 | 22 | 13 | Timmy Hill | Toyota | 113 | Transmission | 0 | 2 |
| 36 | 20 | 38 | J.J. Yeley | Chevrolet | 111 | Vibration | 0 | 1 |
| 37 | 16 | 24 | Kaz Grala | Ford | 76 | Accident | 0 | 1 |
| 38 | 28 | 89 | Morgan Shepherd | Chevrolet | 57 | Transmission | 0 | 1 |
| 39 | 32 | 66 | Carl Long | Dodge | 29 | Brakes | 0 | 1 |
| 40 | 24 | 93 | Jeff Green | Chevrolet | 11 | Vibration | 0 | 1 |
Time of Race: 2 Hrs, 02 Mins, 23 Secs.
Average Speed: 98.053 MPH
Margin of Victory: 0.306 Seconds
Stage 1 Top 10: 1,7,19,21,9,22,11,18,20,42
Stage 1 Top 10: 7,9,22,20,2,21,11,42,4,5
Race Comments: Justin Allgaier won the OneMain Financial 200 at Dover International Speedway, his 6th NASCAR Xfinity Series victory. Prior to the start of the race the following cars dropped to the rear of the field under penalty for reasons indicated: #76 – unapproved adjustments and #42- Back-up car. Race Story
Failed to Qualify: (1) 74 Mike Harmon.
Caution Flags: 8 for 45 laps: Laps: 3-8 (#2 Spin Turn 2 [None]); 31-35 (#45 Incident Turn 4 [40]); 47-52 (Stage 1 Conclusion [13]); 79-84 (#24 Incident Turn 4 [78]); 92-98 (Stage 2 Conclusion [01]); 130-134 (#42, 22 Incidient Turn 4 [78]); 145-150 (#36 Spin Turn 4 [01]); 170-173 (#60, 28 Incident Turn 4 [36]).
Lead Changes: 11 among 7 drivers: B. Jones 1-22; E. Sadler 23-48; T. Majeski 49-52; M. Tifft 53; T. Reddick # 54-76; J. Allgaier 77-93; B. Jones 94-104; E. Sadler 105-110; J. Allgaier 111-129; E. Sadler 130; G. Smithley 131-132; J. Allgaier 133-200.



