| Pos | Car | Driver | Make | Time | Speed | Lap # | # Laps | -Fastest | -Next |
| 1 | 18 | Noah Gragson | Toyota | 23.465 | 153.420 | 15 | 34 | —.— | —.— |
| 2 | 00 | Cole Custer | Ford | 23.492 | 153.244 | 3 | 11 | -0.027 | -0.027 |
| 3 | 19 | Brandon Jones | Toyota | 23.500 | 153.191 | 3 | 18 | -0.035 | -0.008 |
| 4 | 42 | John H. Nemechek | Chevrolet | 23.523 | 153.042 | 4 | 35 | -0.058 | -0.023 |
| 5 | 9 | Tyler Reddick | Chevrolet | 23.529 | 153.003 | 2 | 25 | -0.064 | -0.006 |
| 6 | 1 | Elliott Sadler | Chevrolet | 23.554 | 152.840 | 2 | 14 | -0.089 | -0.025 |
| 7 | 22 | Austin Cindric | Ford | 23.595 | 152.575 | 3 | 24 | -0.130 | -0.041 |
| 8 | 20 | Christopher Bell | Toyota | 23.655 | 152.188 | 16 | 31 | -0.190 | -0.060 |
| 9 | 11 | Ryan Truex | Chevrolet | 23.677 | 152.046 | 1 | 8 | -0.212 | -0.022 |
| 10 | 2 | Matt Tifft | Chevrolet | 23.733 | 151.688 | 4 | 24 | -0.268 | -0.056 |
| 11 | 7 | Justin Allgaier | Chevrolet | 23.737 | 151.662 | 3 | 10 | -0.272 | -0.004 |
| 12 | 23 | Johnny Sauter | Chevrolet | 23.775 | 151.420 | 4 | 21 | -0.310 | -0.038 |
| 13 | 51 | Jeremy Clements | Chevrolet | 23.816 | 151.159 | 1 | 9 | -0.351 | -0.041 |
| 14 | 5 | Michael Annett | Chevrolet | 23.823 | 151.114 | 17 | 24 | -0.358 | -0.007 |
| 15 | 21 | Daniel Hemric | Chevrolet | 23.829 | 151.076 | 8 | 12 | -0.364 | -0.006 |
| 16 | 16 | Ryan Reed | Ford | 23.865 | 150.849 | 9 | 9 | -0.400 | -0.036 |
| 17 | 60 | Ty Majeski | Ford | 23.907 | 150.584 | 11 | 20 | -0.442 | -0.042 |
| 18 | 28 | Dylan Lupton | Ford | 23.908 | 150.577 | 3 | 20 | -0.443 | -0.001 |
| 19 | 24 | Kaz Grala | Ford | 23.929 | 150.445 | 11 | 35 | -0.464 | -0.021 |
| 20 | 4 | Ross Chastain | Chevrolet | 24.001 | 149.994 | 2 | 19 | -0.536 | -0.072 |
| 21 | 0 | Garrett Smithley | Chevrolet | 24.056 | 149.651 | 11 | 12 | -0.591 | -0.055 |
| 22 | 93 | Jeff Green | Chevrolet | 24.112 | 149.303 | 1 | 1 | -0.647 | -0.056 |
| 23 | 36 | Alex Labbe | Chevrolet | 24.124 | 149.229 | 10 | 23 | -0.659 | -0.012 |
| 24 | 90 | Brandon Brown | Chevrolet | 24.156 | 149.031 | 10 | 20 | -0.691 | -0.032 |
| 25 | 39 | Ryan Sieg | Chevrolet | 24.202 | 148.748 | 6 | 16 | -0.737 | -0.046 |
| 26 | 3 | Jeb Burton | Chevrolet | 24.314 | 148.063 | 3 | 3 | -0.849 | -0.112 |
| 27 | 15 | Joe Nemechek | Chevrolet | 24.342 | 147.893 | 4 | 7 | -0.877 | -0.028 |
| 28 | 35 | Joey Gase | Chevrolet | 24.366 | 147.747 | 9 | 19 | -0.901 | -0.024 |
| 29 | 78 | BJ McLeod | Chevrolet | 24.385 | 147.632 | 2 | 10 | -0.920 | -0.019 |
| 30 | 89 | Morgan Shepherd | Chevrolet | 24.389 | 147.608 | 4 | 9 | -0.924 | -0.004 |
| 31 | 52 | David Starr | Chevrolet | 24.647 | 146.062 | 4 | 13 | -1.182 | -0.258 |
| 32 | 8 | Ray Black II | Chevrolet | 24.746 | 145.478 | 3 | 3 | -1.281 | -0.099 |
| 33 | 76 | Spencer Boyd | Chevrolet | 25.205 | 142.829 | 12 | 17 | -1.740 | -0.459 |
| 34 | 74 | Cody Ware | Chevrolet |
Best 10 Consecutive Lap Average
| Pos | Car | Driver | From Lap | To Lap | Avg Speed |
| 1 | 42 | John H. Nemechek | 1 | 10 | 152.121 |
| 2 | 9 | Tyler Reddick | 12 | 21 | 151.444 |
| 3 | 18 | Noah Gragson | 1 | 10 | 151.442 |
| 4 | 20 | Christopher Bell | 20 | 29 | 150.120 |



