Round 3
| Pos | Car | Driver | Time | Speed | Lap # | # Laps | -Fastest | -Next |
| 1 | 42 | Kyle Larson | 22.770 | 158.103 | 1 | 1 | 0.000 | 0.000 |
| 2 | 4 | Kevin Harvick | 22.858 | 157.494 | 1 | 1 | 0.088 | 0.088 |
| 3 | 78 | Martin Truex Jr. | 22.867 | 157.432 | 1 | 1 | 0.097 | 0.009 |
| 4 | 18 | Kyle Busch | 22.897 | 157.226 | 1 | 1 | 0.127 | 0.030 |
| 5 | 17 | Ricky Stenhouse Jr. | 22.929 | 157.006 | 1 | 1 | 0.159 | 0.032 |
| 6 | 9 | Chase Elliott | 22.969 | 156.733 | 1 | 2 | 0.199 | 0.040 |
| 7 | 19 | Daniel Suarez | 22.997 | 156.542 | 1 | 1 | 0.227 | 0.028 |
| 8 | 2 | Brad Keselowski | 23.011 | 156.447 | 1 | 1 | 0.241 | 0.014 |
| 9 | 41 | Kurt Busch | 23.035 | 156.284 | 1 | 1 | 0.265 | 0.024 |
| 10 | 11 | Denny Hamlin | 23.078 | 155.993 | 1 | 1 | 0.308 | 0.043 |
| 11 | 20 | Erik Jones | 23.092 | 155.898 | 1 | 1 | 0.322 | 0.014 |
| 12 | 14 | Clint Bowyer | 23.121 | 155.703 | 1 | 1 | 0.351 | 0.029 |
Round 2
| Pos | Car | Driver | Time | Speed | Lap # | # Laps | -Fastest | -Next |
| 1 | 42 | Kyle Larson | 22.867 | 157.432 | 1 | 1 | 0.000 | 0.000 |
| 2 | 9 | Chase Elliott | 22.891 | 157.267 | 1 | 1 | 0.024 | 0.024 |
| 3 | 19 | Daniel Suarez | 22.920 | 157.068 | 1 | 1 | 0.053 | 0.029 |
| 4 | 17 | Ricky Stenhouse Jr. | 22.924 | 157.041 | 1 | 1 | 0.057 | 0.004 |
| 5 | 4 | Kevin Harvick | 22.937 | 156.952 | 1 | 1 | 0.070 | 0.013 |
| 6 | 78 | Martin Truex Jr. | 22.948 | 156.876 | 1 | 1 | 0.081 | 0.011 |
| 7 | 18 | Kyle Busch | 22.980 | 156.658 | 1 | 1 | 0.113 | 0.032 |
| 8 | 41 | Kurt Busch | 23.042 | 156.236 | 1 | 1 | 0.175 | 0.062 |
| 9 | 14 | Clint Bowyer | 23.049 | 156.189 | 1 | 1 | 0.182 | 0.007 |
| 10 | 11 | Denny Hamlin | 23.060 | 156.114 | 1 | 1 | 0.193 | 0.011 |
| 11 | 2 | Brad Keselowski | 23.071 | 156.040 | 1 | 1 | 0.204 | 0.011 |
| 12 | 20 | Erik Jones | 23.083 | 155.959 | 1 | 2 | 0.216 | 0.012 |
| 13 | 10 | Aric Almirola | 23.096 | 155.871 | 3 | 3 | 0.229 | 0.013 |
| 14 | 12 | Ryan Blaney | 23.115 | 155.743 | 1 | 2 | 0.248 | 0.019 |
| 15 | 88 | Alex Bowman | 23.128 | 155.655 | 1 | 3 | 0.261 | 0.013 |
| 16 | 37 | Chris Buescher | 23.149 | 155.514 | 1 | 1 | 0.282 | 0.021 |
| 17 | 24 | William Byron # | 23.179 | 155.313 | 1 | 3 | 0.312 | 0.030 |
| 18 | 22 | Joey Logano | 23.181 | 155.300 | 1 | 1 | 0.314 | 0.002 |
| 19 | 48 | Jimmie Johnson | 23.193 | 155.219 | 1 | 2 | 0.326 | 0.012 |
| 20 | 21 | Paul Menard | 23.201 | 155.166 | 1 | 2 | 0.334 | 0.008 |
| 21 | 31 | Ryan Newman | 23.222 | 155.025 | 1 | 1 | 0.355 | 0.021 |
| 22 | 6 | Trevor Bayne | 23.274 | 154.679 | 1 | 3 | 0.407 | 0.052 |
| 23 | 1 | Jamie McMurray | 23.301 | 154.500 | 1 | 1 | 0.434 | 0.027 |
| 24 | 32 | Matt DiBenedetto | 23.495 | 153.224 | 1 | 1 | 0.628 | 0.194 |
Round 1
| Pos | Car | Driver | Time | Speed | Lap # | # Laps | -Fastest | -Next |
| 1 | 18 | Kyle Busch | 22.913 | 157.116 | 1 | 1 | 0.000 | 0.000 |
| 2 | 2 | Brad Keselowski | 22.947 | 156.883 | 1 | 1 | 0.034 | 0.034 |
| 3 | 78 | Martin Truex Jr. | 22.977 | 156.678 | 1 | 1 | 0.064 | 0.030 |
| 4 | 11 | Denny Hamlin | 22.998 | 156.535 | 1 | 1 | 0.085 | 0.021 |
| 5 | 12 | Ryan Blaney | 23.020 | 156.386 | 1 | 1 | 0.107 | 0.022 |
| 6 | 4 | Kevin Harvick | 23.047 | 156.203 | 1 | 1 | 0.134 | 0.027 |
| 7 | 9 | Chase Elliott | 23.047 | 156.203 | 1 | 1 | 0.134 | 0.000 |
| 8 | 48 | Jimmie Johnson | 23.074 | 156.020 | 1 | 1 | 0.161 | 0.027 |
| 9 | 17 | Ricky Stenhouse Jr. | 23.077 | 155.999 | 1 | 1 | 0.164 | 0.003 |
| 10 | 20 | Erik Jones | 23.088 | 155.925 | 1 | 1 | 0.175 | 0.011 |
| 11 | 19 | Daniel Suarez | 23.088 | 155.925 | 1 | 1 | 0.175 | 0.000 |
| 12 | 42 | Kyle Larson | 23.096 | 155.871 | 1 | 1 | 0.183 | 0.008 |
| 13 | 88 | Alex Bowman | 23.110 | 155.777 | 1 | 1 | 0.197 | 0.014 |
| 14 | 14 | Clint Bowyer | 23.112 | 155.763 | 1 | 1 | 0.199 | 0.002 |
| 15 | 41 | Kurt Busch | 23.118 | 155.723 | 1 | 1 | 0.205 | 0.006 |
| 16 | 22 | Joey Logano | 23.125 | 155.676 | 1 | 2 | 0.212 | 0.007 |
| 17 | 10 | Aric Almirola | 23.170 | 155.373 | 1 | 1 | 0.257 | 0.045 |
| 18 | 21 | Paul Menard | 23.189 | 155.246 | 1 | 1 | 0.276 | 0.019 |
| 19 | 1 | Jamie McMurray | 23.229 | 154.979 | 1 | 1 | 0.316 | 0.040 |
| 20 | 6 | Trevor Bayne | 23.257 | 154.792 | 1 | 1 | 0.344 | 0.028 |
| 21 | 37 | Chris Buescher | 23.274 | 154.679 | 1 | 1 | 0.361 | 0.017 |
| 22 | 32 | Matt DiBenedetto | 23.288 | 154.586 | 1 | 1 | 0.375 | 0.014 |
| 23 | 24 | William Byron # | 23.301 | 154.500 | 3 | 3 | 0.388 | 0.013 |
| 24 | 31 | Ryan Newman | 23.306 | 154.467 | 1 | 2 | 0.393 | 0.005 |
| 25 | 95 | Kasey Kahne | 23.306 | 154.467 | 1 | 2 | 0.393 | 0.000 |
| 26 | 43 | Darrell Wallace Jr. # | 23.345 | 154.209 | 1 | 2 | 0.432 | 0.039 |
| 27 | 3 | Austin Dillon | 23.360 | 154.110 | 2 | 3 | 0.447 | 0.015 |
| 28 | 47 | AJ Allmendinger | 23.375 | 154.011 | 1 | 1 | 0.462 | 0.015 |
| 29 | 34 | Michael McDowell | 23.384 | 153.951 | 1 | 1 | 0.471 | 0.009 |
| 30 | 13 | Ty Dillon | 23.459 | 153.459 | 1 | 4 | 0.546 | 0.075 |
| 31 | 15 | Ross Chastain(i) | 23.502 | 153.178 | 1 | 1 | 0.589 | 0.043 |
| 32 | 38 | David Ragan | 23.593 | 152.588 | 1 | 2 | 0.680 | 0.091 |
| 33 | 00 | Landon Cassill | 23.649 | 152.226 | 1 | 2 | 0.736 | 0.056 |
| 34 | 55 | Reed Sorenson | 24.026 | 149.838 | 1 | 2 | 1.113 | 0.377 |
| 35 | 23 | Gray Gaulding | 24.048 | 149.701 | 3 | 3 | 1.135 | 0.022 |
| 36 | 99 | Derrike Cope | 24.884 | 144.671 | 1 | 1 | 1.971 | 0.836 |
| 37 | 51 | Cody Ware(i) | 25.442 | 141.498 | 3 | 3 | 2.529 | 0.558 |
| 38 | 72 | Corey LaJoie | 0.000 | 0.000 | 0 | 0 | —– | —– |



