*Kyle Larson and Alex Bowman will have to start from the rear and their car chiefs were ejected for failing pre-race inspection three times. Austin Dillon will also start at the rear for a noncompliance splitter on the No. 3 Chevrolet. Read More
| Pos | Car | Driver | Team |
| 1 | 42 | *Kyle Larson | DC Solar Chevrolet |
| 2 | 4 | Kevin Harvick | Jimmy John’s Ford |
| 3 | 78 | Martin Truex Jr. | 5-hour ENERGY/Bass Pro Shops Toyota |
| 4 | 18 | Kyle Busch | Pedigree Toyota |
| 5 | 17 | Ricky Stenhouse Jr. | Little Hug Fruit Barrels Ford |
| 6 | 9 | Chase Elliott | NAPA Auto Parts Chevrolet |
| 7 | 19 | Daniel Suarez | STANLEY Toyota |
| 8 | 2 | Brad Keselowski | Miller Lite Ford |
| 9 | 41 | Kurt Busch | Haas Automation/Monster Energy Ford |
| 10 | 11 | Denny Hamlin | FedEx Office Toyota |
| 11 | 20 | Erik Jones | XYO Network Toyota |
| 12 | 14 | Clint Bowyer | Haas Automation Demo Day Ford |
| 13 | 10 | Aric Almirola | Smithfield Ford |
| 14 | 12 | Ryan Blaney | Menards/Duracell Ford |
| 15 | 88 | *Alex Bowman | Nationwide Chevrolet |
| 16 | 37 | Chris Buescher | Kroger Clickist Chevrolet |
| 17 | 24 | William Byron | AXALTA Chevrolet |
| 18 | 22 | Joey Logano | Shell Pennzoil Ford |
| 19 | 48 | Jimmie Johnson | Lowe’s for Pros Chevrolet |
| 20 | 21 | Paul Menard | Motorcraft/Quick Lane Ford |
| 21 | 31 | Ryan Newman | Caterpillar Chevrolet |
| 22 | 6 | Trevor Bayne | AdvoCare Ford |
| 23 | 1 | Jamie McMurray | GEARWRENCH Chevrolet |
| 24 | 32 | Matt DiBenedetto | Keen Parts/CorvetteParts.Net Ford |
| 25 | 95 | Kasey Kahne | Ollie’s Bargain Outlet Chevrolet |
| 26 | 43 | Darrell Wallace Jr. | Eckrich Chevrolet |
| 27 | 3 | *Austin Dillon | AAA Chevrolet |
| 28 | 47 | AJ Allmendinger | Kroger ClickList Chevrolet |
| 29 | 34 | Michael McDowell | Dockside Logistics Ford |
| 30 | 13 | Ty Dillon | GEICO Chevrolet |
| 31 | 15 | Ross Chastain | Florida Watermelon Association Chevrolet |
| 32 | 38 | David Ragan | Shriners Hospital For Children Ford |
| 33 | 00 | Landon Cassill | RNH ELECTRIC Chevrolet |
| 34 | 55 | Reed Sorenson | VIP Racing Experience Chevrolet |
| 35 | 23 | Gray Gaulding | Earthwater Toyota |
| 36 | 99 | Derrike Cope | StarCom Fiber Chevrolet |
| 37 | 51 | Cody Ware | KeensBuildings.com Chevrolet |
| 38 | 72 | Corey LaJoie | TriStar Motorsports Chevrolet |



