| Pos | Car | Driver | Make | Time | Speed | Lap # | # Laps | -Fastest | -Next |
| 1 | 21 | Paul Menard | Ford | 22.524 | 159.830 | 6 | 6 | —.— | —.— |
| 2 | 48 | Jimmie Johnson | Chevrolet | 22.579 | 159.440 | 6 | 6 | -0.055 | -0.055 |
| 3 | 4 | Kevin Harvick | Ford | 22.583 | 159.412 | 4 | 4 | -0.059 | -0.004 |
| 4 | 18 | Kyle Busch | Toyota | 22.599 | 159.299 | 3 | 5 | -0.075 | -0.016 |
| 5 | 2 | Brad Keselowski | Ford | 22.612 | 159.208 | 3 | 5 | -0.088 | -0.013 |
| 6 | 78 | Martin Truex Jr. | Toyota | 22.630 | 159.081 | 2 | 4 | -0.106 | -0.018 |
| 7 | 42 | Kyle Larson | Chevrolet | 22.643 | 158.990 | 6 | 6 | -0.119 | -0.013 |
| 8 | 12 | Ryan Blaney | Ford | 22.653 | 158.919 | 12 | 12 | -0.129 | -0.010 |
| 9 | 14 | Clint Bowyer | Ford | 22.658 | 158.884 | 1 | 6 | -0.134 | -0.005 |
| 10 | 17 | Ricky Stenhouse Jr. | Ford | 22.681 | 158.723 | 1 | 3 | -0.157 | -0.023 |
| 11 | 10 | Aric Almirola | Ford | 22.706 | 158.548 | 4 | 5 | -0.182 | -0.025 |
| 12 | 22 | Joey Logano | Ford | 22.709 | 158.527 | 22 | 23 | -0.185 | -0.003 |
| 13 | 88 | Alex Bowman | Chevrolet | 22.744 | 158.284 | 10 | 13 | -0.220 | -0.035 |
| 14 | 9 | Chase Elliott | Chevrolet | 22.754 | 158.214 | 1 | 4 | -0.230 | -0.010 |
| 15 | 1 | Jamie McMurray | Chevrolet | 22.759 | 158.179 | 4 | 5 | -0.235 | -0.005 |
| 16 | 41 | Kurt Busch | Ford | 22.761 | 158.165 | 4 | 4 | -0.237 | -0.002 |
| 17 | 11 | Denny Hamlin | Toyota | 22.782 | 158.019 | 3 | 5 | -0.258 | -0.021 |
| 18 | 95 | Kasey Kahne | Chevrolet | 22.782 | 158.019 | 1 | 4 | -0.258 | 0.000 |
| 19 | 20 | Erik Jones | Toyota | 22.819 | 157.763 | 4 | 5 | -0.295 | -0.037 |
| 20 | 19 | Daniel Suarez | Toyota | 22.822 | 157.743 | 1 | 7 | -0.298 | -0.003 |
| 21 | 31 | Ryan Newman | Chevrolet | 22.850 | 157.549 | 6 | 10 | -0.326 | -0.028 |
| 22 | 43 | Darrell Wallace Jr. | Chevrolet | 22.873 | 157.391 | 7 | 10 | -0.349 | -0.023 |
| 23 | 3 | Austin Dillon | Chevrolet | 22.890 | 157.274 | 7 | 8 | -0.366 | -0.017 |
| 24 | 38 | David Ragan | Ford | 22.899 | 157.212 | 7 | 7 | -0.375 | -0.009 |
| 25 | 47 | AJ Allmendinger | Chevrolet | 22.902 | 157.192 | 11 | 12 | -0.378 | -0.003 |
| 26 | 32 | Matt DiBenedetto | Ford | 22.910 | 157.137 | 3 | 5 | -0.386 | -0.008 |
| 27 | 37 | Chris Buescher | Chevrolet | 22.939 | 156.938 | 13 | 13 | -0.415 | -0.029 |
| 28 | 24 | William Byron | Chevrolet | 22.994 | 156.563 | 5 | 5 | -0.470 | -0.055 |
| 29 | 6 | Trevor Bayne | Ford | 23.041 | 156.243 | 4 | 7 | -0.517 | -0.047 |
| 30 | 34 | Michael McDowell | Ford | 23.060 | 156.114 | 6 | 6 | -0.536 | -0.019 |
| 31 | 13 | Ty Dillon | Chevrolet | 23.285 | 154.606 | 3 | 9 | -0.761 | -0.225 |
| 32 | 23 | Gray Gaulding | Toyota | 23.703 | 151.880 | 3 | 12 | -1.179 | -0.418 |
| 33 | 00 | Landon Cassill | Chevrolet | 23.869 | 150.823 | 4 | 6 | -1.345 | -0.166 |
| 34 | 15 | Ross Chastain | Chevrolet | 23.944 | 150.351 | 1 | 4 | -1.420 | -0.075 |
| 35 | 72 | Corey LaJoie | Chevrolet | 24.199 | 148.766 | 6 | 8 | -1.675 | -0.255 |
| 36 | 55 | Reed Sorenson | Chevrolet | 24.274 | 148.307 | 1 | 3 | -1.750 | -0.075 |
| 37 | 99 | Derrike Cope | Chevrolet | 24.791 | 145.214 | 5 | 5 | -2.267 | -0.517 |
| 38 | 51 | Cody Ware | Chevrolet | 25.465 | 141.371 | 2 | 3 | -2.941 | -0.674 |
Getty Images



