| Pos | Trk | Driver | Make | Time | Speed | Lap # | # Laps | -Fastest | -Next |
| 1 | 16 | Brett Moffitt | Toyota | 22.773 | 158.082 | 19 | 45 | —.— | —.— |
| 2 | 18 | Noah Gragson | Toyota | 22.964 | 156.767 | 38 | 39 | -0.191 | -0.191 |
| 3 | 21 | Johnny Sauter | Chevrolet | 23.173 | 155.353 | 1 | 39 | -0.400 | -0.209 |
| 4 | 4 | Todd Gilliland # | Toyota | 23.239 | 154.912 | 21 | 23 | -0.466 | -0.066 |
| 5 | 52 | Stewart Friesen | Chevrolet | 23.286 | 154.599 | 1 | 36 | -0.513 | -0.047 |
| 6 | 02 | Austin Hill | Chevrolet | 23.356 | 154.136 | 12 | 13 | -0.583 | -0.070 |
| 7 | 24 | Justin Haley | Chevrolet | 23.381 | 153.971 | 32 | 32 | -0.608 | -0.025 |
| 8 | 2 | Cody Coughlin | Chevrolet | 23.382 | 153.965 | 26 | 26 | -0.609 | -0.001 |
| 9 | 75 | Parker Kligerman | Chevrolet | 23.398 | 153.859 | 22 | 23 | -0.625 | -0.016 |
| 10 | 88 | Matt Crafton | Ford | 23.474 | 153.361 | 30 | 31 | -0.701 | -0.076 |
| 11 | 13 | Myatt Snider # | Ford | 23.491 | 153.250 | 24 | 28 | -0.718 | -0.017 |
| 12 | 25 | Dalton Sargeant # | Chevrolet | 23.499 | 153.198 | 22 | 36 | -0.726 | -0.008 |
| 13 | 41 | Ben Rhodes | Ford | 23.584 | 152.646 | 1 | 39 | -0.811 | -0.085 |
| 14 | 98 | Grant Enfinger | Ford | 23.728 | 151.719 | 9 | 11 | -0.955 | -0.144 |
| 15 | 54 | David Gilliland | Toyota | 23.834 | 151.045 | 6 | 21 | -1.061 | -0.106 |
| 16 | 97 | Jesse Little | Ford | 23.883 | 150.735 | 19 | 26 | -1.110 | -0.049 |
| 17 | 8 | Joe Nemechek | Chevrolet | 23.897 | 150.647 | 23 | 31 | -1.124 | -0.014 |
| 18 | 51 | Harrison Burton | Toyota | 24.004 | 149.975 | 7 | 41 | -1.231 | -0.107 |
| 19 | 45 | Justin Fontaine # | Chevrolet | 24.115 | 149.285 | 37 | 38 | -1.342 | -0.111 |
| 20 | 3 | Jordan Anderson | Chevrolet | 24.130 | 149.192 | 23 | 26 | -1.357 | -0.015 |
| 21 | 22 | Austin Self | Chevrolet | 24.246 | 148.478 | 19 | 32 | -1.473 | -0.116 |
| 22 | 20 | Tanner Thorson | Chevrolet | 24.401 | 147.535 | 20 | 32 | -1.628 | -0.155 |
| 23 | 7 | Korbin Forrister | Toyota | 24.516 | 146.843 | 22 | 29 | -1.743 | -0.115 |
| 24 | 83 | Bayley Currey | Chevrolet | 24.555 | 146.610 | 1 | 13 | -1.782 | -0.039 |
| 25 | 33 | Josh Reaume | Toyota | 24.813 | 145.085 | 18 | 20 | -2.040 | -0.258 |
| 26 | 49 | Wendell Chavous | Chevrolet | 24.815 | 145.074 | 7 | 23 | -2.042 | -0.002 |
| 27 | 63 | Camden Murphy | Chevrolet | 25.048 | 143.724 | 7 | 7 | -2.275 | -0.233 |
| 28 | 74 | Mike Harmon(i) | Chevrolet | 25.252 | 142.563 | 2 | 3 | -2.479 | -0.204 |
| 29 | 15 | Reed Sorenson(i) | Chevrolet | 25.376 | 141.866 | 2 | 2 | -2.603 | -0.124 |
| 30 | 10 | Jennifer Jo Cobb | Chevrolet | 25.753 | 139.790 | 20 | 24 | -2.980 | -0.377 |
| 31 | 6 | Norm Benning | Chevrolet | 26.112 | 137.868 | 10 | 10 | -3.339 | -0.35 |
Best 10 Consecutive Lap Average
| Pos | Car | Driver | From Lap | To Lap | Avg Speed |
| 1 | 16 | Brett Moffitt | 22 | 31 | 151.557 |
| 2 | 18 | Noah Gragson | 16 | 25 | 150.280 |
| 3 | 52 | Stewart Friesen | 21 | 30 | 149.971 |
| 4 | 41 | Ben Rhodes | 23 | 32 | 149.246 |
| 5 | 8 | Joe Nemechek | 22 | 31 | 149.108 |
| 6 | 54 | David Gilliland | 6 | 15 | 148.764 |
| 7 | 51 | Harrison Burton | 30 | 39 | 147.741 |
| 8 | 22 | Austin Self | 18 | 27 | 147.273 |
| 9 | 25 | Dalton Sargeant # | 25 | 34 | 146.960 |
| 10 | 45 | Justin Fontaine # | 1 | 10 | 146.769 |
| 11 | 49 | Wendell Chavous | 1 | 10 | 143.409 |
| 12 | 10 | Jennifer Jo Cobb | 14 | 23 | 137.942 |



