Round 2
| Pos | Car | Driver | Time | Speed | Lap # | # Laps | -Fastest | -Next |
| 1 | 4 | Kevin Harvick | 49.247 | 194.448 | 2 | 2 | 0.000 | 0.000 |
| 2 | 41 | Kurt Busch | 49.340 | 194.082 | 2 | 2 | 0.093 | 0.093 |
| 3 | 78 | Martin Truex Jr. | 49.482 | 193.525 | 2 | 2 | 0.235 | 0.142 |
| 4 | 11 | Denny Hamlin | 49.633 | 192.936 | 2 | 2 | 0.386 | 0.151 |
| 5 | 9 | Chase Elliott | 49.680 | 192.754 | 2 | 2 | 0.433 | 0.047 |
| 6 | 20 | Erik Jones | 49.686 | 192.730 | 2 | 2 | 0.439 | 0.006 |
| 7 | 17 | Ricky Stenhouse Jr. | 49.900 | 191.904 | 2 | 2 | 0.653 | 0.214 |
| 8 | 14 | Clint Bowyer | 49.947 | 191.723 | 2 | 2 | 0.700 | 0.047 |
| 9 | 22 | Joey Logano | 49.968 | 191.643 | 2 | 2 | 0.721 | 0.021 |
| 10 | 2 | Brad Keselowski | 50.046 | 191.344 | 2 | 2 | 0.799 | 0.078 |
| 11 | 88 | Alex Bowman | 50.071 | 191.248 | 2 | 2 | 0.824 | 0.025 |
| 12 | 38 | David Ragan | 50.113 | 191.088 | 2 | 2 | 0.866 | 0.042 |
Round 1
| Pos | Car | Driver | Time | Speed | Lap # | # Laps | -Fastest | -Next |
| 1 | 4 | Kevin Harvick | 49.291 | 194.275 | 4 | 4 | 0.000 | 0.000 |
| 2 | 41 | Kurt Busch | 49.381 | 193.921 | 2 | 2 | 0.090 | 0.090 |
| 3 | 78 | Martin Truex Jr. | 49.692 | 192.707 | 2 | 2 | 0.401 | 0.311 |
| 4 | 20 | Erik Jones | 49.715 | 192.618 | 2 | 2 | 0.424 | 0.023 |
| 5 | 9 | Chase Elliott | 49.722 | 192.591 | 2 | 2 | 0.431 | 0.007 |
| 6 | 11 | Denny Hamlin | 49.829 | 192.177 | 2 | 2 | 0.538 | 0.107 |
| 7 | 22 | Joey Logano | 49.872 | 192.012 | 2 | 2 | 0.581 | 0.043 |
| 8 | 2 | Brad Keselowski | 49.941 | 191.746 | 2 | 2 | 0.650 | 0.069 |
| 9 | 17 | Ricky Stenhouse Jr. | 49.951 | 191.708 | 2 | 2 | 0.660 | 0.010 |
| 10 | 14 | Clint Bowyer | 49.969 | 191.639 | 2 | 2 | 0.678 | 0.018 |
| 11 | 88 | Alex Bowman | 49.973 | 191.623 | 2 | 2 | 0.682 | 0.004 |
| 12 | 38 | David Ragan | 49.991 | 191.554 | 2 | 2 | 0.700 | 0.018 |
| 13 | 21 | Paul Menard | 50.009 | 191.486 | 2 | 2 | 0.718 | 0.018 |
| 14 | 19 | Daniel Suarez | 50.011 | 191.478 | 2 | 2 | 0.720 | 0.002 |
| 15 | 43 | Darrell Wallace Jr. # | 50.054 | 191.313 | 2 | 2 | 0.763 | 0.043 |
| 16 | 48 | Jimmie Johnson | 50.068 | 191.260 | 2 | 2 | 0.777 | 0.014 |
| 17 | 24 | William Byron # | 50.087 | 191.187 | 2 | 2 | 0.796 | 0.019 |
| 18 | 31 | Ryan Newman | 50.107 | 191.111 | 2 | 2 | 0.816 | 0.020 |
| 19 | 18 | Kyle Busch | 50.109 | 191.103 | 2 | 2 | 0.818 | 0.002 |
| 20 | 34 | Michael McDowell | 50.138 | 190.993 | 2 | 2 | 0.847 | 0.029 |
| 21 | 6 | Trevor Bayne | 50.140 | 190.985 | 2 | 2 | 0.849 | 0.002 |
| 22 | 42 | Kyle Larson | 50.151 | 190.943 | 2 | 2 | 0.860 | 0.011 |
| 23 | 12 | Ryan Blaney | 50.269 | 190.495 | 2 | 2 | 0.978 | 0.118 |
| 24 | 3 | Austin Dillon | 50.363 | 190.140 | 2 | 2 | 1.072 | 0.094 |
| 25 | 37 | Chris Buescher | 50.454 | 189.797 | 2 | 2 | 1.163 | 0.091 |
| 26 | 95 | Kasey Kahne | 50.462 | 189.767 | 2 | 2 | 1.171 | 0.008 |
| 27 | 1 | Jamie McMurray | 50.474 | 189.721 | 2 | 2 | 1.183 | 0.012 |
| 28 | 47 | AJ Allmendinger | 50.476 | 189.714 | 2 | 2 | 1.185 | 0.002 |
| 29 | 13 | Ty Dillon | 50.762 | 188.645 | 2 | 2 | 1.471 | 0.286 |
| 30 | 62 | Brendan Gaughan | 50.766 | 188.630 | 2 | 2 | 1.475 | 0.004 |
| 31 | 96 | DJ Kennington | 51.145 | 187.232 | 2 | 2 | 1.854 | 0.379 |
| 32 | 92 | Timothy Peters(i) | 51.190 | 187.068 | 2 | 2 | 1.899 | 0.045 |
| 33 | 32 | Matt DiBenedetto | 51.319 | 186.598 | 2 | 2 | 2.028 | 0.129 |
| 34 | 00 | Joey Gase(i) | 51.484 | 186.000 | 2 | 2 | 2.193 | 0.165 |
| 35 | 15 | Ross Chastain(i) | 51.564 | 185.711 | 2 | 2 | 2.273 | 0.080 |
| 36 | 72 | Cole Whitt | 51.710 | 185.187 | 2 | 2 | 2.419 | 0.146 |
| 37 | 23 | Gray Gaulding | 52.102 | 183.793 | 2 | 2 | 2.811 | 0.392 |
| 38 | 55 | Reed Sorenson | 52.372 | 182.846 | 2 | 2 | 3.081 | 0.270 |
| 39 | 51 | Timmy Hill(i) | 52.647 | 181.891 | 2 | 2 | 3.356 | 0.275 |
| 40 | 10 | Aric Almirola | 54.604 | 175.372 | 2 | 2 | 5.313 | 1.957 |



