Getty Images

Sparks Energy 300 Practice Speeds

First Practice Speeds

Pos Car Driver Make Time Speed Lap # # Laps -Fastest -Next
1 00 Cole Custer Ford 49.329 194.125 4 14 —.— —.—
2 23 Spencer Gallagher Chevrolet 49.366 193.980 4 12 -0.037 -0.037
3 11 Ryan Truex Chevrolet 49.373 193.952 4 14 -0.044 -0.007
4 19 Brandon Jones Toyota 49.374 193.948 4 21 -0.045 -0.001
5 1 Elliott Sadler Chevrolet 49.534 193.322 12 13 -0.205 -0.160
6 21 Daniel Hemric Chevrolet 49.575 193.162 12 28 -0.246 -0.041
7 9 Tyler Reddick # Chevrolet 49.697 192.688 12 17 -0.368 -0.122
8 2 Matt Tifft Chevrolet 49.737 192.533 7 26 -0.408 -0.040
9 98 Chase Briscoe Ford 49.751 192.479 10 21 -0.422 -0.014
10 20 Christopher Bell # Toyota 49.773 192.393 9 31 -0.444 -0.022
11 7 Justin Allgaier Chevrolet 49.824 192.197 12 16 -0.495 -0.051
12 22 Austin Cindric # Ford 49.824 192.197 8 22 -0.495 0.000
13 42 John H. Nemechek Chevrolet 49.866 192.035 8 20 -0.537 -0.042
14 18 Noah Gragson(i) Toyota 49.894 191.927 9 24 -0.565 -0.028
15 60 Ty Majeski Ford 49.901 191.900 5 22 -0.572 -0.007
16 28 Dylan Lupton Ford 49.924 191.812 5 16 -0.595 -0.023
17 35 Joey Gase Chevrolet 50.597 189.260 9 27 -1.268 -0.673
18 51 Jeremy Clements Chevrolet 50.597 189.260 9 14 -1.268 0.000
19 52 David Starr Chevrolet 50.616 189.189 9 11 -1.287 -0.019
20 3 Shane Lee Chevrolet 50.629 189.141 9 13 -1.300 -0.013
21 5 Michael Annett Chevrolet 50.742 188.719 8 14 -1.413 -0.113
22 36 Alex Labbe # Chevrolet 50.756 188.667 14 20 -1.427 -0.014
23 45 Josh Bilicki # Toyota 50.953 187.938 17 18 -1.624 -0.197
24 15 Joe Nemechek(i) Chevrolet 51.119 187.328 8 9 -1.790 -0.166
25 55 Jennifer Jo Cobb(i) Toyota 51.302 186.659 13 19 -1.973 -0.183
26 40 Chad Finchum # Toyota 51.308 186.638 12 17 -1.979 -0.006
27 76 Spencer Boyd # Chevrolet 51.400 186.304 2 15 -2.071 -0.092
28 16 Ryan Reed Ford 51.884 184.566 9 10 -2.555 -0.484
29 78 BJ McLeod Toyota 51.905 184.491 2 6 -2.576 -0.021
30 39 Ryan Sieg Chevrolet 52.088 183.843 11 11 -2.759 -0.183
31 38 JJ Yeley Chevrolet 52.166 183.568 8 8 -2.837 -0.078
32 93 Jeff Green Chevrolet 52.172 183.547 7 14 -2.843 -0.006
33 24 Kaz Grala # Ford 52.210 183.413 13 14 -2.881 -0.038
34 8 Tommy Joe Martins Toyota 52.223 183.367 3 8 -2.894 -0.013
35 4 Ross Chastain Chevrolet 52.291 183.129 5 7 -2.962 -0.068
36 01 Vinnie Miller # Chevrolet 52.364 182.874 4 4 -3.035 -0.073
37 0 Garrett Smithley Chevrolet 52.541 182.258 6 7 -3.212 -0.177
38 89 Morgan Shepherd Chevrolet 52.566 182.171 5 8 -3.237 -0.025
39 66 Timmy Hill Toyota 52.857 181.168 5 5 -3.528 -0.291
40 74 Mike Harmon Dodge 53.725 178.241 5 5 -4.396 -0.868

Best 10 Consecutive Lap Average

Pos Car Driver From Lap To Lap Avg Speed
1 19 Brandon Jones 3 12 191.887
2 20 Christopher Bell # 5 14 191.416
3 22 Austin Cindric # 7 16 191.271
4 98 Chase Briscoe 5 14 191.263
5 18 Noah Gragson(i) 4 13 191.244
6 21 Daniel Hemric 6 15 191.104
7 9 Tyler Reddick # 6 15 191.096
8 7 Justin Allgaier 7 16 191.090
9 2 Matt Tifft 2 11 190.825
10 1 Elliott Sadler 3 12 190.725
11 60 Ty Majeski 2 11 190.377
12 3 Shane Lee 2 11 187.748
13 51 Jeremy Clements 2 11 187.527
14 52 David Starr 2 11 186.546
15 35 Joey Gase 13 22 186.312
16 36 Alex Labbe # 8 17 186.302
17 11 Ryan Truex 1 10 185.640
18 28 Dylan Lupton 1 10 184.660
19 42 John H. Nemechek 5 14 181.831

Final Practice Speeds

Pos Car Driver Make Time Speed Lap # # Laps -Fastest -Next
1 3 Shane Lee Chevrolet 50.953 187.938 8 8 —.— —.—
2 11 Ryan Truex Chevrolet 51.389 186.343 2 2 -0.436 -0.436
3 16 Ryan Reed Ford 51.443 186.148 17 17 -0.490 -0.054
4 60 Ty Majeski Ford 51.639 185.441 9 19 -0.686 -0.196
5 36 Alex Labbe # Chevrolet 51.776 184.951 6 15 -0.823 -0.137
6 90 Josh Williams Chevrolet 51.777 184.947 6 15 -0.824 -0.001
7 51 Jeremy Clements Chevrolet 51.838 184.729 5 9 -0.885 -0.061
8 01 Vinnie Miller # Chevrolet 51.924 184.423 2 2 -0.971 -0.086
9 8 Tommy Joe Martins Toyota 52.150 183.624 4 4 -1.197 -0.226
10 24 Kaz Grala # Ford 52.208 183.420 10 10 -1.255 -0.058
11 89 Morgan Shepherd Chevrolet 52.208 183.420 5 5 -1.255 0.000
12 78 BJ McLeod Toyota 52.240 183.308 5 6 -1.287 -0.032
13 40 Chad Finchum # Toyota 52.455 182.556 2 2 -1.502 -0.215
14 52 David Starr Chevrolet 52.612 182.012 2 2 -1.659 -0.157
15 55 Jennifer Jo Cobb(i) Toyota 52.988 180.720 3 3 -2.035 -0.376
16 66 Timmy Hill Toyota 53.096 180.353 5 5 -2.143 -0.108
17 74 Mike Harmon Dodge 53.119 180.274 8 8 -2.166 -0.023