See Also: McMurray, Newman, Ty Dillon and Suarez Involved in Crash | First Practice Speeds
| Pos | Car | Driver | Make | Time | Speed | Lap # | # Laps | -Fastest | -Next |
| 1 | 1 | Jamie McMurray | Chevrolet | 46.947 | 203.975 | 4 | 5 | —.— | —.— |
| 2 | 13 | Ty Dillon | Chevrolet | 47.031 | 203.610 | 4 | 5 | -0.084 | -0.084 |
| 3 | 19 | Daniel Suarez | Toyota | 47.154 | 203.079 | 4 | 5 | -0.207 | -0.123 |
| 4 | 20 | Erik Jones | Toyota | 47.212 | 202.830 | 3 | 11 | -0.265 | -0.058 |
| 5 | 78 | Martin Truex Jr. | Toyota | 47.226 | 202.770 | 3 | 11 | -0.279 | -0.014 |
| 6 | 31 | Ryan Newman | Chevrolet | 47.239 | 202.714 | 4 | 5 | -0.292 | -0.013 |
| 7 | 21 | Paul Menard | Ford | 47.255 | 202.645 | 5 | 16 | -0.308 | -0.016 |
| 8 | 62 | Brendan Gaughan | Chevrolet | 47.282 | 202.530 | 5 | 5 | -0.335 | -0.027 |
| 9 | 4 | Kevin Harvick | Ford | 47.337 | 202.294 | 4 | 22 | -0.390 | -0.055 |
| 10 | 10 | Aric Almirola | Ford | 47.352 | 202.230 | 8 | 15 | -0.405 | -0.015 |
| 11 | 48 | Jimmie Johnson | Chevrolet | 47.359 | 202.200 | 3 | 13 | -0.412 | -0.007 |
| 12 | 88 | Alex Bowman | Chevrolet | 47.389 | 202.072 | 3 | 17 | -0.442 | -0.030 |
| 13 | 24 | William Byron | Chevrolet | 47.398 | 202.034 | 3 | 13 | -0.451 | -0.009 |
| 14 | 22 | Joey Logano | Ford | 47.399 | 202.030 | 11 | 21 | -0.452 | -0.001 |
| 15 | 41 | Kurt Busch | Ford | 47.421 | 201.936 | 4 | 10 | -0.474 | -0.022 |
| 16 | 2 | Brad Keselowski | Ford | 47.427 | 201.910 | 11 | 18 | -0.480 | -0.006 |
| 17 | 14 | Clint Bowyer | Ford | 47.442 | 201.846 | 4 | 15 | -0.495 | -0.015 |
| 18 | 17 | Ricky Stenhouse Jr. | Ford | 47.445 | 201.834 | 4 | 11 | -0.498 | -0.003 |
| 19 | 12 | Ryan Blaney | Ford | 47.454 | 201.795 | 4 | 8 | -0.507 | -0.009 |
| 20 | 9 | Chase Elliott | Chevrolet | 47.524 | 201.498 | 3 | 13 | -0.577 | -0.070 |
| 21 | 95 | Kasey Kahne | Chevrolet | 48.164 | 198.821 | 3 | 10 | -1.217 | -0.640 |
| 22 | 3 | Austin Dillon | Chevrolet | 49.140 | 194.872 | 2 | 7 | -2.193 | -0.976 |
| 23 | 32 | Matt DiBenedetto | Ford | 49.384 | 193.909 | 3 | 6 | -2.437 | -0.244 |
| 24 | 18 | Kyle Busch | Toyota | 49.468 | 193.580 | 3 | 7 | -2.521 | -0.084 |
| 25 | 34 | Michael McDowell | Ford | 49.514 | 193.400 | 5 | 8 | -2.567 | -0.046 |
| 26 | 11 | Denny Hamlin | Toyota | 49.656 | 192.847 | 3 | 3 | -2.709 | -0.142 |
| 27 | 6 | Trevor Bayne | Ford | 49.791 | 192.324 | 3 | 6 | -2.844 | -0.135 |
| 28 | 38 | David Ragan | Ford | 49.818 | 192.220 | 13 | 13 | -2.871 | -0.027 |
| 29 | 47 | AJ Allmendinger | Chevrolet | 49.843 | 192.123 | 8 | 8 | -2.896 | -0.025 |
| 30 | 37 | Chris Buescher | Chevrolet | 50.061 | 191.287 | 4 | 5 | -3.114 | -0.218 |
| 31 | 92 | Timothy Peters | Ford | 50.372 | 190.106 | 10 | 10 | -3.425 | -0.311 |
| 32 | 96 | DJ Kennington | Toyota | 50.793 | 188.530 | 7 | 7 | -3.846 | -0.421 |
| 33 | 00 | Joey Gase | Chevrolet | 50.963 | 187.901 | 2 | 14 | -4.016 | -0.170 |
| 34 | 23 | Gray Gaulding | Toyota | 50.996 | 187.779 | 21 | 21 | -4.049 | -0.033 |
| 35 | 72 | Cole Whitt | Chevrolet | 51.182 | 187.097 | 4 | 4 | -4.235 | -0.186 |
| 36 | 51 | Timmy Hill | Chevrolet | 51.213 | 186.984 | 8 | 13 | -4.266 | -0.031 |
| 37 | 55 | Reed Sorenson | Chevrolet | 51.768 | 184.979 | 5 | 7 | -4.821 | -0.555 |
| 38 | 15 | Ross Chastain | Chevrolet | 51.871 | 184.612 | 5 | 7 | -4.924 | -0.103 |
Best 10 Consecutive Lap Average
| Pos | Car | Driver | From Lap | To Lap | Avg Speed |
| 1 | 4 | Kevin Harvick | 7 | 16 | 195.065 |
| 2 | 22 | Joey Logano | 7 | 16 | 194.420 |



