| Fin | St | Car | Driver | Car | Laps | Status | Laps Led | Pts |
| 1 | 32 | 18 | Kyle Busch | Toyota | 402 | Running | 32 | 50 |
| 2 | 2 | 9 | Chase Elliott | Chevrolet | 402 | Running | 0 | 39 |
| 3 | 4 | 11 | Denny Hamlin | Toyota | 402 | Running | 6 | 34 |
| 4 | 3 | 22 | Joey Logano | Ford | 402 | Running | 92 | 53 |
| 5 | 10 | 4 | Kevin Harvick | Ford | 402 | Running | 8 | 34 |
| 6 | 17 | 48 | Jimmie Johnson | Chevrolet | 402 | Running | 0 | 31 |
| 7 | 5 | 42 | Kyle Larson | Chevrolet | 402 | Running | 0 | 30 |
| 8 | 28 | 2 | Brad Keselowski | Ford | 402 | Running | 0 | 32 |
| 9 | 16 | 14 | Clint Bowyer | Ford | 402 | Running | 45 | 43 |
| 10 | 26 | 19 | Daniel Suarez | Toyota | 402 | Running | 0 | 27 |
| 11 | 6 | 41 | Kurt Busch | Ford | 402 | Running | 98 | 41 |
| 12 | 9 | 24 | William Byron | Chevrolet | 402 | Running | 0 | 38 |
| 13 | 7 | 20 | Erik Jones | Toyota | 402 | Running | 0 | 24 |
| 14 | 1 | 78 | Martin Truex Jr. | Toyota | 402 | Running | 121 | 27 |
| 15 | 23 | 3 | Austin Dillon | Chevrolet | 402 | Running | 0 | 25 |
| 16 | 27 | 32 | Matt DiBenedetto | Ford | 402 | Running | 0 | 21 |
| 17 | 25 | 10 | Aric Almirola | Ford | 402 | Running | 0 | 37 |
| 18 | 11 | 88 | Alex Bowman | Chevrolet | 402 | Running | 0 | 19 |
| 19 | 8 | 1 | Jamie McMurray | Chevrolet | 402 | Running | 0 | 18 |
| 20 | 31 | 13 | Ty Dillon | Chevrolet | 402 | Running | 0 | 17 |
| 21 | 21 | 6 | Trevor Bayne | Ford | 402 | Running | 0 | 16 |
| 22 | 13 | 12 | Ryan Blaney | Ford | 402 | Running | 0 | 15 |
| 23 | 12 | 17 | Ricky Stenhouse Jr. | Ford | 402 | Running | 0 | 14 |
| 24 | 20 | 21 | Paul Menard | Ford | 401 | Running | 0 | 13 |
| 25 | 18 | 43 | Darrell Wallace Jr. | Chevrolet | 401 | Running | 0 | 12 |
| 26 | 19 | 37 | Chris Buescher | Chevrolet | 401 | Running | 0 | 11 |
| 27 | 33 | 47 | AJ Allmendinger | Chevrolet | 401 | Running | 0 | 10 |
| 28 | 30 | 15 | Ross Chastain | Chevrolet | 401 | Running | 0 | 0 |
| 29 | 29 | 95 | Kasey Kahne | Chevrolet | 400 | Running | 0 | 8 |
| 30 | 35 | 72 | Cole Whitt | Chevrolet | 400 | Running | 0 | 7 |
| 31 | 24 | 34 | Michael McDowell | Ford | 400 | Running | 0 | 6 |
| 32 | 22 | 8 | Daniel Hemric | Chevrolet | 399 | Running | 0 | 0 |
| 33 | 15 | 38 | David Ragan | Ford | 399 | Running | 0 | 4 |
| 34 | 36 | 00 | Landon Cassill | Chevrolet | 397 | Running | 0 | 3 |
| 35 | 34 | 23 | Gray Gaulding | Toyota | 393 | Running | 0 | 2 |
| 36 | 38 | 51 | Harrison Rhodes | Chevrolet | 386 | Running | 0 | 1 |
| 37 | 14 | 31 | Ryan Newman | Chevrolet | 368 | Accident | 0 | 5 |
| 38 | 37 | 55 | Reed Sorenson | Chevrolet | 188 | Electrical | 0 | 1 |
Time of Race: 3 Hrs, 08 Mins, 01 Secs.
Average Speed: 96.215 MPH
Margin of Victory: 0.511 Seconds
Stage 1 Top 10: 22,10,41,24,14,18,9,3,78,4
Stage 2 Top 10: 22,14,10,41,24,18,31,2,78,4 (Stage Points)
Race Comments: Kyle Busch won the Toyota Owners 400 at Richmond Raceway, his 46th Monster Energy NASCAR Cup Series victory. Prior to the start of the race, no cars dropped to the rear of the field. Race Story
Caution Flags: 6 for 46 laps: Laps: 102-111 (Stage 1 Conclusion [43]); 202-212 (Stage 2 Conclusion [38]); 355-361 (#12, 17, 72 Incident Turn 4 [31]); 369-378 (Fluid On The Track [42]); 391-394 (#38 Inicident Turn 3 [42]); 397-400 (Debris Turn 3 [6]).
Lead Changes: 16 among 7 drivers: M. Truex Jr. 1-38; J. Logano 39-111; Kurt Busch 112-169; C. Bowyer 170-192; J. Logano 193-211; Kurt Busch 212-251; C. Bowyer 252-272; Kyle Busch 273; D. Hamlin 274-276; M. Truex Jr. 277-323; K. Harvick 324-331; C. Bowyer 332; D. Hamlin 333-335; M. Truex Jr. 336-370; Kyle Busch 371-390; M. Truex Jr. 391; Kyle Busch 392-402.



