| Fin | Str | Car | Driver | Make | Laps | Pts | Status | Laps Led |
| 1 | 2 | 20 | Christopher Bell | Toyota | 250 | 56 | Running | 120 |
| 2 | 11 | 18 | Noah Gragson | Toyota | 250 | 0 | Running | 10 |
| 3 | 8 | 1 | Elliott Sadler | Chevrolet | 250 | 50 | Running | 30 |
| 4 | 12 | 2 | Matt Tifft | Chevrolet | 250 | 46 | Running | |
| 5 | 3 | 22 | Austin Cindric | Ford | 250 | 35 | Running | |
| 6 | 1 | 00 | Cole Custer | Ford | 250 | 45 | Running | 43 |
| 7 | 6 | 11 | Ryan Truex | Chevrolet | 250 | 31 | Running | |
| 8 | 26 | 51 | Jeremy Clements | Chevrolet | 250 | 29 | Running | |
| 9 | 13 | 16 | Ryan Reed | Ford | 250 | 28 | Running | |
| 10 | 18 | 19 | Brandon Jones | Toyota | 250 | 34 | Running | |
| 11 | 10 | 9 | Tyler Reddick | Chevrolet | 250 | 33 | Running | |
| 12 | 14 | 3 | Jeb Burton | Chevrolet | 250 | 32 | Running | |
| 13 | 5 | 42 | John H. Nemechek | Chevrolet | 250 | 31 | Running | 36 |
| 14 | 7 | 7 | Justin Allgaier | Chevrolet | 250 | 23 | Running | |
| 15 | 27 | 38 | JJ Yeley | Chevrolet | 249 | 22 | Running | |
| 16 | 19 | 36 | Alex Labbe | Chevrolet | 249 | 21 | Running | |
| 17 | 17 | 23 | Spencer Gallagher | Chevrolet | 249 | 20 | Running | |
| 18 | 16 | 4 | Ross Chastain | Chevrolet | 249 | 19 | Running | |
| 19 | 21 | 90 | Brandon Brown | Chevrolet | 249 | 18 | Running | |
| 20 | 9 | 5 | Michael Annett | Chevrolet | 249 | 17 | Running | |
| 21 | 24 | 39 | Ryan Sieg | Chevrolet | 249 | 16 | Running | |
| 22 | 23 | 35 | Joey Gase | Chevrolet | 248 | 15 | Running | |
| 23 | 30 | 8 | Tommy Joe Martins | Chevrolet | 247 | 14 | Running | |
| 24 | 35 | 28 | Tony Mrakovich | Ford | 247 | 13 | Running | |
| 25 | 20 | 15 | Joe Nemechek | Chevrolet | 247 | 0 | Running | |
| 26 | 15 | 60 | Chase Briscoe | Ford | 246 | 11 | Running | |
| 27 | 28 | 0 | Garrett Smithley | Chevrolet | 246 | 10 | Running | |
| 28 | 34 | 76 | Spencer Boyd | Chevrolet | 246 | 9 | Running | |
| 29 | 4 | 21 | Daniel Hemric | Chevrolet | 246 | 18 | Running | 11 |
| 30 | 22 | 24 | Kaz Grala | Ford | 245 | 7 | Running | |
| 31 | 38 | 01 | Vinnie Miller | Chevrolet | 244 | 6 | Running | |
| 32 | 36 | 78 | BJ McLeod | Chevrolet | 244 | 5 | Running | |
| 33 | 37 | 45 | Josh Bilicki | Toyota | 244 | 4 | Running | |
| 34 | 33 | 40 | Chad Finchum | Toyota | 238 | 3 | Running | |
| 35 | 25 | 52 | David Starr | Chevrolet | 229 | 2 | Running | |
| 36 | 40 | 74 | Mike Harmon | Dodge | 133 | 1 | Clutch | |
| 37 | 29 | 55 | Stephen Leicht | Toyota | 128 | 1 | Brakes | |
| 38 | 39 | 66 | Timmy Hill | Dodge | 107 | 1 | Fuel Pump | |
| 39 | 31 | 89 | Morgan Shepherd | Chevrolet | 32 | 1 | Brakes | |
| 40 | 32 | 93 | Jeff Green | Chevrolet | 26 | 1 | Electrical |
Time of Race: 2 Hrs, 00 Mins, 36 Secs.
Average Speed: 93.284 MPH
Margin of Victory: 0.423 Seconds
Stage 1 Top 10: 21,20,00,3,1,2,9,19,42,22
Stage 2 Top 10: 1,18,2,20,00,42,19,9,22,11
Race Comments: Christopher Bell won the ToyotaCare 250 at Richmond Raceway, his second NASCAR Xfinity Series victory. Prior to the start of the race, the following cars dropped to the rear of the field under penalty for reasons indicated: #22 and 74 (unapproved adjustments). Race Story
Caution Flags: 5 for 39 laps: Laps: 20-24 (#52 Stopped On The Track [89]); 64-69 (#45 Incident Turn 2 [90]); 77-88 (Stage 1 Conclusion [8]); 152-162 (Stage 2 Conclusion [35]); 166-170 (#7, 23, 3, 60, 5 Incident Frontstretch [39]).
Lead Changes: 9 among 6 drivers: C. Custer 1-43; C. Bell # 44-68; D. Hemric 69-79; J. Nemechek 80-115; C. Bell # 116-131; E. Sadler 132-154; N. Gragson(i) 155; E. Sadler 156-162; N. Gragson(i) 163-171; C. Bell # 172-250



