ToyotaCare 250 First Practice Speeds

 

Pos Car Driver Make Time Speed Lap # # Laps -Fastest -Next
1 20 Christopher Bell  Toyota 22.149 121.902 5 46 —.— —.—
2 00 Cole Custer Ford 22.149 121.902 4 14 0.000 0.000
3 18 Noah Gragson Toyota 22.151 121.891 7 44 -0.002 -0.002
4 22 Austin Cindric Ford 22.260 121.294 7 42 -0.111 -0.109
5 11 Ryan Truex Chevrolet 22.302 121.065 6 24 -0.153 -0.042
6 7 Justin Allgaier Chevrolet 22.344 120.838 8 17 -0.195 -0.042
7 23 Spencer Gallagher Chevrolet 22.438 120.332 8 26 -0.289 -0.094
8 42 John H. Nemechek Chevrolet 22.444 120.299 8 47 -0.295 -0.006
9 93 Jeff Green Chevrolet 22.521 119.888 3 9 -0.372 -0.077
10 90 Brandon Brown Chevrolet 22.529 119.846 4 34 -0.380 -0.008
11 4 Ross Chastain Chevrolet 22.529 119.846 9 28 -0.380 0.000
12 3 Jeb Burton Chevrolet 22.613 119.400 5 25 -0.464 -0.084
13 36 Alex Labbe  Chevrolet 22.614 119.395 7 28 -0.465 -0.001
14 21 Daniel Hemric Chevrolet 22.616 119.385 7 15 -0.467 -0.002
15 1 Elliott Sadler Chevrolet 22.691 118.990 11 25 -0.542 -0.075
16 19 Brandon Jones Toyota 22.695 118.969 10 36 -0.546 -0.004
17 60 Chase Briscoe Ford 22.712 118.880 10 23 -0.563 -0.017
18 16 Ryan Reed Ford 22.725 118.812 9 18 -0.576 -0.013
19 5 Michael Annett Chevrolet 22.737 118.749 9 26 -0.588 -0.012
20 2 Matt Tifft Chevrolet 22.746 118.702 14 23 -0.597 -0.009
21 9 Tyler Reddick  Chevrolet 22.762 118.619 11 40 -0.613 -0.016
22 15 Joe Nemechek Chevrolet 22.785 118.499 9 29 -0.636 -0.023
23 51 Jeremy Clements Chevrolet 22.790 118.473 7 11 -0.641 -0.005
24 39 Ryan Sieg Chevrolet 22.818 118.328 9 23 -0.669 -0.028
25 66 Timmy Hill Dodge 22.852 118.152 6 17 -0.703 -0.034
26 01 Vinnie Miller  Chevrolet 22.899 117.909 6 22 -0.750 -0.047
27 0 Garrett Smithley Chevrolet 22.912 117.842 11 25 -0.763 -0.013
28 38 JJ Yeley Chevrolet 22.916 117.822 7 15 -0.767 -0.004
29 76 Spencer Boyd  Chevrolet 22.924 117.780 7 36 -0.775 -0.008
30 52 David Starr Chevrolet 22.961 117.591 9 16 -0.812 -0.037
31 35 Joey Gase Chevrolet 22.965 117.570 8 32 -0.816 -0.004
32 24 Kaz Grala  Ford 23.103 116.868 6 9 -0.954 -0.138
33 8 Tommy Joe Martins Chevrolet 23.112 116.822 5 15 -0.963 -0.009
34 78 BJ McLeod Chevrolet 23.181 116.475 12 19 -1.032 -0.069
35 89 Morgan Shepherd Chevrolet 23.238 116.189 11 12 -1.089 -0.057
36 45 Josh Bilicki  Toyota 23.472 115.031 11 22 -1.323 -0.234
37 40 Chad Finchum  Toyota 23.533 114.733 8 15 -1.384 -0.061
38 55 Stephen Leicht Toyota 23.790 113.493 5 9 -1.641 -0.257
39 74 Mike Harmon Dodge 24.000 112.500 12 12 -1.851 -0.210
40 28 Tony Mrakovich Ford 0.000 0.000 0 0 0.000 0.000

Best 10 Consecutive Lap Average

Pos Car Driver From Lap To Lap Avg Speed
1 20 Christopher Bell # 3 12 120.622
2 22 Austin Cindric # 3 12 118.666
3 7 Justin Allgaier 1 10 118.460
4 42 John H. Nemechek 6 15 118.345
5 9 Tyler Reddick # 4 13 117.735
6 39 Ryan Sieg 5 14 117.703
7 5 Michael Annett 5 14 117.687
8 60 Chase Briscoe 5 14 117.440
9 1 Elliott Sadler 16 25 117.316
10 19 Brandon Jones 4 13 117.134
11 51 Jeremy Clements 2 11 116.247
12 90 Brandon Brown 11 20 116.098
13 4 Ross Chastain 18 27 115.942
14 78 BJ McLeod 3 12 112.777
15 15 Joe Nemechek(i) 1 10 112.195
16 76 Spencer Boyd # 27 36 111.719