Round 3
| Pos | Car | Driver | Time | Speed | Lap # | # Laps | -Fastest | -Next |
| 1 | 78 | Martin Truex Jr. | 21.799 | 123.859 | 2 | 2 | 0.000 | 0.000 |
| 2 | 9 | Chase Elliott | 21.841 | 123.621 | 2 | 3 | 0.042 | 0.042 |
| 3 | 22 | Joey Logano | 21.848 | 123.581 | 2 | 2 | 0.049 | 0.007 |
| 4 | 11 | Denny Hamlin | 21.855 | 123.542 | 3 | 3 | 0.056 | 0.007 |
| 5 | 42 | Kyle Larson | 21.912 | 123.220 | 1 | 2 | 0.113 | 0.057 |
| 6 | 41 | Kurt Busch | 21.969 | 122.900 | 2 | 3 | 0.170 | 0.057 |
| 7 | 20 | Erik Jones | 21.974 | 122.872 | 1 | 3 | 0.175 | 0.005 |
| 8 | 1 | Jamie McMurray | 21.982 | 122.828 | 1 | 2 | 0.183 | 0.008 |
| 9 | 24 | William Byron # | 21.985 | 122.811 | 2 | 3 | 0.186 | 0.003 |
| 10 | 4 | Kevin Harvick | 21.986 | 122.805 | 3 | 3 | 0.187 | 0.001 |
| 11 | 88 | Alex Bowman | 21.999 | 122.733 | 2 | 3 | 0.200 | 0.013 |
| 12 | 17 | Ricky Stenhouse Jr. | 22.059 | 122.399 | 1 | 3 | 0.260 | 0.060 |
Round 2
| Pos | Car | Driver | Time | Speed | Lap # | # Laps | -Fastest | -Next |
| 1 | 11 | Denny Hamlin | 21.691 | 124.476 | 2 | 2 | 0.000 | 0.000 |
| 2 | 9 | Chase Elliott | 21.698 | 124.435 | 2 | 2 | 0.007 | 0.007 |
| 3 | 22 | Joey Logano | 21.717 | 124.327 | 2 | 2 | 0.026 | 0.019 |
| 4 | 78 | Martin Truex Jr. | 21.785 | 123.938 | 2 | 2 | 0.094 | 0.068 |
| 5 | 1 | Jamie McMurray | 21.799 | 123.859 | 2 | 2 | 0.108 | 0.014 |
| 6 | 41 | Kurt Busch | 21.807 | 123.813 | 2 | 3 | 0.116 | 0.008 |
| 7 | 17 | Ricky Stenhouse Jr. | 21.815 | 123.768 | 2 | 2 | 0.124 | 0.008 |
| 8 | 88 | Alex Bowman | 21.820 | 123.740 | 3 | 3 | 0.129 | 0.005 |
| 9 | 24 | William Byron # | 21.823 | 123.723 | 3 | 3 | 0.132 | 0.003 |
| 10 | 4 | Kevin Harvick | 21.832 | 123.672 | 2 | 2 | 0.141 | 0.009 |
| 11 | 42 | Kyle Larson | 21.839 | 123.632 | 1 | 3 | 0.148 | 0.007 |
| 12 | 20 | Erik Jones | 21.910 | 123.231 | 2 | 3 | 0.219 | 0.071 |
| 13 | 12 | Ryan Blaney | 21.940 | 123.063 | 2 | 3 | 0.249 | 0.030 |
| 14 | 31 | Ryan Newman | 21.978 | 122.850 | 3 | 3 | 0.287 | 0.038 |
| 15 | 38 | David Ragan | 21.978 | 122.850 | 3 | 4 | 0.287 | 0.000 |
| 16 | 14 | Clint Bowyer | 21.979 | 122.845 | 2 | 4 | 0.288 | 0.001 |
| 17 | 48 | Jimmie Johnson | 21.990 | 122.783 | 1 | 3 | 0.299 | 0.011 |
| 18 | 43 | Darrell Wallace Jr. # | 21.991 | 122.777 | 2 | 3 | 0.300 | 0.001 |
| 19 | 37 | Chris Buescher | 22.034 | 122.538 | 1 | 2 | 0.343 | 0.043 |
| 20 | 21 | Paul Menard | 22.039 | 122.510 | 1 | 3 | 0.348 | 0.005 |
| 21 | 6 | Trevor Bayne | 22.052 | 122.438 | 2 | 3 | 0.361 | 0.013 |
| 22 | 8 | Daniel Hemric(i) | 22.061 | 122.388 | 2 | 4 | 0.370 | 0.009 |
| 23 | 3 | Austin Dillon | 22.067 | 122.355 | 2 | 2 | 0.376 | 0.006 |
| 24 | 34 | Michael McDowell | 22.091 | 122.222 | 2 | 2 | 0.400 | 0.024 |
Round 1
| Pos | Car | Driver | Time | Speed | Lap # | # Laps | -Fastest | -Next |
| 1 | 78 | Martin Truex Jr. | 21.752 | 124.127 | 2 | 2 | 0.000 | 0.000 |
| 2 | 24 | William Byron # | 21.793 | 123.893 | 2 | 2 | 0.041 | 0.041 |
| 3 | 48 | Jimmie Johnson | 21.807 | 123.813 | 2 | 2 | 0.055 | 0.014 |
| 4 | 11 | Denny Hamlin | 21.827 | 123.700 | 3 | 3 | 0.075 | 0.020 |
| 5 | 14 | Clint Bowyer | 21.837 | 123.643 | 2 | 2 | 0.085 | 0.010 |
| 6 | 22 | Joey Logano | 21.853 | 123.553 | 2 | 2 | 0.101 | 0.016 |
| 7 | 20 | Erik Jones | 21.854 | 123.547 | 3 | 3 | 0.102 | 0.001 |
| 8 | 6 | Trevor Bayne | 21.854 | 123.547 | 3 | 3 | 0.102 | 0.000 |
| 9 | 1 | Jamie McMurray | 21.863 | 123.496 | 2 | 2 | 0.111 | 0.009 |
| 10 | 42 | Kyle Larson | 21.870 | 123.457 | 1 | 1 | 0.118 | 0.007 |
| 11 | 38 | David Ragan | 21.875 | 123.429 | 2 | 2 | 0.123 | 0.005 |
| 12 | 4 | Kevin Harvick | 21.878 | 123.412 | 2 | 2 | 0.126 | 0.003 |
| 13 | 31 | Ryan Newman | 21.879 | 123.406 | 2 | 2 | 0.127 | 0.001 |
| 14 | 41 | Kurt Busch | 21.882 | 123.389 | 3 | 3 | 0.130 | 0.003 |
| 15 | 37 | Chris Buescher | 21.895 | 123.316 | 2 | 3 | 0.143 | 0.013 |
| 16 | 34 | Michael McDowell | 21.899 | 123.293 | 3 | 4 | 0.147 | 0.004 |
| 17 | 3 | Austin Dillon | 21.903 | 123.271 | 2 | 3 | 0.151 | 0.004 |
| 18 | 9 | Chase Elliott | 21.911 | 123.226 | 1 | 1 | 0.159 | 0.008 |
| 19 | 21 | Paul Menard | 21.922 | 123.164 | 3 | 3 | 0.170 | 0.011 |
| 20 | 12 | Ryan Blaney | 21.934 | 123.097 | 2 | 3 | 0.182 | 0.012 |
| 21 | 17 | Ricky Stenhouse Jr. | 21.936 | 123.085 | 2 | 2 | 0.184 | 0.002 |
| 22 | 43 | Darrell Wallace Jr. # | 21.940 | 123.063 | 3 | 3 | 0.188 | 0.004 |
| 23 | 8 | Daniel Hemric(i) | 21.951 | 123.001 | 3 | 4 | 0.199 | 0.011 |
| 24 | 88 | Alex Bowman | 21.955 | 122.979 | 2 | 2 | 0.203 | 0.004 |
| 25 | 10 | Aric Almirola | 21.957 | 122.968 | 5 | 5 | 0.205 | 0.002 |
| 26 | 19 | Daniel Suarez | 21.963 | 122.934 | 3 | 4 | 0.211 | 0.006 |
| 27 | 32 | Matt DiBenedetto | 21.992 | 122.772 | 4 | 5 | 0.240 | 0.029 |
| 28 | 2 | Brad Keselowski | 22.001 | 122.722 | 2 | 2 | 0.249 | 0.009 |
| 29 | 95 | Kasey Kahne | 22.007 | 122.688 | 5 | 5 | 0.255 | 0.006 |
| 30 | 15 | Ross Chastain(i) | 22.015 | 122.644 | 2 | 2 | 0.263 | 0.008 |
| 31 | 13 | Ty Dillon | 22.063 | 122.377 | 2 | 4 | 0.311 | 0.048 |
| 32 | 18 | Kyle Busch | 22.069 | 122.344 | 2 | 2 | 0.317 | 0.006 |
| 33 | 47 | AJ Allmendinger | 22.083 | 122.266 | 2 | 2 | 0.331 | 0.014 |
| 34 | 23 | Gray Gaulding | 22.194 | 121.655 | 3 | 7 | 0.442 | 0.111 |
| 35 | 72 | Cole Whitt | 22.236 | 121.425 | 2 | 4 | 0.484 | 0.042 |
| 36 | 00 | Landon Cassill | 22.314 | 121.000 | 4 | 5 | 0.562 | 0.078 |
| 37 | 55 | Reed Sorenson | 22.548 | 119.745 | 4 | 4 | 0.796 | 0.234 |
| 38 | 51 | Harrison Rhodes | 22.555 | 119.707 | 3 | 6 | 0.803 | 0.007 |



