| Pos | Car | Driver | Team |
| 1 | 00 | Cole Custer | Haas Automation Ford |
| 2 | 7 | Justin Allgaier | Suave Men Chevrolet |
| 3 | 20 | Christopher Bell # | GameStop/Seagate Toyota |
| 4 | 21 | Daniel Hemric | South Point Hotel & Casino Chevrolet |
| 5 | 42 | John H. Nemechek | Fire Alarm Services Inc Chevrolet |
| 6 | 19 | Brandon Jones | Menards/Turtle Wax Toyota |
| 7 | 18 | Ryan Preece | Rheem Toyota |
| 8 | 3 | Shane Lee | Childress Vineyards Chevrolet |
| 9 | 23 | Spencer Gallagher | Allegiant Chevrolet |
| 10 | 22 | Austin Cindric # | Fitzgerald Glider Kits Ford |
| 11 | 2 | Matt Tifft | Tunity Chevrolet |
| 12 | 16 | Ryan Reed | Drive Down A1C Lilly Diabetes Ford |
| 13 | 1 | Elliott Sadler | Armour Chili Chevrolet |
| 14 | 60 | Ty Majeski | SunnyD Ford |
| 15 | 4 | Ross Chastain | Florida Watermelon Association Chevrolet |
| 16 | 36 | Alex Labbe # | Can-Am/Wholey/Cyclops Gear Chevrolet |
| 17 | 24 | Kaz Grala # | NETTTS Ford |
| 18 | 5 | Michael Annett | Pilot Flying J Chevrolet |
| 19 | 51 | Jeremy Clements | All South Electric/RepairableVehicles.com |
| 20 | 39 | Ryan Sieg | Lombard Bros Gaming Chevrolet |
| 21 | 11 | Ryan Truex | Bar Harbor/Sea Watch Chevrolet |
| 22 | 98 | Chase Briscoe | Ford Ford |
| 23 | 38 | JJ Yeley | RSS Racing Chevrolet |
| 24 | 93 | Jeff Green | RSS Racing Chevrolet |
| 25 | 9 | Tyler Reddick # | BurgerFi Chevrolet |
| 26 | 78 | BJ McLeod | EPIC Racewear Chevrolet |
| 27 | 8 | Tommy Joe Martins | AAN Adjusters/Gilreath Farms Chevrolet |
| 28 | 35 | Joey Gase | Sparks Chevrolet |
| 29 | 40 | Chad Finchum # | Concrete North Inc Toyota |
| 30 | 15 | Joe Nemechek | Flex Seal Chevrolet |
| 31 | 66 | Timmy Hill | CrashClaimsR.Us Dodge |
| 32 | 90 | Josh Williams | Star Tron Star Brite/Sleep Well Chevrolet |
| 33 | 28 | Dylan Lupton | Smart Emissions Reducer Ford |
| 34 | 01 | Vinnie Miller # | Flex Glue Chevrolet |
| 35 | 0 | Garrett Smithley | VehicleKeys.com Chevrolet |
| 36 | 45 | Josh Bilicki # | Prevagen Toyota |
| 37 | 76 | Spencer Boyd # | Grunt Style Chevrolet |
| 38 | 55 | Stephen Leicht | Jani-King Toyota |
| 39 | 74 | Cody Ware | Horizon Transport Dodge |
| 40 | 52 | David Starr | Franklin Signs & Graphics Chevrolet |



