| Pos | Car | Driver | Team |
| 1 | 18 | Kyle Busch | Skittles Toyota |
| 2 | 41 | *Kurt Busch | Haas Automation/Monster Energy Ford |
| 3 | 2 | Brad Keselowski | Discount Tire Ford |
| 4 | 17 | Ricky Stenhouse Jr. | SunnyD Ford |
| 5 | 12 | Ryan Blaney | REV Ford |
| 6 | 42 | Kyle Larson | McDonald’s Chevrolet |
| 7 | 21 | Paul Menard | Menards/Dutch Boy Ford |
| 8 | 88 | Alex Bowman | Nationwide Chevrolet |
| 9 | 34 | Michael McDowell | Love’s Travel Stops Ford |
| 10 | 22 | Joey Logano | Autotrader Ford |
| 11 | 24 | William Byron # | AXALTA Chevrolet |
| 12 | 19 | Daniel Suarez | ARRIS Toyota |
| 13 | 20 | Erik Jones | DeWalt Toyota |
| 14 | 14 | Clint Bowyer | Haas Automation Demo Day Ford |
| 15 | 95 | Kasey Kahne | WRL General Contractors Chevrolet |
| 16 | 9 | Chase Elliott | Mountain Dew Baja Blast Chevrolet |
| 17 | 48 | *Jimmie Johnson | Lowe’s for Pros Chevrolet |
| 18 | 47 | AJ Allmendinger | Kroger ClickList Chevrolet |
| 19 | 10 | Aric Almirola | Smithfield Ford |
| 20 | 43 | Darrell Wallace Jr. # | STP Chevrolet |
| 21 | 3 | Austin Dillon | Realtree Chevrolet |
| 22 | 37 | Chris Buescher | Bush’s Beans Chevrolet |
| 23 | 38 | David Ragan | The Pete Store Ford |
| 24 | 32 | Matt DiBenedetto | Keen Parts/CorvetteParts.Net Ford |
| 25 | 11 | Denny Hamlin | FedEx Freight Toyota |
| 26 | 78 | Martin Truex Jr. | Auto-Owners Insurance Toyota |
| 27 | 15 | Ross Chastain(i) | LowT Center Chevrolet |
| 28 | 23 | Gray Gaulding | Earthwater Toyota |
| 29 | 00 | Landon Cassill | TW CABLE Chevrolet |
| 30 | 31 | Ryan Newman | Bass Pro Shops/Cabela’s Chevrolet |
| 31 | 1 | Jamie McMurray | Cessna Chevrolet |
| 32 | 13 | Ty Dillon | GEICO Chevrolet |
| 33 | 6 | Trevor Bayne | AdvoCare Ford |
| 34 | 72 | Corey LaJoie | TriStar Motorsports Chevrolet |
| 35 | 96 | DJ Kennington | Gaunt Brothers Racing Toyota |
| 36 | 55 | Reed Sorenson | VIPRacingExperience.com Chevrolet |
| 37 | 51 | Harrison Rhodes | Industrial Construction Experts Chevrolet |
| 38 | 66 | Chad Finchum(i) | Concrete North/Smithbilt Homes Toyota |
| 39 | 4 | *Kevin Harvick | Busch Beer Ford |
*To the Back: Jimmie Johnson (tire change), Kurt Busch (backup), Kevin Harvick (backup)



